2013-2014 Softball Schedule - Penn State Greater Allegheny
Overall
14-10
Pct
.583
Conf
12-8
Pct
.600
Streak
Lost 2
Home
10-2
Away
4-7
Neutral
0-1
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
April | |||||
| Tue. 1 | AT Carlow | L, 8-0 | Final - 6 innings | Box Score | |
| AT Carlow | L, 8-2 | Final | Box Score | ||
| Sat. 5 | VS Penn State New Kensington * ^ | PSNK Forfeit | W, 7-0 | Final | |
| VS Penn State New Kensington * ^ | PSNK Forfeit | W, 7-0 | Final | ||
| Sun. 6 | AT Penn State Mont Alto * | L, 3-1 | Final | Box Score | |
| AT Penn State Mont Alto * | L, 12-4 | Final - 5 innings | Box Score | ||
| Wed. 9 | VS WCCC | Woodland Hills | W, 12-4 | Final - 6 innings | Box Score |
| VS WCCC | Woodland Hills | W, 15-7 | Final - 5 innings | Box Score | |
| Sat. 12 | VS Penn State Brandywine * | Woodland Hills | W, 9-8 | Final | Box Score |
| VS Penn State Brandywine * | Woodland Hills | W, 18-8 | Final - 5 innings | Box Score | |
| Sun. 13 | VS Penn State Schuylkill * | Woodland Hills | W, 7-3 | Final | Box Score |
| VS Penn State Schuylkill * | Woodland Hills | W, 5-4 | Final | Box Score | |
| Wed. 16 | AT Penn State Fayette * | L, 17-8 | Final - 6 innings | Box Score | |
| AT Penn State Fayette * | L, 9-8 | Final | Box Score | ||
| Sat. 19 | VS Penn College * | Woodland Hills | L, 5-3 | Final | Box Score |
| VS Penn College * | Woodland Hills | W, 8-7 | Final | Box Score | |
| Thu. 24 | VS Penn State Beaver * | Woodland Hills | L, 11-1 | Final - 6 innings | Box Score |
| VS Penn State Beaver * | Woodland Hills | W, 14-6 | Final - 6 innings | Box Score | |
| Sat. 26 | AT Penn State Hazleton * | W, 7-4 | Final | Box Score | |
| AT Penn State Hazleton * | W, 8-6 | Final | Box Score | ||
| Sun. 27 | AT Penn State Worthington Scranton * | W, 19-6 | Final - 6 innings | Box Score | |
| AT Penn State Worthington Scranton * | W, 19-2 | Final - 3 innings | Box Score | ||
May | |||||
| Fri. 2 | VS Penn State Hazleton * % @ Hess Softball Complex | PSUAC Tournament | L, 4-1 | Final | Box Score |
| AT Penn State Brandywine * % | L, 10-6 | Final | Box Score | ||
* Conference
^ Division
% Postseason
Home events in bold