#24 Meagan Calogero (3B) - Penn State Worthington Scranton
gp
19
avg
.238
hr
-
rbi
6
r
12
sb
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 51st | 18 | 18th |
| Plate appearances | 61 | 47th | 57 | 28th |
| At Bats | 42 | 58th | 39 | 42nd |
| Runs | 12 | 47th | 11 | 45th |
| Hits | 10 | 63rd | 9 | 61st |
| Doubles | 4 | 28th | 4 | 17th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 6 | 62nd | 6 | 56th |
| Total bases | 14 | 56th | 13 | 52nd |
| Walks | 17 | 11th | 17 | 3rd |
| Hit by pitch | 2 | 14th | 1 | 19th |
| Strikeouts | 16 | 16th | 15 | 3rd |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .238 | 51st | .231 | 53rd |
| On Base Percentage | .475 | 18th | .474 | 30th |
| Slugging Percentage | .333 | 43rd | .333 | 46th |
| Appearances | 0 | 29th | 0 | 28th |
| Games started | 0 | 28th | 0 | 26th |
| Wins | 0 | 17th | 0 | 16th |
| Losses | 0 | 22nd | 0 | 18th |
| Saves | 0 | 3rd | 0 | 2nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 39th | 0.0 | 39th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 45 | 40th | 41 | 29th |
| Put Outs | 25 | 43rd | 23 | 28th |
| Assists | 16 | 31st | 14 | 19th |
| Errors | 4 | 27th | 4 | 12th |
| Fielding Percentage | .911 | 49th | .902 | 58th |
| Double Plays | 1 | 7th | 1 | 4th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 19 # | at Broome County Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at SUNY Delhi | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at SUNY Delhi | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Penn State Mont Alto | L, 5-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 7 | at Penn State Mont Alto | L, 6-4 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 12 | at Penn State Beaver | W, 6-2 | 4 | 1 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 12 | at Penn State Beaver | W, 11-3 | 1 | 2 | 0 | - | - | - | 0 | 3 | - | - | - |
| Apr 14 | Penn State Schuylkill | L, 11-9 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | 1 | - | - |
| Apr 14 | Penn State Schuylkill | L, 14-11 | 2 | 1 | 1 | - | - | - | 1 | 3 | - | - | - |
| Apr 16 | Penn State Greater Allegheny | W, 7-6 | 2 | 1 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 16 | Penn State Greater Allegheny | W, 10-8 | 4 | 1 | 2 | 1 | - | - | 1 | - | - | - | - |
| Apr 18 | Penn State New Kensington | W, 13-1 | 1 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Apr 18 | Penn State New Kensington | W, 15-0 | 0 | 2 | 0 | - | - | - | 0 | 2 | - | - | - |
| Apr 22 | at Penn State Hazleton | L, 9-0 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 22 | at Penn State Hazleton | L, 17-0 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 25 | Penn State Fayette | W, 9-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 25 | Penn State Fayette | W, 12-1 | 3 | 1 | 1 | 1 | - | - | 2 | - | 1 | - | - |
| Apr 26 | at Penn State Brandywine | L, 2-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 26 | at Penn State Brandywine | L, 11-0 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 29 | at Penn State Mont Alto | L, 5-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 29 | at Penn State Schuylkill | W, 8-6 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 30 | vs. Penn State Mont Alto | L, 9-1 | 2 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 19 # | at Broome County Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at SUNY Delhi | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at SUNY Delhi | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Penn State Mont Alto | L, 5-1 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Apr 7 | at Penn State Mont Alto | L, 6-4 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Apr 12 | at Penn State Beaver | W, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 12 | at Penn State Beaver | W, 11-3 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Apr 14 | Penn State Schuylkill | L, 11-9 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 14 | Penn State Schuylkill | L, 14-11 | - | - | - | 1 | 0 | - | - | 1 | - | 5 |
| Apr 16 | Penn State Greater Allegheny | W, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 16 | Penn State Greater Allegheny | W, 10-8 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 18 | Penn State New Kensington | W, 13-1 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 18 | Penn State New Kensington | W, 15-0 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 22 | at Penn State Hazleton | L, 9-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 22 | at Penn State Hazleton | L, 17-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 25 | Penn State Fayette | W, 9-3 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 25 | Penn State Fayette | W, 12-1 | - | - | - | 2 | 1 | - | - | 1 | - | 3 |
| Apr 26 | at Penn State Brandywine | L, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 26 | at Penn State Brandywine | L, 11-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 29 | at Penn State Mont Alto | L, 5-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 29 | at Penn State Schuylkill | W, 8-6 | 1 | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Apr 30 | vs. Penn State Mont Alto | L, 9-1 | - | - | - | 2 | 1 | - | 1 | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 19 # | at Broome County Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at SUNY Delhi | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at SUNY Delhi | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Penn State Mont Alto | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | at Penn State Mont Alto | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at Penn State Beaver | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at Penn State Beaver | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | Penn State Schuylkill | L, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | Penn State Schuylkill | L, 14-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Penn State Greater Allegheny | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Penn State Greater Allegheny | W, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Penn State New Kensington | W, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Penn State New Kensington | W, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | at Penn State Hazleton | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | at Penn State Hazleton | L, 17-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | Penn State Fayette | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | Penn State Fayette | W, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | at Penn State Brandywine | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | at Penn State Brandywine | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | at Penn State Mont Alto | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | at Penn State Schuylkill | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | vs. Penn State Mont Alto | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 19 # | at Broome County Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at SUNY Delhi | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at SUNY Delhi | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Penn State Mont Alto | L, 5-1 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | at Penn State Mont Alto | L, 6-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | at Penn State Beaver | W, 6-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | at Penn State Beaver | W, 11-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | Penn State Schuylkill | L, 11-9 | 4 | 3 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 14 | Penn State Schuylkill | L, 14-11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Penn State Greater Allegheny | W, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Penn State Greater Allegheny | W, 10-8 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | Penn State New Kensington | W, 13-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | Penn State New Kensington | W, 15-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | at Penn State Hazleton | L, 9-0 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Apr 22 | at Penn State Hazleton | L, 17-0 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Apr 25 | Penn State Fayette | W, 9-3 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | Penn State Fayette | W, 12-1 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Apr 26 | at Penn State Brandywine | L, 2-1 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 26 | at Penn State Brandywine | L, 11-0 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 29 | at Penn State Mont Alto | L, 5-1 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
| Apr 29 | at Penn State Schuylkill | W, 8-6 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 30 | vs. Penn State Mont Alto | L, 9-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 42 | 12 | 10 | 4 | - | - | 6 | 17 | 16 | - | - | .238 | .475 | .333 |
| Conference | 18 | 39 | 11 | 9 | 4 | - | - | 6 | 17 | 15 | - | - | .231 | .474 | .333 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 8 | 17 | 8 | 6 | 3 | - | - | 5 | 10 | 5 | - | - | .353 | .607 | .529 |
| Away | 10 | 23 | 4 | 3 | - | - | - | 0 | 7 | 11 | - | - | .130 | .355 | .130 |
| Neutral | 1 | 2 | 0 | 1 | 1 | - | - | 1 | - | - | - | - | .500 | .500 | 1.000 |
| - | |||||||||||||||
| Wins | 9 | 20 | 10 | 4 | 2 | - | - | 3 | 9 | 7 | - | - | .200 | .484 | .300 |
| Losses | 10 | 22 | 2 | 6 | 2 | - | - | 3 | 8 | 9 | - | - | .273 | .467 | .364 |
| - | |||||||||||||||
| April | 19 | 42 | 12 | 10 | 4 | - | - | 6 | 17 | 16 | - | - | .238 | .475 | .333 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 2 | - | - | 14 | 4 | - | 6 | 6 | 1.00 | 61 |
| Conference | 18 | 1 | - | - | 13 | 4 | - | 6 | 5 | 1.20 | 57 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 8 | 1 | - | - | 9 | 3 | - | 1 | 5 | 0.20 | 28 |
| Away | 10 | 1 | - | - | 3 | 0 | - | 4 | 1 | 4.00 | 31 |
| Neutral | 1 | - | - | - | 2 | 1 | - | 1 | - | - | 2 |
| - | |||||||||||
| Wins | 9 | 2 | - | - | 6 | 2 | - | 2 | 5 | 0.40 | 31 |
| Losses | 10 | - | - | - | 8 | 2 | - | 4 | 1 | 4.00 | 30 |
| - | |||||||||||
| April | 19 | 2 | - | - | 14 | 4 | - | 6 | 6 | 1.00 | 61 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 45 | 25 | 16 | 4 | .911 | 1 | - | - | - | - | - |
| Conference | 18 | 41 | 23 | 14 | 4 | .902 | 1 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 8 | 14 | 9 | 4 | 1 | .929 | 1 | - | - | - | - | - |
| Away | 10 | 29 | 15 | 11 | 3 | .897 | - | - | - | - | - | - |
| Neutral | 1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 9 | 16 | 9 | 6 | 1 | .938 | - | - | - | - | - | - |
| Losses | 10 | 29 | 16 | 10 | 3 | .897 | 1 | - | - | - | - | - |
| - | ||||||||||||
| April | 19 | 45 | 25 | 16 | 4 | .911 | 1 | - | - | - | - | - |