2014-15 Softball Schedule - Penn State Schuylkill
Overall
16-13
Pct
.552
Conf
13-2
Pct
.867
Streak
Lost 5
Home
2-3
Away
9-1
Neutral
5-9
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
March | |||||
| Sat. 7 | VS Florence-Darlington Tech @ Fastpitch Dreams, Myrtle Beach, SC | L, 8-0 | Final - 5 innings | Box Score Recap | |
| Sun. 8 | VS South Suberban College @ Fastpitch Dreams, Myrtle Beach, SC | L, 8-2 | Final | Box Score Recap | |
| VS Ohio Valley University @ Fastpitch Dreams, Myrtle Beach, SC | L, 13-0 | Final - 5 innings | Box Score Recap | ||
| Mon. 9 | VS Robert Morris-S'fiel @ Myrtle Beach, SC | W, 9-2 | Final - 7 innings | Box Score Recap | |
| VS Roosevelt College @ Fastpitch Dreams, Myrtle Beach, SC | L, 11-3 | Final - 5 innings | Box Score Recap | ||
| Tue. 10 | VS Union College- KY @ Fastpitch Dreams, Myrtle Beach, SC | L, 11-2 | Final - 5 innings | Box Score Recap | |
April | |||||
| Wed. 1 | VS St. Joseph (VT) | L, 7-3 | Final | Box Score Recap | |
| VS St. Joseph (VT) | L, 12-1 | Final - 5 innings | Box Score Recap | ||
| Mon. 6 | AT Penn State Mont Alto * | W, 10-5 | Final |
Box Score
Recap
|
|
| AT Penn State Mont Alto * | W, 15-5 | Final - 5 innings |
Box Score
Recap
|
||
| Sun. 12 | AT Penn State New Kensington * | W, 17-0 | Final - 3 innings | Box Score Recap | |
| AT Penn State New Kensington * | W, 20-2 | Final - 4 innings | Box Score Recap | ||
| Tue. 14 | AT Penn State Worthington Scranton * | W, 11-9 | Final | Box Score | |
| AT Penn State Worthington Scranton * | W, 14-11 | Final | Box Score Recap | ||
| Sat. 18 | VS Penn State Beaver * @ Pottsville High School | W, 9-4 | Final - 7 innings | Box Score Recap Recap | |
| VS Penn State Beaver * @ Pottsville High School | W, 16-0 | Final - 3 innings | Box Score Recap Recap | ||
| Sun. 19 | VS Penn State Greater Allegheny * ^ | W, 13-4 | Final - 5 innings | Box Score Recap Recap | |
| VS Penn State Greater Allegheny * ^ | W, 17-3 | Final - 5 innings | Box Score Recap Recap | ||
| Thu. 23 | VS Penn State Fayette * @ Penn State Mont Alto | W, 10-2 | Final - 6 innings | Box Score | |
| VS Penn State Fayette * @ Penn State Mont Alto | W, 19-0 | Final - 3 innings | Box Score | ||
| Fri. 24 | AT Penn State Hazleton * | Rescheduled from 3/31 | L, 8-0 | Final - 5 innings | Box Score Recap |
| AT Penn State Hazleton * | Rescheduled from 3/31 | W, 4-3 | Final | Box Score Recap Recap | |
| Sun. 26 | AT University of Valley Forge | W, 15-3 | Final - 5 innings | Box Score Recap | |
| AT University of Valley Forge | W, 18-8 | Final - 5 innings | Box Score Recap | ||
| Wed. 29 | VS Penn State Hazleton * % @ State College, PA | PSUAC Tournament | L, 3-2 | Final | Box Score Recap |
| VS Penn State Worthington Scranton | PSUAC Playoff | L, 8-6 | Final | Box Score | |
May | |||||
| Mon. 11 | VS Berea % @ Akron, OH | USCAA Small College World Series | L, 11-0 | Final - 5 innings | Box Score Recap |
| Tue. 12 | VS Penn State Hazleton % @ Akron, OH | USCAA Small College World Series | L, 9-7 | Final | Box Score Recap Recap |
| VS Penn State Brandywine % @ Akron, Ohio | USCAA Small College World Series - 9th Place Game | L, 13-11 | Final | Box Score Recap Recap | |
* Conference
^ Division
% Postseason
Home events in bold