#20 Brenna Cepull (C/3B) - Penn State Beaver
gp
45
avg
.345
hr
-
rbi
23
r
28
sb
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 45 | 5th | 13 | 37th |
| Plate appearances | 135 | 10th | 49 | 19th |
| At Bats | 113 | 11th | 39 | 28th |
| Runs | 28 | 18th | 12 | 25th |
| Hits | 39 | 11th | 16 | 13th |
| Doubles | 15 | 1st | 9 | 1st |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 23 | 20th | 10 | 19th |
| Total bases | 54 | 10th | 25 | 11th |
| Walks | 14 | 16th | 7 | 19th |
| Hit by pitch | 6 | 3rd | 3 | 1st |
| Strikeouts | 12 | 24th | 3 | 37th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 2 | 11th | - | - |
| Hit into double play | 1 | 7th | 1 | 4th |
| Stolen Bases | 3 | 18th | 1 | 22nd |
| Caught Stealing | 1 | 5th | - | - |
| Batting Average | .345 | 24th | .410 | 16th |
| On Base Percentage | .444 | 17th | .531 | 8th |
| Slugging Percentage | .478 | 20th | .641 | 10th |
| Appearances | 0 | 35th | 0 | 30th |
| Games started | 0 | 25th | 0 | 23rd |
| Wins | 0 | 18th | 0 | 17th |
| Losses | 0 | 24th | 0 | 19th |
| Saves | 0 | 4th | 0 | 4th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 50th | 0.0 | 48th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 117 | 16th | 31 | 25th |
| Put Outs | 58 | 18th | 7 | 56th |
| Assists | 45 | 8th | 19 | 7th |
| Errors | 14 | 5th | 5 | 13th |
| Fielding Percentage | .880 | 54th | .839 | 61st |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 10 | 22nd | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | 2 | 13th | - | - |
| Catcher's Interference | 1 | 1st | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | vs. Embry Riddle | L, 9-1 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 7 | vs. Sinclair CC | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Carlow | L, 2-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 8 | vs. Embry Riddle | L, 16-0 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 9 | vs. Carlow | L, 8-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 9 # | vs. Sinclair CC | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 # | vs. Sinclair CC | L, 16-1 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 10 | vs. Chicago Concordia | L, 20-0 | 2 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 10 | vs. Delaware Valley | L, 4-1 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 11 | vs. Sinclair CC | L, 10-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 16 | at Grove City College | L, 2-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 16 | at Grove City College | L, 5-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 19 | at St Vincent College | L, 5-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 19 | at St Vincent College | L, 7-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 20 | at CCAC South | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at CCAC South | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at CCBC | W, 20-0 | 2 | 3 | 2 | 1 | - | - | 2 | - | - | - | - |
| Mar 22 | at CCBC | W, 25-2 | 4 | 2 | 2 | - | - | - | 2 | 1 | - | - | - |
| Mar 24 | Chatham University | W, 7-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 24 | Chatham University | W, 4-2 | 1 | 0 | 1 | 1 | - | - | 0 | 1 | - | 1 | 1 |
| Mar 25 | Southern State CC | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Southern State CC | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Thiel | W, 5-1 | 3 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| Mar 30 | Thiel | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Penn State New Kensington | L, 12-5 | 3 | 0 | 1 | 1 | - | - | 1 | 1 | 1 | - | - |
| Apr 2 | Penn State New Kensington | W, 16-1 | 4 | 2 | 4 | 2 | - | - | 5 | - | - | 1 | - |
| Apr 5 | Carlow | L, 5-3 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 5 | Carlow | L, 15-0 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 6 | Penn State Fayette | W, 9-0 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 6 | Penn State Fayette | W, 14-2 | 2 | 3 | 2 | - | - | - | 2 | 1 | - | - | - |
| Apr 13 | at Penn State Fayette | W, 18-0 | 1 | 2 | 0 | - | - | - | 0 | 2 | - | - | - |
| Apr 13 | at Penn State Fayette | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | CCBC | W, 17-0 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 14 | CCBC | W, 22-0 | 2 | 2 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 16 | Penn State Schuylkill | W, 7-6 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 16 | Penn State Schuylkill | W, 19-4 | 2 | 2 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 17 | Penn State Brandywine | L, 2-1 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 17 | Penn State Brandywine | L, 10-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 | at Penn State Mont Alto | W, 1-0 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 19 | at Penn State Mont Alto | W, 12-0 | 5 | 0 | 3 | 2 | - | - | 2 | - | - | - | - |
| Apr 23 | at Penn State Worthington Scranton | W, 6-0 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 23 | at Penn State Worthington Scranton | W, 12-2 | 2 | 3 | 2 | 2 | - | - | 1 | 1 | - | - | - |
| Apr 24 | at Penn State Hazleton | L, 5-4 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 24 | at Penn State Hazleton | W, 9-7 | 5 | 0 | 2 | 1 | - | - | 1 | - | - | - | - |
| May 7 | vs. Penn State Schuylkill | W, 11-5 | 3 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| May 7 | vs. Penn State Hazleton | L, 8-6 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| May 8 | vs. Penn State Mont Alto | W, 7-5 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| May 8 | vs. Penn State Schuylkill | W, 7-2 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| May 9 | vs. Penn State Hazleton | W, 6-1 | 4 | 0 | 2 | 1 | - | - | 1 | - | 1 | - | - |
| May 9 | vs. Penn State Brandywine | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 16 | vs. Cleary | L, 10-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 16 | vs. Me.-Presque Isle | W, 6-2 | 3 | 1 | 2 | 1 | - | - | 2 | - | - | - | - |
| May 17 | vs. Penn State Brandywine | L, 3-1 | 3 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| May 17 | vs. Cleary | L, 9-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | vs. Embry Riddle | L, 9-1 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Mar 7 | vs. Sinclair CC | L, 14-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Carlow | L, 2-1 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Mar 8 | vs. Embry Riddle | L, 16-0 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Mar 9 | vs. Carlow | L, 8-0 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Mar 9 # | vs. Sinclair CC | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 # | vs. Sinclair CC | L, 16-1 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 10 | vs. Chicago Concordia | L, 20-0 | - | - | - | 2 | 0 | - | - | - | - | 2 |
| Mar 10 | vs. Delaware Valley | L, 4-1 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 11 | vs. Sinclair CC | L, 10-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 16 | at Grove City College | L, 2-1 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 16 | at Grove City College | L, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 19 | at St Vincent College | L, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 19 | at St Vincent College | L, 7-1 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 20 | at CCAC South | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at CCAC South | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at CCBC | W, 20-0 | 1 | - | - | 3 | 1 | - | - | - | - | 3 |
| Mar 22 | at CCBC | W, 25-2 | - | - | - | 2 | 0 | - | 1 | - | - | 5 |
| Mar 24 | Chatham University | W, 7-2 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 24 | Chatham University | W, 4-2 | - | - | 1 | 2 | 1 | - | 1 | - | - | 3 |
| Mar 25 | Southern State CC | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Southern State CC | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Thiel | W, 5-1 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Mar 30 | Thiel | L, 16-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Penn State New Kensington | L, 12-5 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 2 | Penn State New Kensington | W, 16-1 | - | - | - | 6 | 2 | - | - | - | - | 4 |
| Apr 5 | Carlow | L, 5-3 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Apr 5 | Carlow | L, 15-0 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 6 | Penn State Fayette | W, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 6 | Penn State Fayette | W, 14-2 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 13 | at Penn State Fayette | W, 18-0 | 1 | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Apr 13 | at Penn State Fayette | W, 17-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | CCBC | W, 17-0 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 14 | CCBC | W, 22-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 16 | Penn State Schuylkill | W, 7-6 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Apr 16 | Penn State Schuylkill | W, 19-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 17 | Penn State Brandywine | L, 2-1 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 17 | Penn State Brandywine | L, 10-2 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 19 | at Penn State Mont Alto | W, 1-0 | - | - | - | 2 | 1 | 1 | - | - | - | 3 |
| Apr 19 | at Penn State Mont Alto | W, 12-0 | - | - | - | 5 | 2 | - | 1 | - | - | 5 |
| Apr 23 | at Penn State Worthington Scranton | W, 6-0 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 23 | at Penn State Worthington Scranton | W, 12-2 | 1 | - | - | 4 | 2 | - | - | - | - | 4 |
| Apr 24 | at Penn State Hazleton | L, 5-4 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 24 | at Penn State Hazleton | W, 9-7 | - | - | - | 3 | 1 | - | 1 | - | - | 5 |
| May 7 | vs. Penn State Schuylkill | W, 11-5 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| May 7 | vs. Penn State Hazleton | L, 8-6 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| May 8 | vs. Penn State Mont Alto | W, 7-5 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| May 8 | vs. Penn State Schuylkill | W, 7-2 | 1 | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| May 9 | vs. Penn State Hazleton | W, 6-1 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| May 9 | vs. Penn State Brandywine | L, 8-0 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| May 16 | vs. Cleary | L, 10-0 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| May 16 | vs. Me.-Presque Isle | W, 6-2 | - | - | - | 3 | 1 | - | 1 | - | - | 3 |
| May 17 | vs. Penn State Brandywine | L, 3-1 | - | - | 1 | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
| May 17 | vs. Cleary | L, 9-0 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | vs. Embry Riddle | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | vs. Sinclair CC | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Carlow | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | vs. Embry Riddle | L, 16-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | vs. Carlow | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 # | vs. Sinclair CC | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 # | vs. Sinclair CC | L, 16-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | vs. Chicago Concordia | L, 20-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | vs. Delaware Valley | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | vs. Sinclair CC | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | at Grove City College | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | at Grove City College | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | at St Vincent College | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | at St Vincent College | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | at CCAC South | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at CCAC South | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at CCBC | W, 20-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at CCBC | W, 25-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | Chatham University | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | Chatham University | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | Southern State CC | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Southern State CC | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Thiel | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | Thiel | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Penn State New Kensington | L, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Penn State New Kensington | W, 16-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | Carlow | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | Carlow | L, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | Penn State Fayette | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | Penn State Fayette | W, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at Penn State Fayette | W, 18-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at Penn State Fayette | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | CCBC | W, 17-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | CCBC | W, 22-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Penn State Schuylkill | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Penn State Schuylkill | W, 19-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | Penn State Brandywine | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | Penn State Brandywine | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | at Penn State Mont Alto | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | at Penn State Mont Alto | W, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Penn State Worthington Scranton | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Penn State Worthington Scranton | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at Penn State Hazleton | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at Penn State Hazleton | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | vs. Penn State Schuylkill | W, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | vs. Penn State Hazleton | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 8 | vs. Penn State Mont Alto | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 8 | vs. Penn State Schuylkill | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 9 | vs. Penn State Hazleton | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 9 | vs. Penn State Brandywine | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 16 | vs. Cleary | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 16 | vs. Me.-Presque Isle | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 17 | vs. Penn State Brandywine | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 17 | vs. Cleary | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | vs. Embry Riddle | L, 9-1 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | vs. Sinclair CC | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Carlow | L, 2-1 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Mar 8 | vs. Embry Riddle | L, 16-0 | 1 | 0 | 1 | 0 | 1.000 | - | 7 | - | - | - | - |
| Mar 9 | vs. Carlow | L, 8-0 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Mar 9 # | vs. Sinclair CC | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 # | vs. Sinclair CC | L, 16-1 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 10 | vs. Chicago Concordia | L, 20-0 | 1 | 1 | 0 | 0 | 1.000 | - | 2 | - | - | 2 | - |
| Mar 10 | vs. Delaware Valley | L, 4-1 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | vs. Sinclair CC | L, 10-0 | 6 | 3 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | at Grove City College | L, 2-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | at Grove City College | L, 5-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at St Vincent College | L, 5-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | at St Vincent College | L, 7-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | at CCAC South | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at CCAC South | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at CCBC | W, 20-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | at CCBC | W, 25-2 | 10 | 9 | 0 | 1 | .900 | - | 1 | - | - | - | 1 |
| Mar 24 | Chatham University | W, 7-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Chatham University | W, 4-2 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | Southern State CC | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Southern State CC | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Thiel | W, 5-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | Thiel | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Penn State New Kensington | L, 12-5 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | Penn State New Kensington | W, 16-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 5 | Carlow | L, 5-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 5 | Carlow | L, 15-0 | 5 | 0 | 3 | 2 | .600 | - | - | - | - | - | - |
| Apr 6 | Penn State Fayette | W, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Penn State Fayette | W, 14-2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | at Penn State Fayette | W, 18-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | at Penn State Fayette | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | CCBC | W, 17-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | CCBC | W, 22-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | Penn State Schuylkill | W, 7-6 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
| Apr 16 | Penn State Schuylkill | W, 19-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Penn State Brandywine | L, 2-1 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | Penn State Brandywine | L, 10-2 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
| Apr 19 | at Penn State Mont Alto | W, 1-0 | 3 | 0 | 1 | 2 | .333 | - | - | - | - | - | - |
| Apr 19 | at Penn State Mont Alto | W, 12-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | at Penn State Worthington Scranton | W, 6-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | at Penn State Worthington Scranton | W, 12-2 | 4 | 0 | 3 | 1 | .750 | - | - | - | - | - | - |
| Apr 24 | at Penn State Hazleton | L, 5-4 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | at Penn State Hazleton | W, 9-7 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 7 | vs. Penn State Schuylkill | W, 11-5 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| May 7 | vs. Penn State Hazleton | L, 8-6 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |
| May 8 | vs. Penn State Mont Alto | W, 7-5 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
