#22 Hannah Sell (P) - Penn State Schuylkill
app
5
gs
5
w
1
l
4
sv
0
ip
24.2
era
8.51
whip
2.76
k
6
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 118th | 1 | 123rd |
| Plate appearances | 0 | 128th | 0 | 127th |
| At Bats | 0 | 122nd | 0 | 119th |
| Runs | 0 | 112th | 0 | 111th |
| Hits | 0 | 118th | 0 | 114th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 107th | 0 | 103rd |
| Total bases | 0 | 125th | 0 | 125th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 5 | 20th | 1 | 24th |
| Games started | 5 | 17th | 1 | 23rd |
| Wins | 1 | 18th | 0 | 19th |
| Losses | 4 | 15th | 1 | 15th |
| Saves | 0 | 2nd | 0 | 2nd |
| Complete Games | 4 | 13th | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 24.2 | 19th | 3.0 | 24th |
| Hits | 57 | 18th | 13 | 21st |
| Runs | 44 | 17th | 12 | 20th |
| Earned Runs | 30 | 19th | 12 | 17th |
| Walks | 11 | 21st | 3 | 24th |
| Strikeouts | 6 | 19th | 0 | 27th |
| Strikeouts per Game | 1.70 | - | .00 | - |
| Doubles Allowed | 10 | 14th | 4 | 12th |
| Triples Allowed | 3 | 11th | - | - |
| WHIP | 2.76 | - | 5.33 | - |
| Home Runs Allows | 1 | 12th | 1 | 6th |
| At Bats Against | 139 | 18th | 21 | 23rd |
| Batting Average Against | .410 | 21st | .619 | 27th |
| Earned Run Average | 8.51 | - | 28.00 | - |
| Wild pitches | 1 | 4th | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 3 | 7th | 1 | 1st |
| Total Chances | 7 | 100th | 0 | 124th |
| Put Outs | 0 | 116th | 0 | 113th |
| Assists | 5 | 66th | 0 | 90th |
| Errors | 2 | 68th | 0 | 93rd |
| Fielding Percentage | .714 | - | - | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 10 | 24th | - | - |
| Runners Caught Stealing | 1 | 20th | - | - |
| Runners Caught Stealing Percentage | .091 | 22nd | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 18 | Lehigh Carbon Community College | L, 10-6 |
| Apr 20 | vs. Penn State Wilkes-Barre | W, 19-1 |
| Apr 20 | vs. Penn State Wilkes-Barre | W, 21-4 |
| Apr 27 | Penn State Brandywine | L, 6-0 |
| Apr 27 | Penn State Brandywine | L, 15-3 |
| Apr 28 | at Penn State Hazleton | L, 5-3 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | vs. Alpena CC | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Florence-Darlington Tech | L, 10-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 5 | vs. Regis College | W, 7-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 6 | vs. Clark Summit University | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Robert Morris-S'fiel | L, 9-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | vs. Chatham University | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Malone University | L, 9-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 # | vs. Rio Grande JV | W, 16-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Penn State Hazleton | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Penn State Hazleton | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | vs. Trinity Washington | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | vs. Trinity Washington | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Lebanon Valley College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Lebanon Valley College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Penn State Brandywine | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Penn State Brandywine | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Penn State Wilkes-Barre | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Penn State Wilkes-Barre | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Worthington Scranton | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Worthington Scranton | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Worthington Scranton | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Worthington Scranton | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State Hazleton | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State Hazleton | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Lehigh Carbon Community College | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Lehigh Carbon Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | vs. Penn State Wilkes-Barre | W, 19-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | vs. Penn State Wilkes-Barre | W, 21-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Penn State Brandywine | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Penn State Brandywine | L, 15-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 28 | at Penn State Hazleton | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | vs. Alpena CC | W, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Florence-Darlington Tech | L, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 5 | vs. Regis College | W, 7-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 6 | vs. Clark Summit University | W, 12-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Robert Morris-S'fiel | L, 9-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 7 | vs. Chatham University | W, 13-11 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Malone University | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 7 # | vs. Rio Grande JV | W, 16-12 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Penn State Hazleton | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Penn State Hazleton | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | vs. Trinity Washington | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | vs. Trinity Washington | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Lebanon Valley College | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Lebanon Valley College | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Penn State Brandywine | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Penn State Brandywine | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Penn State Wilkes-Barre | W, 15-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Penn State Wilkes-Barre | W, 16-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Worthington Scranton | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Worthington Scranton | W, 13-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Worthington Scranton | W, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Worthington Scranton | W, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State Hazleton | L, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State Hazleton | W, 12-10 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Lehigh Carbon Community College | L, 13-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Lehigh Carbon Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | vs. Penn State Wilkes-Barre | W, 19-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | vs. Penn State Wilkes-Barre | W, 21-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Penn State Brandywine | L, 6-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Penn State Brandywine | L, 15-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 28 | at Penn State Hazleton | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | vs. Alpena CC | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Florence-Darlington Tech | L, 10-2 | 1 | 0 | 1 | 0 | 4.0 | 10 | 10 | 3 | 5.25 | 2.50 | 0 | 3 | - |
| Mar 5 | vs. Regis College | W, 7-4 | 1 | 1 | 0 | 0 | 7.0 | 9 | 4 | 4 | 4.00 | 1.43 | 1 | 1 | - |
| Mar 6 | vs. Clark Summit University | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Robert Morris-S'fiel | L, 9-2 | 1 | 0 | 1 | 0 | 6.0 | 15 | 9 | 5 | 5.83 | 2.67 | 1 | 2 | - |
| Mar 7 | vs. Chatham University | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Malone University | L, 9-1 | 1 | 0 | 1 | 0 | 4.2 | 10 | 9 | 6 | 9.00 | 3.43 | 6 | 0 | - |
| Mar 7 # | vs. Rio Grande JV | W, 16-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Penn State Hazleton | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Penn State Hazleton | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | vs. Trinity Washington | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | vs. Trinity Washington | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Lebanon Valley College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Lebanon Valley College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Penn State Brandywine | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Penn State Brandywine | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Penn State Wilkes-Barre | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Penn State Wilkes-Barre | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Worthington Scranton | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Worthington Scranton | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Worthington Scranton | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Worthington Scranton | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State Hazleton | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State Hazleton | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Lehigh Carbon Community College | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Lehigh Carbon Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | vs. Penn State Wilkes-Barre | W, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | vs. Penn State Wilkes-Barre | W, 21-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Penn State Brandywine | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Penn State Brandywine | L, 15-3 | 1 | 0 | 1 | 0 | 3.0 | 13 | 12 | 12 | 28.00 | 5.33 | 3 | 0 | 1 |
| Apr 28 | at Penn State Hazleton | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | vs. Alpena CC | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Florence-Darlington Tech | L, 10-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | vs. Regis College | W, 7-4 | 5 | 0 | 4 | 1 | .800 | - | - | - | - | - | - |
| Mar 6 | vs. Clark Summit University | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Robert Morris-S'fiel | L, 9-2 | 0 | 0 | 0 | 0 | - | - | 4 | - | - | - | - |
| Mar 7 | vs. Chatham University | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Malone University | L, 9-1 | 2 | 0 | 1 | 1 | .500 | - | 6 | 1 | .143 | - | - |
| Mar 7 # | vs. Rio Grande JV | W, 16-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Penn State Hazleton | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Penn State Hazleton | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | vs. Trinity Washington | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | vs. Trinity Washington | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Lebanon Valley College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Lebanon Valley College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Penn State Brandywine | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Penn State Brandywine | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Penn State Wilkes-Barre | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Penn State Wilkes-Barre | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Worthington Scranton | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Worthington Scranton | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Worthington Scranton | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Worthington Scranton | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State Hazleton | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State Hazleton | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Lehigh Carbon Community College | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Lehigh Carbon Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | vs. Penn State Wilkes-Barre | W, 19-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | vs. Penn State Wilkes-Barre | W, 21-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Penn State Brandywine | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Penn State Brandywine | L, 15-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | at Penn State Hazleton | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Conference | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Losses | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| - | |||||||||||||||
| March | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| April | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Conference | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Neutral | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| March | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| April | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 1 | 4 | 0 | 4 | 24.2 | 57 | 44 | 30 | 11 | 6 | 1.70 | 1 | 8.51 | 2.76 |
| Conference | 1 | 1 | 0 | 1 | 0 | - | 3.0 | 13 | 12 | 12 | 3 | 0 | .00 | 1 | 28.00 | 5.33 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 1 | 1 | 0 | 1 | 0 | - | 3.0 | 13 | 12 | 12 | 3 | 0 | .00 | 1 | 28.00 | 5.33 |
| Away | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | 4 | 4 | 1 | 3 | 0 | 4 | 21.2 | 44 | 32 | 18 | 8 | 6 | 1.94 | - | 5.82 | 2.40 |
| - | ||||||||||||||||
| Wins | 1 | 1 | 1 | 0 | 0 | 1 | 7.0 | 9 | 4 | 4 | 1 | 1 | 1.00 | - | 4.00 | 1.43 |
| Losses | 4 | 4 | 0 | 4 | 0 | 3 | 17.2 | 48 | 40 | 26 | 10 | 5 | 1.98 | 1 | 10.30 | 3.28 |
| - | ||||||||||||||||
| March | 4 | 4 | 1 | 3 | 0 | 4 | 21.2 | 44 | 32 | 18 | 8 | 6 | 1.94 | - | 5.82 | 2.40 |
| April | 1 | 1 | 0 | 1 | 0 | - | 3.0 | 13 | 12 | 12 | 3 | 0 | .00 | 1 | 28.00 | 5.33 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 7 | 0 | 5 | 2 | .714 | - | 10 | 1 | .091 | - | - |
| Conference | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | 4 | 7 | 0 | 5 | 2 | .714 | - | 10 | 1 | .091 | - | - |
| - | ||||||||||||
| Wins | 1 | 5 | 0 | 4 | 1 | .800 | - | - | - | - | - | - |
| Losses | 4 | 2 | 0 | 1 | 1 | .500 | - | 10 | 1 | .091 | - | - |
| - | ||||||||||||
| March | 4 | 7 | 0 | 5 | 2 | .714 | - | 10 | 1 | .091 | - | - |
| April | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |