2017 PSUAC Softball Schedule - Penn State Worthington Scranton
Overall
6-12
Pct
.333
Conf
4-12
Pct
.250
Streak
Won 4
Home
4-4
Away
2-8
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
March | |||||
| Wed. 15 | AT Clarks Summit University | Cancelled | |||
| AT Clarks Summit University | Cancelled | ||||
| Wed. 22 | VS College of St. Joseph | Cancelled | |||
| VS College of St. Joseph | Cancelled | ||||
| Fri. 24 | AT Penn State Brandywine * | L, 9-0 | Final - 5 innings | Box Score Recap | |
| Sat. 25 | AT Penn State Brandywine * | L, 9-0 | Final - 5 innings | Box Score Recap | |
| AT Penn State Brandywine * | L, 8-0 | Final - 6 innings | Box Score Recap | ||
| AT Penn State Brandywine * | L, 16-5 | Final - 5 innings | Box Score Recap | ||
| Wed. 29 | AT Penn State Wilkes-Barre * | Postponed | Recap | ||
| AT Penn State Wilkes-Barre * | Postponed | Recap | |||
| Fri. 31 | VS Lackawanna College | Cancelled | Recap | ||
| VS Lackawanna College | Cancelled | Recap | |||
April | |||||
| Sat. 1 | VS SUNY Delhi | Cancelled | Recap | ||
| VS SUNY Delhi | Cancelled | Recap | |||
| Mon. 10 | VS Penn State Hazleton * ^ | Rescheduled from 4/7 | L, 9-1 | Final - 5 innings | Box Score Recap |
| VS Penn State Hazleton * ^ | Rescheduled from 4/7 | L, 10-1 | Final - 5 innings | Box Score | |
| Tue. 11 | AT Luzerne County Community College | Cancelled | |||
| AT Luzerne County Community College | Cancelled | ||||
| Thu. 13 | VS Penn State Schuylkill * ^ | L, 5-4 | Final | Box Score Recap | |
| VS Penn State Schuylkill * ^ | L, 13-4 | Final - 6 innings | Box Score | ||
| Fri. 14 | AT Penn State Schuylkill * ^ | L, 12-2 | Final - 5 innings | Box Score | |
| AT Penn State Schuylkill * ^ | L, 7-3 | Final | Box Score | ||
| Mon. 17 | VS Penn State Wilkes-Barre * ^ | W, 13-4 | Final - 5 innings | Box Score | |
| VS Penn State Wilkes-Barre * ^ | W, 12-3 | Final - 5 innings | Box Score | ||
| Tue. 18 | AT Penn State Hazleton * ^ | Rescheduled from 4/8 | L, 8-0 | Final - 6 innings | Box Score Recap |
| AT Penn State Hazleton * ^ | Rescheduled from 4/8 | L, 15-0 | Final - 4 innings | Box Score Recap | |
| Thu. 20 | VS Trinity Washington University | W, 13-2 | Final - 5 innings | Box Score | |
| VS Trinity Washington University | W, 17-6 | Final - 5 innings | Box Score | ||
| Sun. 23 | AT Penn State Wilkes-Barre * ^ | Rescheduled from 3/29 | W, 18-0 | Final - 3 innings | Box Score |
| AT Penn State Wilkes-Barre * ^ | Rescheduled from 3/29 | W, 18-0 | Final - 3 innings | Box Score | |
* Conference
^ Division
Home events in bold