#03 Myranda Polcha (P/ C) - Penn State Worthington Scranton
app
12
gs
12
w
1
l
11
sv
0
ip
47.1
era
23.81
whip
4.84
k
19
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 92nd | 12 | 65th |
| Plate appearances | 19 | 100th | 19 | 90th |
| At Bats | 15 | 103rd | 15 | 94th |
| Runs | 0 | 116th | 0 | 111th |
| Hits | 3 | 99th | 3 | 89th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 110th | 0 | 103rd |
| Total bases | 3 | 99th | 3 | 91st |
| Walks | 3 | 75th | 3 | 58th |
| Hit by pitch | 1 | 23rd | 1 | 14th |
| Strikeouts | 6 | 64th | 6 | 29th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 1 | 59th | 1 | 50th |
| Caught Stealing | - | - | - | - |
| Batting Average | .200 | - | .200 | - |
| On Base Percentage | .368 | - | .368 | - |
| Slugging Percentage | .200 | - | .200 | - |
| Appearances | 12 | 14th | 12 | 7th |
| Games started | 12 | 10th | 12 | 3rd |
| Wins | 1 | 16th | 1 | 14th |
| Losses | 11 | 3rd | 11 | 1st |
| Saves | 0 | 7th | 0 | 5th |
| Complete Games | 11 | 5th | 11 | 1st |
| Shutouts | - | - | - | - |
| Innings Pitched | 47.1 | 16th | 47.1 | 11th |
| Hits | 168 | 6th | 168 | 2nd |
| Runs | 184 | 2nd | 184 | 2nd |
| Earned Runs | 161 | 2nd | 161 | 2nd |
| Walks | 61 | 4th | 61 | 2nd |
| Strikeouts | 19 | 14th | 19 | 12th |
| Strikeouts per Game | 2.81 | 13th | 2.81 | 14th |
| Doubles Allowed | 23 | 3rd | 23 | 2nd |
| Triples Allowed | 6 | 16th | 6 | 13th |
| WHIP | - | - | - | - |
| Home Runs Allows | 16 | 1st | 16 | 1st |
| At Bats Against | 258 | 11th | 258 | 5th |
| Batting Average Against | .651 | 27th | .651 | 24th |
| Earned Run Average | 23.81 | 16th | 23.81 | 17th |
| Wild pitches | 8 | 22nd | 8 | 21st |
| Hit Batters | 6 | 21st | 6 | 20th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 2 | 4th | 2 | 6th |
| Total Chances | 25 | 79th | 25 | 55th |
| Put Outs | 6 | 99th | 6 | 86th |
| Assists | 19 | 38th | 19 | 20th |
| Errors | 0 | 109th | 0 | 89th |
| Fielding Percentage | 1.000 | 1st | 1.000 | 1st |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 14 | 16th | 14 | 5th |
| Runners Caught Stealing | 2 | 17th | 2 | 10th |
| Runners Caught Stealing Percentage | .125 | 22nd | .125 | 19th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | vs. Clarks Summit University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | vs. Mount St. Mary | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | vs. Elmira | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | College of St. Joseph | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | College of St. Joseph | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Penn State Schuylkill | W, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 6 | at Penn State Schuylkill | L, 20-5 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | Penn State Schuylkill | L, 17-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| Apr 7 | Penn State Schuylkill | L, 19-3 | 0 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Apr 10 | Penn State Hazleton | L, 12-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 10 | Penn State Hazleton | L, 16-0 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 11 | at Penn State Hazleton | L, 16-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 11 | at Penn State Hazleton | L, 14-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 13 | Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Penn State York | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State York | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Penn State York | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Penn State York | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Penn State Brandywine | L, 16-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 20 | at Penn State Brandywine | L, 21-1 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 22 | Penn State Brandywine | L, 14-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 22 | Penn State Brandywine | L, 19-0 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | vs. Clarks Summit University | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | vs. Mount St. Mary | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | vs. Elmira | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | College of St. Joseph | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | College of St. Joseph | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Penn State Schuylkill | W, 3-2 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 6 | at Penn State Schuylkill | L, 20-5 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Apr 7 | Penn State Schuylkill | L, 17-0 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Apr 7 | Penn State Schuylkill | L, 19-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 10 | Penn State Hazleton | L, 12-1 | 1 | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 10 | Penn State Hazleton | L, 16-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 11 | at Penn State Hazleton | L, 16-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 11 | at Penn State Hazleton | L, 14-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 13 | Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Penn State York | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State York | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Penn State York | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Penn State York | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Penn State Brandywine | L, 16-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 20 | at Penn State Brandywine | L, 21-1 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Apr 22 | Penn State Brandywine | L, 14-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 22 | Penn State Brandywine | L, 19-0 | - | - | - | 1 | 0 | - | - | - | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | vs. Clarks Summit University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | vs. Mount St. Mary | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | vs. Elmira | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | College of St. Joseph | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | College of St. Joseph | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Penn State Schuylkill | W, 3-2 | 1 | 1 | 0 | 0 | 6.0 | 4 | 2 | 1 | 1.17 | - | 3 | 3 | - |
| Apr 6 | at Penn State Schuylkill | L, 20-5 | 1 | 0 | 1 | 0 | 3.0 | 11 | 16 | 10 | 23.33 | - | 6 | 1 | - |
| Apr 7 | Penn State Schuylkill | L, 17-0 | 1 | 0 | 1 | 0 | 5.0 | 15 | 17 | 16 | 22.40 | - | 7 | 2 | 2 |
| Apr 7 | Penn State Schuylkill | L, 19-3 | 1 | 0 | 1 | 0 | 5.0 | 13 | 19 | 16 | 22.40 | - | 6 | 4 | 2 |
| Apr 10 | Penn State Hazleton | L, 12-1 | 1 | 0 | 1 | 0 | 5.0 | 14 | 12 | 12 | 16.80 | - | 4 | 2 | 1 |
| Apr 10 | Penn State Hazleton | L, 16-0 | 1 | 0 | 1 | 0 | 3.0 | 14 | 16 | 16 | 37.33 | - | 6 | 1 | 1 |
| Apr 11 | at Penn State Hazleton | L, 16-0 | 1 | 0 | 1 | 0 | 3.0 | 17 | 16 | 14 | 32.67 | - | 6 | 0 | 1 |
| Apr 11 | at Penn State Hazleton | L, 14-0 | 1 | 0 | 1 | 0 | 4.0 | 15 | 14 | 12 | 21.00 | - | 4 | 2 | 1 |
| Apr 13 | Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Penn State York | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State York | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Penn State York | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Penn State York | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Penn State Brandywine | L, 16-0 | 1 | 0 | 1 | 0 | 3.1 | 15 | 16 | 16 | 33.60 | - | 5 | 0 | 1 |
| Apr 20 | at Penn State Brandywine | L, 21-1 | 1 | 0 | 1 | 0 | 2.0 | 16 | 21 | 15 | 52.50 | - | 6 | 1 | 4 |
| Apr 22 | Penn State Brandywine | L, 14-1 | 1 | 0 | 1 | 0 | 5.0 | 15 | 16 | 16 | 22.40 | - | 5 | 1 | 1 |
| Apr 22 | Penn State Brandywine | L, 19-0 | 1 | 0 | 1 | 0 | 3.0 | 19 | 19 | 17 | 39.67 | - | 3 | 2 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | vs. Clarks Summit University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | vs. Mount St. Mary | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | vs. Elmira | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | College of St. Joseph | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | College of St. Joseph | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Penn State Schuylkill | W, 3-2 | 0 | 0 | 0 | 0 | - | - | 1 | 1 | .500 | - | - |
| Apr 6 | at Penn State Schuylkill | L, 20-5 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | Penn State Schuylkill | L, 17-0 | 4 | 0 | 4 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 7 | Penn State Schuylkill | L, 19-3 | 3 | 1 | 2 | 0 | 1.000 | - | 5 | 1 | .167 | - | - |
| Apr 10 | Penn State Hazleton | L, 12-1 | 4 | 0 | 4 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 10 | Penn State Hazleton | L, 16-0 | 7 | 4 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | at Penn State Hazleton | L, 16-0 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 11 | at Penn State Hazleton | L, 14-0 | 2 | 0 | 2 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 13 | Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Penn State York | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State York | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Penn State York | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Penn State York | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Penn State Brandywine | L, 16-0 | 2 | 0 | 2 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 20 | at Penn State Brandywine | L, 21-1 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Apr 22 | Penn State Brandywine | L, 14-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Penn State Brandywine | L, 19-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 15 | 0 | 3 | - | - | - | 0 | 3 | 6 | 1 | - | .200 | .368 | .200 |
| Conference | 12 | 15 | 0 | 3 | - | - | - | 0 | 3 | 6 | 1 | - | .200 | .368 | .200 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 6 | 6 | 0 | 2 | - | - | - | 0 | 3 | 1 | 1 | - | .333 | .600 | .333 |
| Away | 6 | 9 | 0 | 1 | - | - | - | 0 | - | 5 | - | - | .111 | .111 | .111 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 |
| Losses | 11 | 12 | 0 | 3 | - | - | - | 0 | 3 | 4 | 1 | - | .250 | .438 | .250 |
| - | |||||||||||||||
| April | 12 | 15 | 0 | 3 | - | - | - | 0 | 3 | 6 | 1 | - | .200 | .368 | .200 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1 | - | - | 3 | 0 | - | 3 | 2 | 1.50 | 19 |
| Conference | 12 | 1 | - | - | 3 | 0 | - | 3 | 2 | 1.50 | 19 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 6 | 1 | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 10 |
| Away | 6 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 9 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 1 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Losses | 11 | 1 | - | - | 3 | 0 | - | 2 | 2 | 1.00 | 16 |
| - | |||||||||||
| April | 12 | 1 | - | - | 3 | 0 | - | 3 | 2 | 1.50 | 19 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 1 | 11 | 0 | 11 | 47.1 | 168 | 184 | 161 | 61 | 19 | 2.81 | 16 | 23.81 | 4.84 |
| Conference | 12 | 12 | 1 | 11 | 0 | 11 | 47.1 | 168 | 184 | 161 | 61 | 19 | 2.81 | 16 | 23.81 | 4.84 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 6 | 6 | 0 | 6 | 0 | 6 | 26.0 | 90 | 99 | 93 | 31 | 12 | 3.23 | 9 | 25.04 | 4.65 |
| Away | 6 | 6 | 1 | 5 | 0 | 5 | 21.1 | 78 | 85 | 68 | 30 | 7 | 2.30 | 7 | 22.31 | 5.06 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 1 | 1 | 1 | 0 | 0 | 1 | 6.0 | 4 | 2 | 1 | 3 | 3 | 3.50 | - | 1.17 | 1.17 |
| Losses | 11 | 11 | 0 | 11 | 0 | 10 | 41.1 | 164 | 182 | 160 | 58 | 16 | 2.71 | 16 | 27.10 | 5.37 |
| - | ||||||||||||||||
| April | 12 | 12 | 1 | 11 | 0 | 11 | 47.1 | 168 | 184 | 161 | 61 | 19 | 2.81 | 16 | 23.81 | 4.84 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 25 | 6 | 19 | 0 | 1.000 | - | 14 | 2 | .125 | - | - |
| Conference | 12 | 25 | 6 | 19 | 0 | 1.000 | - | 14 | 2 | .125 | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 6 | 18 | 5 | 13 | 0 | 1.000 | - | 9 | 1 | .100 | - | - |
| Away | 6 | 7 | 1 | 6 | 0 | 1.000 | - | 5 | 1 | .167 | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 1 | 0 | 0 | 0 | 0 | - | - | 1 | 1 | .500 | - | - |
| Losses | 11 | 25 | 6 | 19 | 0 | 1.000 | - | 13 | 1 | .071 | - | - |
| - | ||||||||||||
| April | 12 | 25 | 6 | 19 | 0 | 1.000 | - | 14 | 2 | .125 | - | - |