#12 Tiffany Markovitch () - Penn State Fayette
gp
37
avg
.346
hr
2
rbi
42
r
22
sb
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 11th | 20 | 1st |
| Plate appearances | 122 | 14th | 68 | 14th |
| At Bats | 104 | 16th | 61 | 10th |
| Runs | 22 | 35th | 12 | 47th |
| Hits | 36 | 18th | 19 | 25th |
| Doubles | 9 | 9th | 5 | 12th |
| Triples | 1 | 27th | 0 | 38th |
| Home Runs | 2 | 14th | 1 | 15th |
| Runs Batted In | 42 | 4th | 23 | 2nd |
| Total bases | 53 | 20th | 27 | 29th |
| Walks | 10 | 30th | 4 | 43rd |
| Hit by pitch | 5 | 3rd | 2 | 5th |
| Strikeouts | 12 | 17th | 7 | 19th |
| Sacrifice Flies | 1 | 11th | 0 | 18th |
| Sacrifice Hits | 2 | 13th | 1 | 14th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 2 | 43rd | 0 | 67th |
| Caught Stealing | 0 | 40th | 0 | 30th |
| Batting Average | .346 | 35th | .311 | 51st |
| On Base Percentage | .425 | 35th | .373 | 57th |
| Slugging Percentage | .510 | 27th | .443 | 44th |
| Appearances | 28 | 3rd | 16 | 3rd |
| Games started | 22 | 3rd | 12 | 3rd |
| Wins | 15 | 3rd | 10 | 2nd |
| Losses | 8 | 5th | 3 | 8th |
| Saves | 1 | 2nd | 1 | 1st |
| Complete Games | 5 | 12th | 3 | 13th |
| Shutouts | 1 | 7th | 1 | 7th |
| Innings Pitched | 140.0 | 3rd | 81.0 | 2nd |
| Hits | 183 | 3rd | 88 | 4th |
| Runs | 89 | 7th | 37 | 9th |
| Earned Runs | 57 | 10th | 20 | 15th |
| Walks | 37 | 5th | 17 | 11th |
| Strikeouts | 100 | 3rd | 68 | 1st |
| Strikeouts per Game | 5.00 | 6th | 5.88 | 5th |
| Doubles Allowed | 7 | 19th | 1 | 21st |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | 1 | 18th | 0 | 17th |
| At Bats Against | 582 | 3rd | 315 | 1st |
| Batting Average Against | .314 | 8th | .279 | 6th |
| Earned Run Average | 2.85 | 1st | 1.73 | 2nd |
| Wild pitches | 2 | 6th | 0 | 1st |
| Hit Batters | 7 | 22nd | 3 | 14th |
| Balks | 0 | 1st | 0 | 1st |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 2 | 4th | 2 | 6th |
| Total Chances | 95 | 24th | 56 | 20th |
| Put Outs | 71 | 16th | 42 | 15th |
| Assists | 22 | 33rd | 13 | 30th |
| Errors | 2 | 66th | 1 | 62nd |
| Fielding Percentage | .979 | 21st | .982 | 30th |
| Double Plays | 5 | 5th | 2 | 10th |
| Stolen Bases Allowed | 25 | 3rd | 7 | 19th |
| Runners Caught Stealing | 5 | 6th | 2 | 10th |
| Runners Caught Stealing Percentage | .167 | 17th | .222 | 12th |
| Passed Balls | 0 | 20th | 0 | 14th |
| Catcher's Interference | 0 | 2nd | 0 | 2nd |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | vs. University of Pittsburgh-Johnstown | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | vs. Waynesburg University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | vs. University of Pittsburgh-Greensburg | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | vs. Danville Area Community College | L, 4-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | vs. Hagerstown Community College | L, 9-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 6 | vs. Hagerstown Community College | L, 5-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 7 | vs. College of Lake County | L, 6-5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Mar 7 | vs. Kaskaskia College | L, 10-2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 7 | vs. William Peace University | L, 13-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | vs. Danville Area Community College | L, 6-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Mar 8 | vs. Mount Aloysius College | L, 8-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 17 | at Waynesburg University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Waynesburg University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Allegany College of Maryland | W, 10-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 19 | at Allegany College of Maryland | W, 14-0 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Apr 5 | Penn State Beaver | W, 6-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 | Penn State Beaver | L, 9-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | Penn State Du Bois | W, 8-0 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 6 | Penn State Du Bois | W, 15-6 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
| Apr 8 | at Penn State Du Bois | W, 22-3 | 3 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Apr 8 | at Penn State Du Bois | W, 10-0 | 2 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| Apr 10 | at Westmoreland County Comm College | W, 13-3 | 4 | 0 | 4 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| Apr 10 | at Westmoreland County Comm College | W, 11-0 | 3 | 2 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| Apr 12 | Penn State Greater Allegheny | L, 7-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Apr 12 | Penn State Greater Allegheny | W, 8-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Apr 13 | Penn State New Kensington | W, 5-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 13 | Penn State New Kensington | W, 4-3 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Apr 14 | at Penn State New Kensington | W, 11-3 | 4 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Apr 14 | at Penn State New Kensington | W, 11-2 | 4 | 0 | 2 | 1 | - | - | 3 | - | - | - | - |
| Apr 18 | at Penn State Beaver | L, 4-3 | 4 | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
| Apr 18 | at Penn State Beaver | W, 1-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 20 | Penn State Mont Alto | W, 8-4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 20 | Penn State Mont Alto | L, 5-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 21 | at Penn State Mont Alto | W, 11-3 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 21 | at Penn State Mont Alto | W, 5-1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 22 | at Penn State Greater Allegheny | W, 9-5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 22 | at Penn State Greater Allegheny | L, 10-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 25 | vs. Penn State Beaver | W, 2-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 27 | at Kent St-Tuscarawas | W, 7-2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 27 | at Kent St-Tuscarawas | W, 19-12 | 4 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| May 6 | vs. Penn State Brandywine | L, 10-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| May 6 | vs. Penn State Schuylkill | L, 12-7 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | vs. University of Pittsburgh-Johnstown | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | vs. Waynesburg University | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | vs. University of Pittsburgh-Greensburg | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | vs. Danville Area Community College | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 6 | vs. Hagerstown Community College | L, 9-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 6 | vs. Hagerstown Community College | L, 5-2 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Mar 7 | vs. College of Lake County | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 7 | vs. Kaskaskia College | L, 10-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 7 | vs. William Peace University | L, 13-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 8 | vs. Danville Area Community College | L, 6-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 8 | vs. Mount Aloysius College | L, 8-2 | 0 | 1 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 17 | at Waynesburg University | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Waynesburg University | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Allegany College of Maryland | W, 10-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Mar 19 | at Allegany College of Maryland | W, 14-0 | 0 | 0 | 0 | 3 | 0 | - | 0 | - | - | 4 |
| Apr 5 | Penn State Beaver | W, 6-1 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Apr 5 | Penn State Beaver | L, 9-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 2 |
| Apr 6 | Penn State Du Bois | W, 8-0 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 4 |
| Apr 6 | Penn State Du Bois | W, 15-6 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 4 |
| Apr 8 | at Penn State Du Bois | W, 22-3 | 1 | 0 | 1 | 3 | 1 | - | 0 | - | - | 5 |
| Apr 8 | at Penn State Du Bois | W, 10-0 | 1 | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 10 | at Westmoreland County Comm College | W, 13-3 | 0 | 0 | 0 | 8 | 3 | - | 0 | - | - | 4 |
| Apr 10 | at Westmoreland County Comm College | W, 11-0 | 0 | 0 | 0 | 7 | 2 | - | 0 | - | - | 3 |
| Apr 12 | Penn State Greater Allegheny | L, 7-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 12 | Penn State Greater Allegheny | W, 8-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Apr 13 | Penn State New Kensington | W, 5-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 13 | Penn State New Kensington | W, 4-3 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 3 |
| Apr 14 | at Penn State New Kensington | W, 11-3 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Apr 14 | at Penn State New Kensington | W, 11-2 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Apr 18 | at Penn State Beaver | L, 4-3 | - | - | - | 4 | 1 | - | - | 3 | - | 4 |
| Apr 18 | at Penn State Beaver | W, 1-0 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 20 | Penn State Mont Alto | W, 8-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 20 | Penn State Mont Alto | L, 5-3 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Apr 21 | at Penn State Mont Alto | W, 11-3 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 4 |
| Apr 21 | at Penn State Mont Alto | W, 5-1 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 3 |
| Apr 22 | at Penn State Greater Allegheny | W, 9-5 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Apr 22 | at Penn State Greater Allegheny | L, 10-1 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 2 |
| Apr 25 | vs. Penn State Beaver | W, 2-1 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Apr 27 | at Kent St-Tuscarawas | W, 7-2 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Apr 27 | at Kent St-Tuscarawas | W, 19-12 | 1 | 0 | 0 | 2 | 0 | - | 0 | - | - | 5 |
| May 6 | vs. Penn State Brandywine | L, 10-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| May 6 | vs. Penn State Schuylkill | L, 12-7 | - | - | - | 3 | 1 | - | 1 | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | vs. University of Pittsburgh-Johnstown | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | vs. Waynesburg University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | vs. University of Pittsburgh-Greensburg | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | vs. Danville Area Community College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | vs. Hagerstown Community College | L, 9-0 | 1 | 0 | 1 | 0 | 4.2 | 11 | 9 | 5 | 7.50 | - | 3 | 5 | 0 |
| Mar 6 | vs. Hagerstown Community College | L, 5-2 | 0 | 0 | 0 | 0 | 1.0 | 3 | 2 | 2 | 14.00 | - | 0 | 0 | 0 |
| Mar 7 | vs. College of Lake County | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | vs. Kaskaskia College | L, 10-2 | 1 | 0 | 1 | 0 | 6.0 | 15 | 10 | 5 | 5.83 | - | 1 | 1 | 0 |
| Mar 7 | vs. William Peace University | L, 13-0 | 1 | 0 | 1 | 0 | 2.0 | 7 | 5 | 5 | 17.50 | - | 1 | 0 | 0 |
| Mar 8 | vs. Danville Area Community College | L, 6-0 | 1 | 0 | 1 | 0 | 7.0 | 17 | 6 | 6 | 6.00 | - | 2 | 2 | 0 |
| Mar 8 | vs. Mount Aloysius College | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | at Waynesburg University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Waynesburg University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Allegany College of Maryland | W, 10-0 | 1 | 1 | 0 | 0 | 5.0 | 1 | 0 | 0 | 0.00 | - | 0 | 5 | 0 |
| Mar 19 | at Allegany College of Maryland | W, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | Penn State Beaver | W, 6-1 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Apr 5 | Penn State Beaver | L, 9-0 | 1 | 0 | 1 | 0 | 2.2 | 8 | 6 | 3 | 7.88 | - | 1 | 2 | 0 |
| Apr 6 | Penn State Du Bois | W, 8-0 | 1 | 1 | 0 | 0 | 6.0 | 3 | 0 | 0 | 0.00 | - | 1 | 7 | 0 |
| Apr 6 | Penn State Du Bois | W, 15-6 | 0 | 1 | 0 | 0 | 3.2 | 1 | 0 | 0 | 0.00 | - | 0 | 4 | 0 |
| Apr 8 | at Penn State Du Bois | W, 22-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | at Penn State Du Bois | W, 10-0 | 1 | 1 | 0 | 0 | 5.0 | 5 | 0 | 0 | 0.00 | - | 1 | 5 | - |
| Apr 10 | at Westmoreland County Comm College | W, 13-3 | 1 | 1 | 0 | 0 | 5.0 | 5 | 3 | 3 | 4.20 | - | 2 | 5 | 0 |
| Apr 10 | at Westmoreland County Comm College | W, 11-0 | 1 | 1 | 0 | 0 | 5.0 | 4 | 0 | 0 | 0.00 | - | 1 | 5 | 0 |
| Apr 12 | Penn State Greater Allegheny | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | Penn State Greater Allegheny | W, 8-0 | 1 | 1 | 0 | 0 | 5.0 | 0 | 0 | 0 | 0.00 | - | 2 | 7 | 0 |
| Apr 13 | Penn State New Kensington | W, 5-3 | 1 | 1 | 0 | 0 | 7.0 | 6 | 3 | 2 | 2.00 | - | 0 | 6 | 0 |
| Apr 13 | Penn State New Kensington | W, 4-3 | 1 | 1 | 0 | 0 | 6.0 | 9 | 3 | 3 | 3.50 | - | 2 | 4 | 0 |
| Apr 14 | at Penn State New Kensington | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at Penn State New Kensington | W, 11-2 | 1 | 1 | 0 | 0 | 5.0 | 7 | 2 | 2 | 2.80 | - | 2 | 4 | - |
| Apr 18 | at Penn State Beaver | L, 4-3 | 1 | 0 | 1 | 0 | 7.1 | 13 | 3 | 3 | 2.86 | - | 2 | 8 | - |
| Apr 18 | at Penn State Beaver | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | Penn State Mont Alto | W, 8-4 | 1 | 1 | 0 | 0 | 7.0 | 8 | 4 | 1 | 1.00 | - | 2 | 8 | 0 |
| Apr 20 | Penn State Mont Alto | L, 5-3 | 0 | 0 | 0 | 0 | 4.1 | 3 | 0 | 0 | 0.00 | - | 0 | 1 | 0 |
| Apr 21 | at Penn State Mont Alto | W, 11-3 | 0 | 0 | 0 | 1 | 2.0 | 1 | 0 | 0 | 0.00 | - | 0 | 1 | 0 |
| Apr 21 | at Penn State Mont Alto | W, 5-1 | 1 | 1 | 0 | 0 | 7.0 | 7 | 1 | 1 | 1.00 | - | 0 | 3 | 0 |
| Apr 22 | at Penn State Greater Allegheny | W, 9-5 | 1 | 1 | 0 | 0 | 7.0 | 9 | 5 | 3 | 3.00 | - | 3 | 6 | 0 |
| Apr 22 | at Penn State Greater Allegheny | L, 10-1 | 1 | 0 | 1 | 0 | 4.0 | 8 | 10 | 2 | 3.50 | - | 1 | 2 | 0 |
| Apr 25 | vs. Penn State Beaver | W, 2-1 | 1 | 1 | 0 | 0 | 7.0 | 7 | 1 | 1 | 1.00 | - | 2 | 0 | - |
| Apr 27 | at Kent St-Tuscarawas | W, 7-2 | 1 | 1 | 0 | 0 | 7.0 | 8 | 2 | 1 | 1.00 | - | 5 | 5 | 0 |
| Apr 27 | at Kent St-Tuscarawas | W, 19-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 6 | vs. Penn State Brandywine | L, 10-0 | 1 | 0 | 1 | 0 | 5.0 | 11 | 10 | 6 | 8.40 | - | 2 | 3 | 1 |
| May 6 | vs. Penn State Schuylkill | L, 12-7 | 0 | 0 | 0 | 0 | 4.1 | 6 | 4 | 3 | 4.85 | - | 1 | 1 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | vs. University of Pittsburgh-Johnstown | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | vs. Waynesburg University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | vs. University of Pittsburgh-Greensburg | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | vs. Danville Area Community College | L, 4-3 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 6 | vs. Hagerstown Community College | L, 9-0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 | 0 |
| Mar 6 | vs. Hagerstown Community College | L, 5-2 | 4 | 3 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Mar 7 | vs. College of Lake County | L, 6-5 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 7 | vs. Kaskaskia College | L, 10-2 | 0 | 0 | 0 | 0 | - | 0 | 3 | 2 | .400 | 0 | 0 |
| Mar 7 | vs. William Peace University | L, 13-0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 5 | 0 | .000 | 0 | 0 |
| Mar 8 | vs. Danville Area Community College | L, 6-0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 1 | .200 | 0 | 0 |
| Mar 8 | vs. Mount Aloysius College | L, 8-2 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 17 | at Waynesburg University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Waynesburg University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Allegany College of Maryland | W, 10-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 19 | at Allegany College of Maryland | W, 14-0 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 5 | Penn State Beaver | W, 6-1 | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 5 | Penn State Beaver | L, 9-0 | 2 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Apr 6 | Penn State Du Bois | W, 8-0 | 2 | 1 | 1 | 0 | 1.000 | 1 | 1 | 0 | .000 | 0 | 0 |
| Apr 6 | Penn State Du Bois | W, 15-6 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 8 | at Penn State Du Bois | W, 22-3 | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 8 | at Penn State Du Bois | W, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Westmoreland County Comm College | W, 13-3 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 10 | at Westmoreland County Comm College | W, 11-0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 12 | Penn State Greater Allegheny | L, 7-3 | 5 | 3 | 1 | 1 | .800 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 12 | Penn State Greater Allegheny | W, 8-0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 13 | Penn State New Kensington | W, 5-3 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 13 | Penn State New Kensington | W, 4-3 | 3 | 2 | 1 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 | 0 |
| Apr 14 | at Penn State New Kensington | W, 11-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | at Penn State New Kensington | W, 11-2 | 4 | 0 | 4 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Apr 18 | at Penn State Beaver | L, 4-3 | 2 | 0 | 2 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Apr 18 | at Penn State Beaver | W, 1-0 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | Penn State Mont Alto | W, 8-4 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | .000 | 0 | 0 |
| Apr 20 | Penn State Mont Alto | L, 5-3 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 21 | at Penn State Mont Alto | W, 11-3 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 21 | at Penn State Mont Alto | W, 5-1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 22 | at Penn State Greater Allegheny | W, 9-5 | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 | 0 |
| Apr 22 | at Penn State Greater Allegheny | L, 10-1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 | 0 |
| Apr 25 | vs. Penn State Beaver | W, 2-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 27 | at Kent St-Tuscarawas | W, 7-2 | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 | 0 |
| Apr 27 | at Kent St-Tuscarawas | W, 19-12 | 5 | 5 | 0 | 0 | 1.000 | 2 | 0 | 0 | - | 0 | 0 |
| May 6 | vs. Penn State Brandywine | L, 10-0 | 1 | 0 | 0 | 1 | .000 | - | 4 | - | - | - | - |
| May 6 | vs. Penn State Schuylkill | L, 12-7 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 104 | 22 | 36 | 9 | 1 | 2 | 42 | 10 | 12 | 2 | 0 | .346 | .425 | .510 |
| Conference | 20 | 61 | 12 | 19 | 5 | 0 | 1 | 23 | 4 | 7 | 0 | 0 | .311 | .373 | .443 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 10 | 29 | 5 | 8 | 2 | 0 | 0 | 9 | 3 | 5 | 0 | 0 | .276 | .344 | .345 |
| Away | 16 | 53 | 16 | 25 | 6 | 1 | 2 | 30 | 2 | 4 | 1 | 0 | .472 | .517 | .736 |
| Neutral | 11 | 22 | 1 | 3 | 1 | 0 | 0 | 3 | 5 | 3 | 1 | 0 | .136 | .333 | .182 |
| - | |||||||||||||||
| Wins | 22 | 70 | 20 | 29 | 8 | 1 | 1 | 38 | 5 | 6 | 1 | 0 | .414 | .474 | .600 |
| Losses | 15 | 34 | 2 | 7 | 1 | 0 | 1 | 4 | 5 | 6 | 1 | 0 | .206 | .333 | .324 |
