#3 Chanel Porter (SS) - Penn State Fayette
gp
34
avg
.284
hr
1
rbi
24
r
23
sb
11
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 34th | 20 | 6th |
| Plate appearances | 125 | 17th | 77 | 2nd |
| At Bats | 109 | 16th | 67 | 1st |
| Runs | 23 | 31st | 20 | 9th |
| Hits | 31 | 37th | 21 | 15th |
| Doubles | 5 | 39th | 4 | 16th |
| Triples | 1 | 21st | 1 | 8th |
| Home Runs | 1 | 13th | 1 | 6th |
| Runs Batted In | 24 | 21st | 16 | 15th |
| Total bases | 41 | 37th | 30 | 13th |
| Walks | 12 | 19th | 8 | 9th |
| Hit by pitch | 1 | 23rd | 1 | 15th |
| Strikeouts | 14 | 23rd | 6 | 34th |
| Sacrifice Flies | 2 | 9th | 1 | 7th |
| Sacrifice Hits | 1 | 25th | 0 | 30th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 11 | 11th | 5 | 20th |
| Caught Stealing | 2 | 2nd | 2 | 1st |
| Batting Average | .284 | 60th | .313 | 49th |
| On Base Percentage | .355 | 58th | .390 | 50th |
| Slugging Percentage | .376 | 52nd | .448 | 42nd |
| Appearances | 0 | 52nd | 0 | 35th |
| Games started | 0 | 38th | 0 | 31st |
| Wins | 0 | 25th | 0 | 22nd |
| Losses | 0 | 34th | 0 | 27th |
| Saves | 0 | 6th | 0 | 4th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 109th | 0.0 | 107th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 97 | 24th | 56 | 14th |
| Put Outs | 27 | 58th | 14 | 55th |
| Assists | 62 | 5th | 41 | 1st |
| Errors | 8 | 16th | 1 | 61st |
| Fielding Percentage | .918 | 47th | .982 | 21st |
| Double Plays | 3 | 17th | 3 | 10th |
| Stolen Bases Allowed | 0 | 54th | 0 | 41st |
| Runners Caught Stealing | 0 | 31st | 0 | 25th |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | 0 | 23rd | 0 | 16th |
| Catcher's Interference | 0 | 3rd | 0 | 1st |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 | TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at Pitt-Greensburg Tournament | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | vs. Franciscan University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Kent St-Tuscarawas | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Olney Central Community College | L, 10-1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 4 | vs. Anna Maria College | W, 12-6 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| Mar 5 | vs. Chatham University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Hagerstown Community College | L, 1-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 6 | vs. Hagerstown Community College | L, 5-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 6 | vs. Wentworth Institute of Technology | L, 10-2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Mar 7 | vs. Grove City | L, 11-10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 7 | vs. William Peace | L, 17-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 16 | Waynesburg University | L, 11-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 16 | Waynesburg University | L, 13-6 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mar 23 | at Penn State Greater Allegheny | W, 19-0 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Mar 23 | at Penn State Greater Allegheny | W, 16-0 | 4 | 3 | 3 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
| Mar 27 | Penn State Greater Allegheny | W, 9-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 27 | Penn State Greater Allegheny | W, 15-0 | 3 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Mar 29 | at Penn State Beaver | L, 3-1 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 30 | Penn State Beaver | W, 5-1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 30 | Penn State Beaver | L, 4-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 3 | Carlow | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Carlow | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Penn State Du Bois | L, 4-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Apr 3 | Penn State Du Bois | W, 6-3 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 8 | at Penn State Beaver | L, 3-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 10 | at Penn State Du Bois | W, 13-0 | 4 | 2 | 2 | - | - | - | 2 | - | 1 | 1 | 1 |
| Apr 10 | at Penn State Du Bois | W, 12-3 | 3 | 2 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 13 | Penn State New Kensington | W, 13-5 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Apr 13 | Penn State New Kensington | W, 12-3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Apr 14 | Westmoreland County Comm College | W, 10-3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 14 | Westmoreland County Comm College | W, 8-0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Apr 16 | at Penn State New Kensington | W, 6-1 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 16 | at Penn State New Kensington | W, 7-2 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 17 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Penn State Mont Alto | W, 4-0 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 19 | at Penn State Mont Alto | W, 16-2 | 5 | 2 | 2 | - | - | - | 0 | 1 | - | 2 | - |
| Apr 20 | Penn State Mont Alto | W, 3-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 20 | Penn State Mont Alto | W, 4-3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 24 | at Christendom | W, 7-0 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Apr 24 | at Christendom | W, 8-0 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Apr 27 | at Penn State Du Bois | L, 3-1 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 | TBD | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at Pitt-Greensburg Tournament | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | vs. Franciscan University | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Kent St-Tuscarawas | W, 16-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Olney Central Community College | L, 10-1 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 2 |
| Mar 4 | vs. Anna Maria College | W, 12-6 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Mar 5 | vs. Chatham University | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Hagerstown Community College | L, 1-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 6 | vs. Hagerstown Community College | L, 5-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Mar 6 | vs. Wentworth Institute of Technology | L, 10-2 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Mar 7 | vs. Grove City | L, 11-10 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 7 | vs. William Peace | L, 17-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 16 | Waynesburg University | L, 11-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 16 | Waynesburg University | L, 13-6 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Mar 23 | at Penn State Greater Allegheny | W, 19-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Mar 23 | at Penn State Greater Allegheny | W, 16-0 | 0 | 0 | 0 | 8 | 2 | - | 0 | - | - | 4 |
| Mar 27 | Penn State Greater Allegheny | W, 9-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 27 | Penn State Greater Allegheny | W, 15-0 | 0 | 0 | 0 | 4 | 1 | - | 0 | - | - | 4 |
| Mar 29 | at Penn State Beaver | L, 3-1 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 30 | Penn State Beaver | W, 5-1 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 4 |
| Mar 30 | Penn State Beaver | L, 4-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 3 | Carlow | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Carlow | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Penn State Du Bois | L, 4-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Apr 3 | Penn State Du Bois | W, 6-3 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 3 |
| Apr 8 | at Penn State Beaver | L, 3-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 10 | at Penn State Du Bois | W, 13-0 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 10 | at Penn State Du Bois | W, 12-3 | 1 | - | - | 0 | 0 | - | - | - | - | 5 |
| Apr 13 | Penn State New Kensington | W, 13-5 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 4 |
| Apr 13 | Penn State New Kensington | W, 12-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 14 | Westmoreland County Comm College | W, 10-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 14 | Westmoreland County Comm College | W, 8-0 | 0 | 1 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Apr 16 | at Penn State New Kensington | W, 6-1 | - | - | - | 0 | 0 | - | 3 | 1 | 3.00 | 4 |
| Apr 16 | at Penn State New Kensington | W, 7-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 17 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Penn State Mont Alto | W, 4-0 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 19 | at Penn State Mont Alto | W, 16-2 | - | - | - | 2 | 0 | - | - | - | - | 6 |
| Apr 20 | Penn State Mont Alto | W, 3-2 | 0 | 1 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 20 | Penn State Mont Alto | W, 4-3 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 4 |
| Apr 24 | at Christendom | W, 7-0 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 4 |
| Apr 24 | at Christendom | W, 8-0 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 4 |
| Apr 27 | at Penn State Du Bois | L, 3-1 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 | TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at Pitt-Greensburg Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | vs. Franciscan University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Kent St-Tuscarawas | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Olney Central Community College | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | vs. Anna Maria College | W, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | vs. Chatham University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Hagerstown Community College | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | vs. Hagerstown Community College | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | vs. Wentworth Institute of Technology | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | vs. Grove City | L, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | vs. William Peace | L, 17-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | Waynesburg University | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | Waynesburg University | L, 13-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | at Penn State Greater Allegheny | W, 19-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | at Penn State Greater Allegheny | W, 16-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | Penn State Greater Allegheny | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | Penn State Greater Allegheny | W, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | at Penn State Beaver | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | Penn State Beaver | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | Penn State Beaver | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | Carlow | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Carlow | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Penn State Du Bois | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | Penn State Du Bois | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | at Penn State Beaver | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | at Penn State Du Bois | W, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | at Penn State Du Bois | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | Penn State New Kensington | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | Penn State New Kensington | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | Westmoreland County Comm College | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | Westmoreland County Comm College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | at Penn State New Kensington | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | at Penn State New Kensington | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Penn State Mont Alto | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | at Penn State Mont Alto | W, 16-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | Penn State Mont Alto | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | Penn State Mont Alto | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at Christendom | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at Christendom | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | at Penn State Du Bois | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 | TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at Pitt-Greensburg Tournament | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | vs. Franciscan University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Kent St-Tuscarawas | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Olney Central Community College | L, 10-1 | 5 | 3 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 4 | vs. Anna Maria College | W, 12-6 | 7 | 3 | 4 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 5 | vs. Chatham University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Hagerstown Community College | L, 1-0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 6 | vs. Hagerstown Community College | L, 5-0 | 6 | 2 | 4 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 6 | vs. Wentworth Institute of Technology | L, 10-2 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 7 | vs. Grove City | L, 11-10 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 7 | vs. William Peace | L, 17-0 | 3 | 0 | 1 | 2 | .333 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 16 | Waynesburg University | L, 11-0 | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 16 | Waynesburg University | L, 13-6 | 3 | 1 | 0 | 2 | .333 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 23 | at Penn State Greater Allegheny | W, 19-0 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 23 | at Penn State Greater Allegheny | W, 16-0 | 3 | 1 | 2 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Mar 27 | Penn State Greater Allegheny | W, 9-1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 27 | Penn State Greater Allegheny | W, 15-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 29 | at Penn State Beaver | L, 3-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | Penn State Beaver | W, 5-1 | 5 | 1 | 3 | 1 | .800 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 30 | Penn State Beaver | L, 4-0 | 5 | 1 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 3 | Carlow | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Carlow | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Penn State Du Bois | L, 4-0 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 3 | Penn State Du Bois | W, 6-3 | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 8 | at Penn State Beaver | L, 3-0 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | at Penn State Du Bois | W, 13-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Penn State Du Bois | W, 12-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Penn State New Kensington | W, 13-5 | 6 | 1 | 5 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 13 | Penn State New Kensington | W, 12-3 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 14 | Westmoreland County Comm College | W, 10-3 | 6 | 2 | 3 | 1 | .833 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 14 | Westmoreland County Comm College | W, 8-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 16 | at Penn State New Kensington | W, 6-1 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | at Penn State New Kensington | W, 7-2 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Penn State Mont Alto | W, 4-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | at Penn State Mont Alto | W, 16-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Penn State Mont Alto | W, 3-2 | 6 | 2 | 4 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 20 | Penn State Mont Alto | W, 4-3 | 4 | 1 | 3 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Apr 24 | at Christendom | W, 7-0 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 24 | at Christendom | W, 8-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 27 | at Penn State Du Bois | L, 3-1 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 109 | 23 | 31 | 5 | 1 | 1 | 24 | 12 | 14 | 11 | 2 | .284 | .355 | .376 |
| Conference | 20 | 67 | 20 | 21 | 4 | 1 | 1 | 16 | 8 | 6 | 5 | 2 | .313 | .390 | .448 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 14 | 41 | 9 | 12 | 4 | 0 | 0 | 9 | 5 | 6 | 2 | 1 | .293 | .354 | .390 |
| Away | 13 | 49 | 13 | 15 | 1 | 1 | 1 | 13 | 4 | 3 | 7 | 1 | .306 | .370 | .429 |
| Neutral | 7 | 19 | 1 | 4 | 0 | 0 | 0 | 2 | 3 | 5 | 2 | 0 | .211 | .318 | .211 |
| - | |||||||||||||||
| Wins | 21 | 74 | 21 | 24 | 5 | 1 | 1 | 21 | 8 | 4 | 10 | 2 | .324 | .388 | .459 |
| Losses | 13 | 35 | 2 | 7 | 0 | 0 | 0 | 3 | 4 | 10 | 1 | 0 | .200 | .282 | .200 |
| - | |||||||||||||||
| March | 16 | 50 | 9 | 15 | 1 | 1 | 1 | 13 | 4 | 10 | 3 | 0 | .300 | .352 | .420 |
| April | 18 | 59 | 14 | 16 | 4 | 0 | 0 | 11 | 8 | 4 | 8 | 2 | .271 | .357 | .339 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 1 | 2 | 1 | 41 | 7 | - | 7 | 9 | 0.78 | 125 |
| Conference | 20 | 1 | 1 | 0 | 30 | 6 | - | 7 | 7 | 1.00 | 77 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 14 | 0 | 2 | 0 | 16 | 4 | - | 1 | 1 | 1.00 | 48 |
| Away | 13 | 1 | 0 | 0 | 21 | 3 | - | 6 | 8 | 0.75 | 54 |
| Neutral | 7 | 0 | 0 | 1 | 4 | 0 | - | 0 | - | - | 23 |
| - | |||||||||||
| Wins | 21 | 1 | 2 | 0 | 34 | 7 | - | 5 | 4 | 1.25 | 85 |
| Losses | 13 | 0 | 0 | 1 | 7 | 0 | - | 2 | 5 | 0.40 | 40 |
| - | |||||||||||
| March | 16 | 0 | 0 | 1 | 21 | 3 | - | 1 | 2 | 0.50 | 55 |
| April | 18 | 1 | 2 | 0 | 20 | 4 | - | 6 | 7 | 0.86 | 70 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
