#12 Tiffany Markovitch (P/1B) - Penn State Fayette
app
23
gs
20
w
12
l
8
sv
1
ip
129.2
era
2.38
whip
1.20
k
107
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 79th | 16 | 50th |
| Plate appearances | 69 | 70th | 45 | 52nd |
| At Bats | 66 | 67th | 42 | 42nd |
| Runs | 8 | 78th | 7 | 58th |
| Hits | 19 | 67th | 14 | 39th |
| Doubles | 3 | 51st | 3 | 22nd |
| Triples | 0 | 50th | 0 | 32nd |
| Home Runs | 0 | 37th | 0 | 31st |
| Runs Batted In | 9 | 68th | 8 | 42nd |
| Total bases | 22 | 69th | 17 | 45th |
| Walks | 3 | 88th | 3 | 57th |
| Hit by pitch | 0 | 53rd | 0 | 35th |
| Strikeouts | 14 | 23rd | 12 | 8th |
| Sacrifice Flies | 0 | 38th | 0 | 25th |
| Sacrifice Hits | 0 | 50th | 0 | 30th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 0 | 91st | 0 | 81st |
| Caught Stealing | 1 | 8th | 1 | 6th |
| Batting Average | .288 | - | .333 | 40th |
| On Base Percentage | .319 | - | .378 | 52nd |
| Slugging Percentage | .333 | - | .405 | 50th |
| Appearances | 23 | 5th | 15 | 3rd |
| Games started | 20 | 5th | 12 | 3rd |
| Wins | 12 | 4th | 10 | 3rd |
| Losses | 8 | 6th | 3 | 9th |
| Saves | 1 | 2nd | 1 | 1st |
| Complete Games | 6 | 10th | 5 | 7th |
| Shutouts | 2 | 3rd | 2 | 3rd |
| Innings Pitched | 129.2 | 4th | 81.0 | 2nd |
| Hits | 139 | 7th | 76 | 6th |
| Runs | 64 | 14th | 25 | 16th |
| Earned Runs | 44 | 17th | 21 | 15th |
| Walks | 16 | 19th | 8 | 18th |
| Strikeouts | 107 | 4th | 71 | 2nd |
| Strikeouts per Game | 5.78 | 4th | 6.14 | 5th |
| Doubles Allowed | 6 | 23rd | 5 | 10th |
| Triples Allowed | 3 | 25th | 1 | 1st |
| WHIP | 1.20 | 7th | 1.04 | 7th |
| Home Runs Allows | 3 | 8th | 2 | 6th |
| At Bats Against | 484 | 4th | 269 | 2nd |
| Batting Average Against | .287 | 6th | .283 | 8th |
| Earned Run Average | 2.38 | 1st | 1.81 | 4th |
| Wild pitches | 2 | 21st | 2 | 9th |
| Hit Batters | 4 | 30th | 4 | 18th |
| Balks | 0 | 1st | 0 | 1st |
| Sacrifice Flies Allowed | 1 | 13th | - | - |
| Sacrifice Hits Allowed | 3 | 23rd | 3 | 8th |
| Total Chances | 28 | 83rd | 13 | 82nd |
| Put Outs | 8 | 103rd | 3 | 99th |
| Assists | 20 | 34th | 10 | 29th |
| Errors | 0 | 117th | 0 | 96th |
| Fielding Percentage | 1.000 | 1st | 1.000 | 1st |
| Double Plays | 0 | 66th | 0 | 54th |
| Stolen Bases Allowed | 8 | 31st | 6 | 21st |
| Runners Caught Stealing | 2 | 11th | 0 | 25th |
| Runners Caught Stealing Percentage | .200 | 5th | .000 | 25th |
| Passed Balls | 0 | 23rd | 0 | 16th |
| Catcher's Interference | 0 | 3rd | 0 | 1st |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 | TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at Pitt-Greensburg Tournament | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | vs. Franciscan University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Kent St-Tuscarawas | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Olney Central Community College | L, 10-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | vs. Anna Maria College | W, 12-6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | vs. Chatham University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Hagerstown Community College | L, 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 6 | vs. Hagerstown Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Wentworth Institute of Technology | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Grove City | L, 11-10 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mar 7 | vs. William Peace | L, 17-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Waynesburg University | L, 11-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | Waynesburg University | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Penn State Greater Allegheny | W, 19-0 | 3 | 2 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Mar 23 | at Penn State Greater Allegheny | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Penn State Greater Allegheny | W, 9-1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 27 | Penn State Greater Allegheny | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Penn State Beaver | L, 3-1 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 30 | Penn State Beaver | W, 5-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | Penn State Beaver | L, 4-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | Carlow | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Carlow | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Penn State Du Bois | L, 4-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 3 | Penn State Du Bois | W, 6-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 8 | at Penn State Beaver | L, 3-0 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 10 | at Penn State Du Bois | W, 13-0 | 4 | 1 | 1 | 1 | - | - | 1 | - | 3 | - | - |
| Apr 10 | at Penn State Du Bois | W, 12-3 | 3 | 1 | 2 | - | - | - | 1 | - | 1 | - | 1 |
| Apr 13 | Penn State New Kensington | W, 13-5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Apr 13 | Penn State New Kensington | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Westmoreland County Comm College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Westmoreland County Comm College | W, 8-0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 16 | at Penn State New Kensington | W, 6-1 | 3 | 0 | 1 | 1 | - | - | 1 | 1 | - | - | - |
| Apr 16 | at Penn State New Kensington | W, 7-2 | 3 | 1 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 17 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Penn State Mont Alto | W, 4-0 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 19 | at Penn State Mont Alto | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Penn State Mont Alto | W, 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 20 | Penn State Mont Alto | W, 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 24 | at Christendom | W, 7-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 24 | at Christendom | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Penn State Du Bois | L, 3-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 | TBD | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at Pitt-Greensburg Tournament | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | vs. Franciscan University | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Kent St-Tuscarawas | W, 16-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Olney Central Community College | L, 10-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 4 | vs. Anna Maria College | W, 12-6 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Mar 5 | vs. Chatham University | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Hagerstown Community College | L, 1-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 6 | vs. Hagerstown Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Wentworth Institute of Technology | L, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Grove City | L, 11-10 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 5 |
| Mar 7 | vs. William Peace | L, 17-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Waynesburg University | L, 11-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 16 | Waynesburg University | L, 13-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Penn State Greater Allegheny | W, 19-0 | 0 | 0 | 0 | 4 | 1 | - | 0 | - | - | 4 |
| Mar 23 | at Penn State Greater Allegheny | W, 16-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Penn State Greater Allegheny | W, 9-1 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Mar 27 | Penn State Greater Allegheny | W, 15-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Penn State Beaver | L, 3-1 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 30 | Penn State Beaver | W, 5-1 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Mar 30 | Penn State Beaver | L, 4-0 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Apr 3 | Carlow | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Carlow | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Penn State Du Bois | L, 4-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Apr 3 | Penn State Du Bois | W, 6-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 8 | at Penn State Beaver | L, 3-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 10 | at Penn State Du Bois | W, 13-0 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 10 | at Penn State Du Bois | W, 12-3 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 13 | Penn State New Kensington | W, 13-5 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Apr 13 | Penn State New Kensington | W, 12-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Westmoreland County Comm College | W, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Westmoreland County Comm College | W, 8-0 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 3 |
| Apr 16 | at Penn State New Kensington | W, 6-1 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 16 | at Penn State New Kensington | W, 7-2 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Apr 17 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Penn State Mont Alto | W, 4-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 19 | at Penn State Mont Alto | W, 16-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Penn State Mont Alto | W, 3-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 20 | Penn State Mont Alto | W, 4-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 24 | at Christendom | W, 7-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 24 | at Christendom | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Penn State Du Bois | L, 3-1 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 | TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at Pitt-Greensburg Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | vs. Franciscan University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Kent St-Tuscarawas | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Olney Central Community College | L, 10-1 | 1 | 0 | 1 | 0 | 4.0 | 13 | 8 | 7 | 12.25 | 3.50 | 1 | 0 | 0 |
| Mar 4 | vs. Anna Maria College | W, 12-6 | 1 | 1 | 0 | 0 | 7.0 | 7 | 6 | 4 | 4.00 | 1.14 | 1 | 5 | 0 |
| Mar 5 | vs. Chatham University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Hagerstown Community College | L, 1-0 | 1 | 0 | 1 | 0 | 6.0 | 9 | 1 | 1 | 1.17 | 1.67 | 1 | 7 | 0 |
| Mar 6 | vs. Hagerstown Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Wentworth Institute of Technology | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Grove City | L, 11-10 | 1 | 0 | 1 | 0 | 7.2 | 13 | 10 | 5 | 4.57 | 1.96 | 2 | 1 | 0 |
| Mar 7 | vs. William Peace | L, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Waynesburg University | L, 11-0 | 1 | 0 | 1 | 0 | 5.0 | 9 | 11 | 4 | 5.60 | 2.20 | 2 | 5 | 1 |
| Mar 16 | Waynesburg University | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Penn State Greater Allegheny | W, 19-0 | 1 | 1 | 0 | 0 | 5.0 | 2 | 0 | 0 | 0.00 | .40 | 0 | 11 | 0 |
| Mar 23 | at Penn State Greater Allegheny | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Penn State Greater Allegheny | W, 9-1 | 1 | 1 | 0 | 0 | 5.0 | 3 | 1 | 1 | 1.40 | 1.00 | 2 | 4 | 0 |
| Mar 27 | Penn State Greater Allegheny | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Penn State Beaver | L, 3-1 | 1 | 0 | 1 | 0 | 6.0 | 8 | 3 | 3 | 3.50 | 1.33 | 0 | 5 | 1 |
| Mar 30 | Penn State Beaver | W, 5-1 | 1 | 1 | 0 | 0 | 7.0 | 4 | 1 | 1 | 1.00 | .57 | 0 | 4 | 0 |
| Mar 30 | Penn State Beaver | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | Carlow | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Carlow | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Penn State Du Bois | L, 4-0 | 1 | 0 | 1 | 0 | 7.0 | 13 | 4 | 4 | 4.00 | 1.86 | 0 | 6 | 0 |
| Apr 3 | Penn State Du Bois | W, 6-3 | 0 | 0 | 0 | 1 | 2.0 | 4 | 1 | 1 | 3.50 | 2.00 | 0 | 0 | 0 |
| Apr 8 | at Penn State Beaver | L, 3-0 | 1 | 0 | 1 | 0 | 6.0 | 11 | 3 | 3 | 3.50 | 1.83 | 0 | 3 | - |
| Apr 10 | at Penn State Du Bois | W, 13-0 | 1 | 1 | 0 | 0 | 5.0 | 3 | 0 | 0 | 0.00 | .60 | 0 | 5 | - |
| Apr 10 | at Penn State Du Bois | W, 12-3 | 1 | 1 | 0 | 0 | 5.0 | 4 | 3 | 2 | 2.80 | 1.00 | 1 | 5 | - |
| Apr 13 | Penn State New Kensington | W, 13-5 | 1 | 1 | 0 | 0 | 6.0 | 7 | 5 | 2 | 2.33 | 1.50 | 2 | 6 | 0 |
| Apr 13 | Penn State New Kensington | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Westmoreland County Comm College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Westmoreland County Comm College | W, 8-0 | 1 | 1 | 0 | 0 | 5.0 | 0 | 0 | 0 | 0.00 | .00 | 0 | 5 | 0 |
| Apr 16 | at Penn State New Kensington | W, 6-1 | 1 | 1 | 0 | 0 | 7.0 | 7 | 1 | 1 | 1.00 | 1.00 | 0 | 4 | - |
| Apr 16 | at Penn State New Kensington | W, 7-2 | 0 | 0 | 0 | 0 | 2.1 | 2 | 1 | 1 | 3.00 | .86 | - | 3 | - |
| Apr 17 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Penn State Mont Alto | W, 4-0 | 1 | 1 | 0 | 0 | 7.0 | 5 | 0 | 0 | 0.00 | .71 | 0 | 8 | - |
| Apr 19 | at Penn State Mont Alto | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Penn State Mont Alto | W, 3-2 | 1 | 1 | 0 | 0 | 7.0 | 3 | 2 | 2 | 2.00 | .86 | 3 | 4 | 1 |
| Apr 20 | Penn State Mont Alto | W, 4-3 | 0 | 1 | 0 | 0 | 3.2 | 0 | 0 | 0 | 0.00 | .00 | 0 | 3 | 0 |
| Apr 24 | at Christendom | W, 7-0 | 1 | 0 | 0 | 0 | 7.0 | 4 | 0 | 0 | 0.00 | .71 | 1 | 8 | 0 |
| Apr 24 | at Christendom | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Penn State Du Bois | L, 3-1 | 1 | 0 | 1 | 0 | 7.0 | 8 | 3 | 2 | 2.00 | 1.14 | 0 | 5 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 | TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at Pitt-Greensburg Tournament | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | vs. Franciscan University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Kent St-Tuscarawas | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Olney Central Community College | L, 10-1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 4 | vs. Anna Maria College | W, 12-6 | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 | 0 |
| Mar 5 | vs. Chatham University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Hagerstown Community College | L, 1-0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 6 | vs. Hagerstown Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Wentworth Institute of Technology | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Grove City | L, 11-10 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 7 | vs. William Peace | L, 17-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Waynesburg University | L, 11-0 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 1 | 1.000 | 0 | 0 |
| Mar 16 | Waynesburg University | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Penn State Greater Allegheny | W, 19-0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 23 | at Penn State Greater Allegheny | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Penn State Greater Allegheny | W, 9-1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 27 | Penn State Greater Allegheny | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Penn State Beaver | L, 3-1 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | Penn State Beaver | W, 5-1 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0 | .000 | 0 | 0 |
| Mar 30 | Penn State Beaver | L, 4-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Carlow | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Carlow | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Penn State Du Bois | L, 4-0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 3 | Penn State Du Bois | W, 6-3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 8 | at Penn State Beaver | L, 3-0 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 10 | at Penn State Du Bois | W, 13-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Penn State Du Bois | W, 12-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Penn State New Kensington | W, 13-5 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 13 | Penn State New Kensington | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Westmoreland County Comm College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Westmoreland County Comm College | W, 8-0 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 16 | at Penn State New Kensington | W, 6-1 | 3 | 0 | 3 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 16 | at Penn State New Kensington | W, 7-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Penn State Mont Alto | W, 4-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Penn State Mont Alto | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Penn State Mont Alto | W, 3-2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 20 | Penn State Mont Alto | W, 4-3 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | .000 | 0 | 0 |
| Apr 24 | at Christendom | W, 7-0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Apr 24 | at Christendom | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Penn State Du Bois | L, 3-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 66 | 8 | 19 | 3 | 0 | 0 | 9 | 3 | 14 | 0 | 1 | .288 | .319 | .333 |
| Conference | 16 | 42 | 7 | 14 | 3 | 0 | 0 | 8 | 3 | 12 | 0 | 1 | .333 | .378 | .405 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 10 | 22 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | .273 | .273 | .273 |
| Away | 10 | 31 | 6 | 10 | 3 | 0 | 0 | 6 | 3 | 9 | 0 | 1 | .323 | .382 | .419 |
| Neutral | 4 | 13 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .231 | .231 | .231 |
| - | |||||||||||||||
| Wins | 15 | 41 | 8 | 14 | 3 | 0 | 0 | 8 | 3 | 8 | 0 | 1 | .341 | .386 | .415 |
| Losses | 9 | 25 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | .200 | .200 | .200 |
| - | |||||||||||||||
| March | 10 | 29 | 4 | 9 | 1 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | .310 | .333 | .345 |
| April | 14 | 37 | 4 | 10 | 2 | 0 | 0 | 4 | 2 | 11 | 0 | 1 | .270 | .308 | .324 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0 | 0 | 0 | 22 | 3 | - | 3 | 6 | 0.50 | 69 |
| Conference | 16 | 0 | 0 | 0 | 17 | 3 | - | 3 | 5 | 0.60 | 45 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 10 | 0 | 0 | 0 | 6 | 0 | - | 0 | 2 | 0.00 | 22 |
| Away | 10 | 0 | 0 | 0 | 13 | 3 | - | 3 | 4 | 0.75 | 34 |
| Neutral | 4 | 0 | 0 | 0 | 3 | 0 | - | 0 | - | - | 13 |
| - | |||||||||||
| Wins | 15 | 0 | 0 | 0 | 17 | 3 | - | 3 | 2 | 1.50 | 44 |
| Losses | 9 | 0 | 0 | 0 | 5 | 0 | - | 0 | 4 | 0.00 | 25 |
| - | |||||||||||
| March | 10 | 0 | 0 | 0 | 10 | 1 | - | 0 | 3 | 0.00 | 30 |
| April | 14 | 0 | 0 | 0 | 12 | 2 | - | 3 | 3 | 1.00 | 39 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 20 | 12 | 8 | 1 | 6 | 129.2 | 139 | 64 | 44 | 16 | 107 | 5.78 | 3 | 2.38 | 1.20 |
| Conference | 15 | 12 | 10 | 3 | 1 | 5 | 81.0 | 76 | 25 | 21 | 8 | 71 | 6.14 | 2 | 1.81 | 1.04 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
