2019 PSUAC Softball Schedule - Penn State Du Bois
Overall
20-15
Pct
.571
Conf
14-6
Pct
.700
Streak
Lost 3
Home
10-5
Away
9-7
Neutral
1-3
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Sat. 29 | VS Susquehanna University # @ Bloomsburg University | 11:30 AM EDT | |||
| VS Lycoming University # @ Bloomsburg University | 1:15 PM EDT | ||||
| AT Bloomsburg University # | 4:45 PM EDT | ||||
March | |||||
| Mon. 4 | AT Mississippi University for Women | L, 6-0 | Final |
Video
Box Score
|
|
| AT Mississippi University for Women | L, 11-1 | Final - 5 innings |
Video
Box Score
|
||
| Tue. 5 | AT Mississippi University for Women | L, 11-0 | Final - 5 innings | Video Box Score Recap | |
| AT Mississippi University for Women | Cancelled | Live stats Video | |||
| Wed. 6 | AT Judson (AL) | L, 9-0 | Final - 5 innings | Box Score | |
| AT Judson (AL) | L, 5-2 | Final | Box Score | ||
| Sat. 23 | AT Penn State New Kensington * | W, 15-2 | Final | Box Score Recap Recap | |
| AT Penn State New Kensington * | W, 11-2 | Final - 7 innings | Box Score Recap Recap | ||
| Sun. 24 | VS Penn State New Kensington * | W, 13-7 | Final |
Video
Box Score
|
|
| VS Penn State New Kensington * | W, 7-6 | Final |
Video
Box Score
|
||
| Fri. 29 | VS Penn State Greater Allegheny * ^ | W, 14-4 | Final - 5 innings | Video Box Score Recap | |
| VS Penn State Greater Allegheny * ^ | W, 10-0 | Final - 5 innings | Video Box Score Recap | ||
| Sat. 30 | VS Penn State Greater Allegheny * ^ | W, 10-0 | Final - 5 innings |
Video
Box Score
|
|
| VS Penn State Greater Allegheny * ^ | W, 17-3 | Final - 5 innings |
Video
Box Score
|
||
| Sun. 31 | AT Valley Forge | Postponed | |||
| AT Valley Forge | Postponed | ||||
April | |||||
| Wed. 3 | AT Penn State Fayette * ^ | W, 4-0 | Final | Box Score Recap | |
| AT Penn State Fayette * ^ | L, 6-3 | Final | Box Score Recap | ||
| Sun. 7 | AT American National | Cesar Tarrant Middle School | Postponed | ||
| AT American National | Cesar Tarrant Middle School | Postponed | |||
| Tue. 9 | AT Kent St-Tuscarawas | W, 9-1 | Final - 5 innings | Box Score Recap | |
| AT Kent St-Tuscarawas | W, 20-6 | Final - 5 innings | Box Score Recap | ||
| Wed. 10 | VS Penn State Fayette * | L, 13-0 | Final - 5 innings | Video Box Score Recap | |
| VS Penn State Fayette * | L, 12-3 | Final | Video Box Score Recap | ||
| Sat. 13 | VS Penn State Mont Alto * | W, 13-0 | Final - 5 innings | Video Box Score Recap | |
| VS Penn State Mont Alto * | W, 12-2 | Final - 5 innings | Video Box Score Recap | ||
| Wed. 17 | VS Kent St-Tuscarawas | Cancelled | |||
| AT Penn State Mont Alto * | W, 8-0 | Final - 5 innings | Box Score Recap Photos | ||
| VS Kent St-Tuscarawas | Cancelled | ||||
| AT Penn State Mont Alto * | W, 10-0 | Final - 5 innings | Box Score Recap Photos | ||
| Mon. 22 | VS Penn State Beaver * | L, 4-1 | Final |
Video
Box Score
|
|
| VS Penn State Beaver * | L, 15-6 | Final - 5 innings |
Video
Box Score
|
||
| Wed. 24 | AT Penn State Beaver * | Senior Day | L, 7-3 | Final |
Video
Box Score
|
| AT Penn State Beaver * | Senior Day | W, 8-0 | Final - 5 innings |
Video
Box Score
|
|
| Thu. 25 | VS American National | W, 9-6 | Final | Video Box Score Recap | |
| Sat. 27 | VS Penn State Fayette ^ % | PSUAC Championship Tournament | W, 3-1 | Final |
Video
Box Score
|
May | |||||
| Sun. 5 | AT Penn State Hazleton % | PSUAC Championship Tournament @ Heindl Memorial Field, Dubois, PA | W, 5-4 | Final |
Video
Box Score
|
| VS Penn State Brandywine % | PSUAC Tournament Winners' Bracket | L, 3-0 | Final |
Video
Box Score
|
|
| Mon. 6 | VS Penn State Hazleton % @ Dubois, PA | PSUAC Tournament | W, 2-1 | Final |
Video
Box Score
|
| VS Penn State Brandywine % @ Heindl Field - DuBois, Pa. | PSUAC Softball Championship | L, 7-1 | Final |
Video
Box Score
|
|
| Mon. 13 | VS Judson (AL) % @ DuBois, PA | USCAA Small College World Series | L, 2-1 | Final |
Video
Box Score
|
| Tue. 14 | VS Carlow % @ DuBois, Pa | USCAA Small College World Series | L, 12-4 | Final - 5 innings |
Video
Box Score
|
# Exhibition
* Conference
^ Division
% Postseason
Home events in bold