#8 Hayley White (P/UTL) - Penn State Fayette
app
17
gs
13
w
4
l
10
sv
1
ip
76.0
era
4.42
whip
1.55
k
36
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 61st | 17 | 23rd |
| Plate appearances | 22 | 114th | 14 | 112th |
| At Bats | 20 | 111th | 13 | 109th |
| Runs | 2 | 110th | 1 | 115th |
| Hits | 3 | 110th | 3 | 101st |
| Doubles | 0 | 102nd | 0 | 93rd |
| Triples | 0 | 49th | 0 | 33rd |
| Home Runs | 0 | 28th | 0 | 22nd |
| Runs Batted In | 1 | 111th | 1 | 104th |
| Total bases | 3 | 111th | 3 | 104th |
| Walks | 2 | 92nd | 1 | 94th |
| Hit by pitch | 0 | 70th | 0 | 39th |
| Strikeouts | 10 | 54th | 5 | 49th |
| Sacrifice Flies | 0 | 35th | 0 | 23rd |
| Sacrifice Hits | 0 | 58th | 0 | 36th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 0 | 97th | 0 | 89th |
| Caught Stealing | 0 | 36th | 0 | 25th |
| Batting Average | .150 | - | .231 | - |
| On Base Percentage | .227 | - | .286 | - |
| Slugging Percentage | .150 | - | .231 | - |
| Appearances | 17 | 9th | 11 | 8th |
| Games started | 13 | 7th | 9 | 6th |
| Wins | 4 | 12th | 2 | 12th |
| Losses | 10 | 3rd | 7 | 3rd |
| Saves | 1 | 2nd | 0 | 2nd |
| Complete Games | 7 | 8th | 3 | 10th |
| Shutouts | 1 | 9th | - | - |
| Innings Pitched | 76.0 | 7th | 49.0 | 7th |
| Hits | 101 | 12th | 64 | 8th |
| Runs | 59 | 14th | 34 | 12th |
| Earned Runs | 48 | 15th | 27 | 11th |
| Walks | 17 | 17th | 10 | 16th |
| Strikeouts | 36 | 14th | 29 | 10th |
| Strikeouts per Game | 3.32 | 18th | 4.14 | 14th |
| Doubles Allowed | 22 | 7th | 14 | 7th |
| Triples Allowed | 2 | 8th | 1 | 1st |
| WHIP | - | - | - | - |
| Home Runs Allows | 3 | 9th | 3 | 2nd |
| At Bats Against | 323 | 10th | 204 | 9th |
| Batting Average Against | .313 | 16th | .314 | 20th |
| Earned Run Average | 4.42 | 9th | 3.86 | 9th |
| Wild pitches | 7 | 24th | 4 | 19th |
| Hit Batters | 5 | 23rd | 4 | 18th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 4 | 22nd | 3 | 13th |
| Sacrifice Hits Allowed | 10 | 24th | 7 | 18th |
| Total Chances | 80 | 36th | 50 | 32nd |
| Put Outs | 64 | 26th | 40 | 20th |
| Assists | 12 | 51st | 7 | 46th |
| Errors | 4 | 55th | 3 | 38th |
| Fielding Percentage | .950 | 26th | .940 | 51st |
| Double Plays | 2 | 14th | 1 | 11th |
| Stolen Bases Allowed | 11 | 27th | 5 | 26th |
| Runners Caught Stealing | 5 | 4th | 3 | 4th |
| Runners Caught Stealing Percentage | .313 | 12th | .375 | 9th |
| Passed Balls | 0 | 25th | 0 | 18th |
| Catcher's Interference | 0 | 1st | 0 | 1st |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | at Beaver Tournament | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Fayette Fall Friendly | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at St. Vincent College | L, 9-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 17 | at St. Vincent College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Grove City | L, 9-1 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 19 | Grove City | L, 9-3 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 22 | at Thiel | W, 6-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 22 | at Thiel | W, 6-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 26 | Penn State Mont Alto | L, 5-4 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Mar 26 | Penn State Mont Alto | L, 5-3 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 30 | Waynesburg University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Waynesburg University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Penn State Greater Allegheny | L, 8-3 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 30 | at Penn State Greater Allegheny | W, 10-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 1 | Westmoreland County Comm College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Westmoreland County Comm College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Penn State New Kensington | L, 2-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 2 | at Penn State New Kensington | W, 15-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 5 | Allegany College of Maryland | W, 1-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 5 | Allegany College of Maryland | W, 7-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 10 | at Juniata | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Juniata | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Penn State Beaver | L, 9-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 13 | at Penn State Beaver | L, 10-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 15 | Penn State Brandywine | W, 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | Penn State Brandywine | L, 6-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 16 | Penn State Schuylkill | L, 6-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 16 | Penn State Schuylkill | W, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 20 | at Franciscan | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Franciscan | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Penn State Hazleton | L, 12-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 22 | at Penn State Hazleton | L, 5-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 23 | at Penn State Scranton | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Penn State Scranton | W, 23-2 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 25 | Penn State Du Bois | W, 4-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | Penn State Du Bois | L, 6-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 30 | vs. Penn State Hazleton | L, 11-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 30 | at Penn State Schuylkill | L, 14-13 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | at Beaver Tournament | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Fayette Fall Friendly | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at St. Vincent College | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 17 | at St. Vincent College | L, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Grove City | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 19 | Grove City | L, 9-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 22 | at Thiel | W, 6-2 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 22 | at Thiel | W, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 26 | Penn State Mont Alto | L, 5-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 26 | Penn State Mont Alto | L, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 30 | Waynesburg University | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Waynesburg University | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Penn State Greater Allegheny | L, 8-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 30 | at Penn State Greater Allegheny | W, 10-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 1 | Westmoreland County Comm College | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Westmoreland County Comm College | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Penn State New Kensington | L, 2-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 2 | at Penn State New Kensington | W, 15-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 5 | Allegany College of Maryland | W, 1-0 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Apr 5 | Allegany College of Maryland | W, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 10 | at Juniata | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Juniata | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Penn State Beaver | L, 9-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 13 | at Penn State Beaver | L, 10-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 15 | Penn State Brandywine | W, 2-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 15 | Penn State Brandywine | L, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 16 | Penn State Schuylkill | L, 6-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 16 | Penn State Schuylkill | W, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 20 | at Franciscan | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Franciscan | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Penn State Hazleton | L, 12-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 22 | at Penn State Hazleton | L, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 23 | at Penn State Scranton | W, 14-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Penn State Scranton | W, 23-2 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Apr 25 | Penn State Du Bois | W, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 25 | Penn State Du Bois | L, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 30 | vs. Penn State Hazleton | L, 11-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 30 | at Penn State Schuylkill | L, 14-13 | - | - | - | 0 | 0 | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | at Beaver Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Fayette Fall Friendly | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at St. Vincent College | L, 9-1 | 1 | 0 | 1 | 0 | 4.0 | 13 | 9 | 9 | 15.75 | - | 1 | 0 | - |
| Mar 17 | at St. Vincent College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Grove City | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | Grove City | L, 9-3 | 0 | 0 | 1 | 0 | 2.0 | 3 | 3 | 3 | 10.50 | - | 2 | - | - |
| Mar 22 | at Thiel | W, 6-2 | 1 | 1 | 0 | 0 | 7.0 | 7 | 2 | 2 | 2.00 | - | 0 | 3 | - |
| Mar 22 | at Thiel | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | Penn State Mont Alto | L, 5-4 | 1 | 0 | 0 | 0 | 5.0 | 8 | 2 | 2 | 2.80 | - | 0 | 1 | - |
| Mar 26 | Penn State Mont Alto | L, 5-3 | 0 | 0 | 1 | 0 | 2.0 | 1 | 1 | 1 | 3.50 | - | - | 1 | 1 |
| Mar 30 | Waynesburg University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Waynesburg University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Penn State Greater Allegheny | L, 8-3 | 1 | 0 | 1 | 0 | 3.0 | 7 | 4 | 4 | 9.33 | - | 1 | 3 | 1 |
| Mar 30 | at Penn State Greater Allegheny | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | Westmoreland County Comm College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Westmoreland County Comm College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Penn State New Kensington | L, 2-0 | 1 | 0 | 1 | 0 | 6.0 | 7 | 2 | 2 | 2.33 | - | 0 | 6 | - |
| Apr 2 | at Penn State New Kensington | W, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | Allegany College of Maryland | W, 1-0 | 1 | 1 | 0 | 0 | 7.0 | 2 | 0 | 0 | 0.00 | - | 3 | 3 | - |
| Apr 5 | Allegany College of Maryland | W, 7-6 | 0 | 0 | 0 | 1 | 1.0 | 1 | - | - | 0.00 | - | - | - | - |
| Apr 10 | at Juniata | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Juniata | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Penn State Beaver | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at Penn State Beaver | L, 10-9 | 1 | 0 | 1 | 0 | 3.1 | 6 | 7 | 3 | 6.30 | - | 1 | 2 | - |
| Apr 15 | Penn State Brandywine | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Penn State Brandywine | L, 6-4 | 1 | 0 | 1 | 0 | 5.0 | 4 | 2 | 2 | 2.80 | - | 2 | 2 | 1 |
| Apr 16 | Penn State Schuylkill | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Penn State Schuylkill | W, 5-4 | 1 | 1 | 0 | 0 | 3.0 | 7 | 3 | 3 | 7.00 | - | 1 | 0 | - |
| Apr 20 | at Franciscan | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Franciscan | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Penn State Hazleton | L, 12-9 | 0 | 0 | 1 | 0 | 4.2 | 5 | 2 | 1 | 1.50 | - | 3 | - | - |
| Apr 22 | at Penn State Hazleton | L, 5-3 | 1 | 0 | 0 | 0 | 5.0 | 7 | 3 | 1 | 1.40 | - | 0 | 3 | - |
| Apr 23 | at Penn State Scranton | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Penn State Scranton | W, 23-2 | 1 | 1 | 0 | 0 | 5.0 | 5 | 2 | 2 | 2.80 | - | 0 | 7 | - |
| Apr 25 | Penn State Du Bois | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | Penn State Du Bois | L, 6-2 | 1 | 0 | 1 | 0 | 7.0 | 7 | 6 | 6 | 6.00 | - | 2 | 4 | - |
| Apr 30 | vs. Penn State Hazleton | L, 11-7 | 1 | 0 | 1 | 0 | 6.0 | 11 | 11 | 7 | 8.17 | - | 1 | 1 | - |
| Apr 30 | at Penn State Schuylkill | L, 14-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | at Beaver Tournament | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Fayette Fall Friendly | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at St. Vincent College | L, 9-1 | 2 | 0 | 2 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 17 | at St. Vincent College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Grove City | L, 9-1 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | Grove City | L, 9-3 | 7 | 7 | 0 | 0 | 1.000 | 1 | - | 1 | 1.000 | - | - |
| Mar 22 | at Thiel | W, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Thiel | W, 6-4 | 6 | 5 | 0 | 1 | .833 | - | - | - | - | - | - |
| Mar 26 | Penn State Mont Alto | L, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Penn State Mont Alto | L, 5-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Waynesburg University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Waynesburg University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Penn State Greater Allegheny | L, 8-3 | 7 | 5 | 1 | 1 | .857 | - | - | - | - | - | - |
| Mar 30 | at Penn State Greater Allegheny | W, 10-3 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | Westmoreland County Comm College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Westmoreland County Comm College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Penn State New Kensington | L, 2-0 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1.000 | - | - |
| Apr 2 | at Penn State New Kensington | W, 15-5 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 5 | Allegany College of Maryland | W, 1-0 | 1 | 1 | 0 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Apr 5 | Allegany College of Maryland | W, 7-6 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | at Juniata | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Juniata | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Penn State Beaver | L, 9-5 | 5 | 4 | 0 | 1 | .800 | - | - | - | - | - | - |
| Apr 13 | at Penn State Beaver | L, 10-9 | 3 | 2 | 0 | 1 | .667 | 1 | 4 | - | - | - | - |
| Apr 15 | Penn State Brandywine | W, 2-0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 15 | Penn State Brandywine | L, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Penn State Schuylkill | L, 6-1 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | Penn State Schuylkill | W, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Franciscan | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Franciscan | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Penn State Hazleton | L, 12-9 | 3 | 2 | 1 | 0 | 1.000 | - | 1 | 2 | .667 | - | - |
| Apr 22 | at Penn State Hazleton | L, 5-3 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | at Penn State Scranton | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Penn State Scranton | W, 23-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | Penn State Du Bois | W, 4-1 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | Penn State Du Bois | L, 6-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 30 | vs. Penn State Hazleton | L, 11-7 | 3 | 0 | 3 | 0 | 1.000 | - | 3 | - | - | - | - |
| Apr 30 | at Penn State Schuylkill | L, 14-13 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 20 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | .150 | .227 | .150 |
| Conference | 17 | 13 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | .231 | .286 | .231 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 12 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | .111 | .200 | .111 |
| Away | 13 | 11 | 2 | 2 | - | - | - | 1 | 1 | 3 | - | - | .182 | .250 | .182 |
| Neutral | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 10 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .167 | .286 | .167 |
| Losses | 16 | 14 | 1 | 2 | - | - | - | 0 | 1 | 9 | - | - | .143 | .200 | .143 |
| - | |||||||||||||||
| March | 9 | 14 | 0 | 2 | - | - | - | 0 | 1 | 9 | - | - | .143 | .200 | .143 |
| April | 17 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .167 | .286 | .167 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0 | 0 | 0 | 3 | 0 | - | 2 | 5 | 0.40 | 22 |
| Conference | 17 | 0 | 0 | 0 | 3 | 0 | - | 2 | 3 | 0.67 | 14 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 12 | 0 | 0 | 0 | 1 | 0 | - | 0 | 1 | 0.00 | 10 |
| Away | 13 | - | - | - | 2 | 0 | - | 2 | 4 | 0.50 | 12 |
| Neutral | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 10 | 0 | 0 | 0 | 1 | 0 | - | 0 | 4 | 0.00 | 7 |
| Losses | 16 | - | - | - | 2 | 0 | - | 2 | 1 | 2.00 | 15 |
| - | |||||||||||
| March | 9 | - | - | - | 2 | 0 | - | 1 | 2 | 0.50 | 15 |
| April | 17 | 0 | 0 | 0 | 1 | 0 | - | 1 | 3 | 0.33 | 7 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 13 | 4 | 10 | 1 | 7 | 76.0 | 101 | 59 | 48 | 17 | 36 | 3.32 | 3 | 4.42 | 1.55 |
| Conference | 11 | 9 | 2 | 7 | 0 | 3 | 49.0 | 64 | 34 | 27 | 10 | 29 | 4.14 | 3 | 3.86 | 1.51 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 8 | 5 | 2 | 4 | 1 | 2 | 32.0 | 33 | 17 | 17 | 10 | 11 | 2.41 | 2 | 3.72 | 1.34 |
| Away | 8 | 7 | 2 | 5 | 0 | 4 | 38.0 | 57 | 31 | 24 | 6 | 24 | 4.42 | 1 | 4.42 | 1.66 |
| Neutral | 1 | 1 | 0 | 1 | 0 | 1 | 6.0 | 11 | 11 | 7 | 1 | 1 | 1.17 | - | 8.17 | 2.00 |
| - | ||||||||||||||||
| Wins | 5 | 4 | 4 | 0 | 1 | 3 | 23.0 | 22 | 7 | 7 | 4 | 13 | 3.96 | - | 2.13 | 1.13 |
| Losses | 12 | 9 | 0 | 10 | 0 | 4 | 53.0 | 79 | 52 | 41 | 13 | 23 | 3.04 | 3 | 5.42 | 1.74 |
| - | ||||||||||||||||
| March | 6 | 4 | 1 | 4 | 0 | 2 | 23.0 | 39 | 21 | 21 | 4 | 8 | 2.43 | 2 | 6.39 | 1.87 |
| April | 11 | 9 | 3 | 6 | 1 | 5 | 53.0 | 62 | 38 | 27 | 13 | 28 | 3.70 | 1 | 3.57 | 1.42 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 80 | 64 | 12 | 4 | .950 | 2 | 11 | 5 | .313 | 0 | 0 |
| Conference | 17 | 50 | 40 | 7 | 3 | .940 | 1 | 5 | 3 | .375 | 0 | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 12 | 35 | 34 | 1 | 0 | 1.000 | 1 | 2 | 2 | .500 | 0 | 0 |
| Away | 13 | 42 | 30 | 8 | 4 | .905 | 1 | 6 | 3 | .333 | - | - |
| Neutral | 1 | 3 | 0 | 3 | 0 | 1.000 | - | 3 | - | - | - | - |
| - | ||||||||||||
| Wins | 10 | 32 | 30 | 1 | 1 | .969 | 0 | 2 | 1 | .333 | 0 | 0 |
| Losses | 16 | 48 | 34 | 11 | 3 | .938 | 2 | 9 | 4 | .308 | - | - |
| - | ||||||||||||
| March | 9 | 36 | 31 | 3 | 2 | .944 | 1 | 1 | 1 | .500 | - | - |
| April | 17 | 44 | 33 | 9 | 2 | .955 | 1 | 10 | 4 | .286 | 0 | 0 |