#26 Tiffany Brogan () - Penn State Hazleton
gp
28
avg
.362
hr
0
rbi
21
r
22
sb
4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 62nd | 18 | 1st |
| Plate appearances | 100 | 48th | 67 | 7th |
| At Bats | 94 | 38th | 63 | 3rd |
| Runs | 22 | 37th | 17 | 19th |
| Hits | 34 | 34th | 21 | 26th |
| Doubles | 5 | 45th | 3 | 38th |
| Triples | 0 | 48th | - | - |
| Home Runs | 0 | 48th | - | - |
| Runs Batted In | 21 | 34th | 12 | 31st |
| Total bases | 39 | 43rd | 24 | 37th |
| Walks | 3 | 92nd | 2 | 77th |
| Hit by pitch | 1 | 33rd | 1 | 17th |
| Strikeouts | 10 | 50th | 9 | 26th |
| Sacrifice Flies | 1 | 20th | - | - |
| Sacrifice Hits | 1 | 30th | 1 | 11th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 4 | 28th | 3 | 21st |
| Caught Stealing | 1 | 9th | 1 | 3rd |
| Batting Average | .362 | 32nd | .333 | 42nd |
| On Base Percentage | .384 | 49th | .364 | 52nd |
| Slugging Percentage | .415 | 45th | .381 | 54th |
| Appearances | 7 | 28th | 4 | 24th |
| Games started | 6 | 22nd | 4 | 22nd |
| Wins | 3 | 16th | 2 | 13th |
| Losses | 3 | 20th | 2 | 14th |
| Saves | 0 | 6th | 0 | 2nd |
| Complete Games | 4 | 15th | 3 | 15th |
| Shutouts | - | - | - | - |
| Innings Pitched | 32.0 | 22nd | 24.0 | 20th |
| Hits | 55 | 21st | 44 | 13th |
| Runs | 32 | 24th | 23 | 14th |
| Earned Runs | 26 | 23rd | 17 | 17th |
| Walks | 14 | 21st | 5 | 21st |
| Strikeouts | 22 | 19th | 17 | 16th |
| Strikeouts per Game | 4.81 | 8th | 4.96 | 9th |
| Doubles Allowed | 11 | 19th | 7 | 14th |
| Triples Allowed | 2 | 8th | 2 | 9th |
| WHIP | 2.16 | 7th | 2.04 | 6th |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 150 | 20th | 115 | 18th |
| Batting Average Against | .367 | 25th | .383 | 27th |
| Earned Run Average | 5.69 | 13th | 4.96 | 13th |
| Wild pitches | 6 | 24th | 2 | 7th |
| Hit Batters | 1 | 2nd | 1 | 1st |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 2 | 14th | 2 | 9th |
| Sacrifice Hits Allowed | 1 | 1st | 1 | 1st |
| Total Chances | 89 | 29th | 61 | 16th |
| Put Outs | 55 | 28th | 39 | 18th |
| Assists | 30 | 22nd | 19 | 18th |
| Errors | 4 | 49th | 3 | 35th |
| Fielding Percentage | .955 | 33rd | .951 | 44th |
| Double Plays | 2 | 15th | 1 | 9th |
| Stolen Bases Allowed | 11 | 29th | 8 | 23rd |
| Runners Caught Stealing | 1 | 22nd | 1 | 14th |
| Runners Caught Stealing Percentage | .083 | 26th | .111 | 20th |
| Passed Balls | 0 | 23rd | - | - |
| Catcher's Interference | 0 | 1st | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Lackawanna College | L, 8-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 19 | at Lackawanna College | L, 14-5 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 22 | at Penn State Schuylkill | L, 7-0 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Mar 22 | at Penn State Schuylkill | W, 6-5 | 4 | 0 | 0 | - | - | - | 1 | - | 2 | - | - |
| Mar 24 | Penn State Brandywine | L, 8-1 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 24 | Penn State Brandywine | L, 9-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 25 | Cairn University | L, 10-6 | 4 | 1 | 1 | - | - | - | 1 | - | 1 | 1 | - |
| Mar 25 | Cairn University | W, 7-2 | 3 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 28 | at Penn State Beaver | L, 5-4 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | 1 | - |
| Mar 28 | at Penn State Beaver | W, 5-3 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 29 | at Penn State New Kensington | L, 6-5 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 29 | at Penn State New Kensington | L, 12-4 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 2 | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Penn State Greater Allegheny | W, 40-1 | 7 | 4 | 5 | 2 | - | - | 5 | - | - | 1 | 1 |
| Apr 5 | Penn State Greater Allegheny | W, 26-2 | 4 | 3 | 2 | - | - | - | 2 | - | - | - | - |
| Apr 6 | Penn State Fayette | W, 7-6 | 4 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 6 | Penn State Fayette | W, 9-6 | 4 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 10 | at Northampton Community College | L, 13-8 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 10 | at Northampton Community College | L, 7-6 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | at Wilson College | L, 12-2 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 14 | at Wilson College | L, 18-5 | 3 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Apr 16 | at Penn State Scranton | W, 10-3 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | - | - |
| Apr 16 | at Penn State Scranton | W, 19-1 | 5 | 2 | 3 | 1 | - | - | 1 | - | - | - | - |
| Apr 19 | Penn State Mont Alto | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 19 | Penn State Mont Alto | L, 12-1 | 2 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| Apr 20 | Penn State Du Bois | L, 3-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 20 | Penn State Du Bois | W, 9-8 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | - | - |
| Apr 22 | Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | vs. Penn State New Kensington | L, 9-6 | 4 | 0 | 3 | 1 | - | - | 4 | - | - | - | - |
| Apr 26 | vs. Penn State New Kensington | L, 6-3 | 2 | 0 | 0 | - | - | - | 1 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Lackawanna College | L, 8-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 19 | at Lackawanna College | L, 14-5 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 22 | at Penn State Schuylkill | L, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 22 | at Penn State Schuylkill | W, 6-5 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Mar 24 | Penn State Brandywine | L, 8-1 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 24 | Penn State Brandywine | L, 9-0 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Mar 25 | Cairn University | L, 10-6 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Mar 25 | Cairn University | W, 7-2 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Mar 28 | at Penn State Beaver | L, 5-4 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Mar 28 | at Penn State Beaver | W, 5-3 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Mar 29 | at Penn State New Kensington | L, 6-5 | - | - | 1 | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Mar 29 | at Penn State New Kensington | L, 12-4 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 2 | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Penn State Greater Allegheny | W, 40-1 | - | - | - | 7 | 2 | - | - | 1 | - | 7 |
| Apr 5 | Penn State Greater Allegheny | W, 26-2 | 1 | - | - | 2 | 0 | - | 2 | - | - | 5 |
| Apr 6 | Penn State Fayette | W, 7-6 | - | - | - | 0 | 0 | - | - | 3 | - | 4 |
| Apr 6 | Penn State Fayette | W, 9-6 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 10 | at Northampton Community College | L, 13-8 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Apr 10 | at Northampton Community College | L, 7-6 | 0 | 0 | 0 | 3 | 0 | - | 0 | - | - | 5 |
| Apr 14 | at Wilson College | L, 12-2 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Apr 14 | at Wilson College | L, 18-5 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 3 |
| Apr 16 | at Penn State Scranton | W, 10-3 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 16 | at Penn State Scranton | W, 19-1 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 5 |
| Apr 19 | Penn State Mont Alto | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 19 | Penn State Mont Alto | L, 12-1 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Apr 20 | Penn State Du Bois | L, 3-1 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Apr 20 | Penn State Du Bois | W, 9-8 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Apr 22 | Penn State Scranton | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Penn State Scranton | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | vs. Penn State New Kensington | L, 9-6 | - | - | - | 4 | 1 | - | - | 1 | - | 4 |
| Apr 26 | vs. Penn State New Kensington | L, 6-3 | - | 1 | - | 0 | 0 | - | - | 3 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Lackawanna College | L, 8-0 | 1 | 0 | 1 | 0 | 3.0 | 5 | 6 | 6 | 14.00 | 3.33 | 5 | 2 | - |
| Mar 19 | at Lackawanna College | L, 14-5 | 0 | 0 | 0 | 0 | 0.1 | - | 1 | 1 | 21.00 | 12.00 | 4 | 1 | - |
| Mar 22 | at Penn State Schuylkill | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | at Penn State Schuylkill | W, 6-5 | 1 | 1 | 0 | 0 | 7.0 | 14 | 5 | 5 | 5.00 | 2.00 | 0 | 1 | - |
| Mar 24 | Penn State Brandywine | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | Penn State Brandywine | L, 9-0 | 1 | 0 | 1 | 0 | 6.0 | 12 | 9 | 5 | 5.83 | 2.33 | 2 | 5 | - |
| Mar 25 | Cairn University | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | Cairn University | W, 7-2 | 1 | 1 | 0 | 0 | 4.2 | 6 | 2 | 2 | 3.00 | 1.29 | 0 | 2 | - |
| Mar 28 | at Penn State Beaver | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Penn State Beaver | W, 5-3 | 1 | 1 | 0 | 0 | 7.0 | 8 | 3 | 3 | 3.00 | 1.43 | 2 | 7 | - |
| Mar 29 | at Penn State New Kensington | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at Penn State New Kensington | L, 12-4 | 1 | 0 | 1 | 0 | 4.0 | 10 | 6 | 4 | 7.00 | 2.75 | 1 | 4 | - |
| Apr 2 | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Penn State Greater Allegheny | W, 40-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 5 | Penn State Greater Allegheny | W, 26-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | Penn State Fayette | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | Penn State Fayette | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | at Northampton Community College | L, 13-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | at Northampton Community College | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at Wilson College | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at Wilson College | L, 18-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | at Penn State Scranton | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | at Penn State Scranton | W, 19-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | Penn State Mont Alto | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | Penn State Mont Alto | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 20 | Penn State Du Bois | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 20 | Penn State Du Bois | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | vs. Penn State New Kensington | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | vs. Penn State New Kensington | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Lackawanna College | L, 8-0 | 3 | 1 | 2 | 0 | 1.000 | - | 3 | - | - | - | - |
| Mar 19 | at Lackawanna College | L, 14-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Penn State Schuylkill | L, 7-0 | 6 | 2 | 3 | 1 | .833 | - | - | - | - | - | - |
| Mar 22 | at Penn State Schuylkill | W, 6-5 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 24 | Penn State Brandywine | L, 8-1 | 5 | 3 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 24 | Penn State Brandywine | L, 9-0 | 2 | 1 | 1 | 0 | 1.000 | - | 3 | - | - | - | - |
| Mar 25 | Cairn University | L, 10-6 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | Cairn University | W, 7-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Penn State Beaver | L, 5-4 | 7 | 3 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | at Penn State Beaver | W, 5-3 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Mar 29 | at Penn State New Kensington | L, 6-5 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | at Penn State New Kensington | L, 12-4 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 2 | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Penn State Greater Allegheny | W, 40-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 5 | Penn State Greater Allegheny | W, 26-2 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Apr 6 | Penn State Fayette | W, 7-6 | 6 | 3 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | Penn State Fayette | W, 9-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Northampton Community College | L, 13-8 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 10 | at Northampton Community College | L, 7-6 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 14 | at Wilson College | L, 12-2 | 6 | 3 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | at Wilson College | L, 18-5 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | at Penn State Scranton | W, 10-3 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | at Penn State Scranton | W, 19-1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | Penn State Mont Alto | L, 8-0 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | Penn State Mont Alto | L, 12-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | Penn State Du Bois | L, 3-1 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | Penn State Du Bois | W, 9-8 | 8 | 7 | 0 | 1 | .875 | - | - | - | - | - | - |
| Apr 22 | Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | vs. Penn State New Kensington | L, 9-6 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 26 | vs. Penn State New Kensington | L, 6-3 | 5 | 4 | 0 | 1 | .800 | 1 | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 94 | 22 | 34 | 5 | 0 | 0 | 21 | 3 | 10 | 4 | 1 | .362 | .384 | .415 |
| Conference | 18 | 63 | 17 | 21 | 3 | - | - | 12 | 2 | 9 | 3 | 1 | .333 | .364 | .381 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 12 | 41 | 13 | 16 | 2 | - | - | 11 | 1 | 4 | 3 | 1 | .390 | .419 | .439 |
| Away | 14 | 47 | 9 | 15 | 2 | 0 | 0 | 5 | 2 | 6 | 1 | 0 | .319 | .347 | .362 |
| Neutral | 2 | 6 | 0 | 3 | 1 | - | - | 5 | - | - | - | - | .500 | .429 | .667 |
| - | |||||||||||||||
| Wins | 10 | 41 | 15 | 19 | 3 | - | - | 13 | 2 | 2 | 1 | 1 | .463 | .500 | .537 |
| Losses | 18 | 53 | 7 | 15 | 2 | 0 | 0 | 8 | 1 | 8 | 3 | 0 | .283 | .291 | .321 |
| - | |||||||||||||||
| March | 12 | 37 | 7 | 8 | - | - | - | 3 | 1 | 8 | 2 | - | .216 | .237 | .216 |
| April | 16 | 57 | 15 | 26 | 5 | 0 | 0 | 18 | 2 | 2 | 2 | 1 | .456 | .475 | .544 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 1 | 1 | 1 | 39 | 5 | - | 20 | 20 | 1.00 | 100 |
| Conference | 18 | 1 | - | 1 | 24 | 3 | - | 15 | 13 | 1.15 | 67 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 12 | 1 | - | - | 18 | 2 | - | 10 | 8 | 1.25 | 43 |
| Away | 14 | 0 | 0 | 1 | 17 | 2 | - | 10 | 8 | 1.25 | 50 |
| Neutral | 2 | - | 1 | - | 4 | 1 | - | - | 4 | - | 7 |
| - | |||||||||||
| Wins | 10 | 1 | - | - | 22 | 3 | - | 9 | 7 | 1.29 | 44 |
| Losses | 18 | 0 | 1 | 1 | 17 | 2 | - | 11 | 13 | 0.85 | 56 |
| - | |||||||||||
| March | 12 | - | - | 1 | 8 | 0 | - | 11 | 7 | 1.57 | 39 |
| April | 16 | 1 | 1 | 0 | 31 | 5 | - | 9 | 13 | 0.69 | 61 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 6 | 3 | 3 | 0 | 4 | 32.0 | 55 | 32 | 26 | 14 | 22 | 4.81 | - | 5.69 | 2.16 |
| Conference | 4 | 4 | 2 | 2 | 0 | 3 | 24.0 | 44 | 23 | 17 | 5 | 17 | 4.96 | - | 4.96 | 2.04 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 2 | 2 | 1 | 1 | 0 | 2 | 10.2 | 18 | 11 | 7 | 2 | 7 | 4.59 | - | 4.59 | 1.88 |
| Away | 5 | 4 | 2 | 2 | 0 | 2 | 21.1 | 37 | 21 | 19 | 12 | 15 | 4.92 | - | 6.23 | 2.30 |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 3 | 3 | 3 | 0 | 0 | 3 | 18.2 | 28 | 10 | 10 | 2 | 10 | 3.75 | - | 3.75 | 1.61 |
| Losses | 4 | 3 | 0 | 3 | 0 | 1 | 13.1 | 27 | 22 | 16 | 12 | 12 | 6.30 | - | 8.40 | 2.92 |
| - | ||||||||||||||||
| March | 7 | 6 | 3 | 3 | 0 | 4 | 32.0 | 55 | 32 | 26 | 14 | 22 | 4.81 | - | 5.69 | 2.16 |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 89 | 55 | 30 | 4 | .955 | 2 | 11 | 1 | .083 | 0 | 0 |
| Conference | 18 | 61 | 39 | 19 | 3 | .951 | 1 | 8 | 1 | .111 | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 12 | 41 | 29 | 10 | 2 | .951 | 1 | 3 | - | - | - | - |
| Away | 14 | 41 | 21 | 19 | 1 | .976 | 0 | 8 | 1 | .111 | 0 | 0 |
| Neutral | 2 | 7 | 5 | 1 | 1 | .857 | 1 | - | - | - | - | - |
| - | ||||||||||||
| Wins | 10 | 24 | 15 | 7 | 2 | .917 | - | 3 | 1 | .250 | - | - |
| Losses | 18 | 65 | 40 | 23 | 2 | .969 | 2 | 8 | 0 | .000 | 0 | 0 |
| - | ||||||||||||
| March | 12 | 31 | 12 | 18 | 1 | .968 | 1 | 11 | 1 | .083 | - | - |
| April | 16 | 58 | 43 | 12 | 3 | .948 | 1 | 0 | 0 | - | 0 | 0 |