Rk Name   g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 N Charles Penn State Scranton 38 112 14 40 7 - - 23 12 6 2 1 .357 .413 .420
1 S Devilbiss Penn State Mont Alto 38 118 27 48 14 - 6 44 16 8 1 - .407 .482 .678
1 V Hodges Penn State Scranton 38 110 39 32 6 1 - 10 21 24 27 2 .291 .422 .364
1 M Kelsch Penn State Scranton 38 118 34 37 13 - 1 16 18 23 6 1 .314 .404 .449
1 K Lukasewicz Penn State Scranton 38 102 21 33 6 4 - 19 10 18 1 - .324 .407 .461
1 E Moyles Penn State Scranton 38 120 41 43 12 2 5 31 9 14 3 - .358 .425 .617
1 C Sterner Penn State Mont Alto 38 105 29 40 8 1 - 32 12 4 7 - .381 .458 .476
1 A Wiles Penn State Mont Alto 38 119 33 42 6 1 1 22 14 9 7 - .353 .422 .445
1 T Williams Penn State Mont Alto 38 115 41 43 15 2 1 33 26 15 7 2 .374 .490 .565
1 A Young Penn State Mont Alto 38 90 28 34 3 2 - 25 13 6 5 - .378 .467 .456
11 R Alleman Penn State Mont Alto 37 124 35 46 19 3 3 37 10 18 15 2 .371 .424 .645
11 H Spielman Penn State Mont Alto 37 115 34 43 18 1 2 25 13 12 7 - .374 .459 .600
13 H Baucan Penn State Beaver 36 114 35 39 9 0 1 25 7 12 15 1 .342 .402 .447
13 R Benson Penn State Beaver 36 110 20 37 7 1 0 30 11 7 7 1 .336 .387 .418
13 M Boyd Penn State Beaver 36 102 19 35 7 0 1 23 12 9 2 1 .343 .410 .441
13 H Cook Penn State Beaver 36 85 15 17 2 0 0 10 12 12 5 3 .200 .324 .224
13 M Gomez Penn State Beaver 36 91 15 27 6 0 0 12 9 24 7 2 .297 .360 .363
13 G Moyles Penn State Scranton 36 112 23 38 7 - - 31 8 8 1 1 .339 .403 .402
13 J Patterson Penn State Beaver 36 117 46 40 11 5 4 26 16 14 9 0 .342 .419 .624
13 R Riordan Penn State Beaver 36 91 15 20 4 0 0 17 9 15 7 1 .220 .311 .264
21 K Barnett Penn State New Kensington 35 115 33 36 8 1 0 19 12 14 37 2 .313 .402 .400
21 A Colleran Penn State Scranton 35 102 12 32 2 - - 20 2 8 2 - .314 .358 .333
21 B Kotch Penn State New Kensington 35 122 25 36 4 4 1 22 6 14 10 2 .295 .338 .418
21 K Mays Penn State Beaver 35 118 24 47 8 1 0 29 6 2 11 2 .398 .422 .483
21 N Rivera Jimenez Penn State New Kensington 35 80 15 25 7 0 0 14 8 11 5 0 .313 .371 .400
21 L Shepard Penn State New Kensington 35 109 39 48 13 3 9 39 12 4 13 0 .440 .512 .862
21 A Velasquez Penn State New Kensington 35 113 15 48 6 0 2 31 5 2 5 1 .425 .446 .531
21 O Waldrop Penn State New Kensington 35 117 35 40 5 0 0 21 7 6 11 1 .342 .391 .385
29 A Bodge Penn State Schuylkill 34 111 36 46 7 1 4 31 8 8 6 1 .414 .463 .604
29 E Brent Penn State Schuylkill 34 94 27 35 2 1 0 20 21 9 4 0 .372 .483 .415
29 M Carl Penn State Schuylkill 34 107 26 42 6 0 0 22 8 3 8 0 .393 .437 .449
29 A Cunningham Penn State Mont Alto 34 78 26 29 1 1 - 15 16 7 2 1 .372 .500 .410
29 E Davis Penn State Scranton 34 46 9 9 - - - 1 1 11 - - .196 .213 .196
29 K Devor Penn State Schuylkill 34 100 17 36 1 0 6 42 9 10 4 0 .360 .434 .550
29 C Heckman Penn State Schuylkill 34 106 20 28 5 1 0 13 4 13 7 0 .264 .291 .330
29 J Rivera Penn State New Kensington 34 88 23 38 8 2 4 23 11 12 9 1 .432 .495 .705
29 K Weikert Penn State Mont Alto 34 76 12 30 7 - - 18 2 5 3 - .395 .420 .487
29 J Weiss Penn State Schuylkill 34 109 43 52 8 5 1 24 17 10 27 0 .477 .543 .670
29 N Wilk Penn State Schuylkill 34 97 16 30 8 1 3 25 6 15 0 0 .309 .367 .505
40 S Barnhart Penn State Du Bois 33 104 23 40 8 3 6 28 9 18 3 0 .385 .426 .692
40 N Bowser Penn State Du Bois 33 96 25 34 6 2 9 28 9 7 1 1 .354 .400 .740
40 C Duhl Penn State Beaver 33 77 17 24 5 1 0 13 19 11 6 1 .312 .471 .403
40 J Frank Penn State Du Bois 33 106 38 40 5 5 1 19 13 6 9 0 .377 .443 .547
40 E Hungiville Penn State Du Bois 33 76 19 23 4 0 3 16 8 20 9 0 .303 .369 .474
45 K Detz Penn State Du Bois 31 76 20 22 6 4 1 22 19 7 0 0 .289 .432 .513
45 M Hess Penn State Schuylkill 31 21 3 4 2 0 0 1 2 5 1 0 .190 .261 .286
45 T Luongo Penn State Du Bois 31 90 10 28 1 0 0 18 6 20 1 0 .311 .353 .322
45 P Miller Penn State Du Bois 31 76 15 17 1 0 0 16 6 9 3 2 .224 .280 .237
45 J Snyder Penn State Du Bois 31 91 18 26 9 2 0 15 4 7 2 2 .286 .327 .429
45 M Stiger Penn State New Kensington 31 47 12 11 0 2 0 8 5 3 7 3 .234 .308 .319
51 L Allison Penn State Mont Alto 30 64 21 25 2 1 - 12 5 11 13 - .391 .435 .453
51 S Moore Penn State New Kensington 30 74 9 23 4 0 0 13 4 4 2 0 .311 .342 .365
51 R Slawson Penn State Du Bois 30 44 10 10 0 0 0 6 5 20 1 0 .227 .320 .227
54 L Aldous Penn State Du Bois 29 75 11 16 2 2 1 11 4 21 0 0 .213 .253 .333
54 M Langdon Penn State Scranton 29 55 6 11 - - - 6 2 16 1 - .200 .241 .200
56 N Domermuth Penn State Schuylkill 28 60 19 12 3 0 1 9 7 18 2 0 .200 .294 .300
57 S Melendez Penn State Beaver 27 5 0 0 0 0 0 0 0 4 0 0 .000 .000 .000
58 T Johnson Penn State New Kensington 26 7 5 4 0 0 0 1 1 3 5 0 .571 .700 .571
59 J Mummert Penn State Mont Alto 25 12 8 5 - - - 1 - 3 4 - .417 .462 .417
59 T Stephenson Penn State Scranton 25 77 19 27 4 1 - 12 6 10 1 - .351 .400 .429
59 P Zufall Penn State New Kensington 25 69 16 24 6 4 0 15 7 7 3 2 .348 .423 .551
62 B Weaver Penn State Scranton 24 46 4 9 1 - - 7 3 7 - - .196 .240 .217
63 M Shultz Penn State Du Bois 23 28 5 5 0 0 0 0 4 8 0 0 .179 .303 .179
64 J Cooper Penn State Fayette 21 65 10 14 4 2 0 15 2 13 0 0 .215 .271 .338
64 K Firestone Penn State Fayette 21 51 14 17 1 2 0 12 15 17 5 0 .333 .507 .431
64 M Kenney Penn State Fayette 21 71 14 24 3 5 0 16 4 7 1 0 .338 .373 .521
64 H Speicher Penn State Fayette 21 65 14 30 0 1 0 7 10 1 6 0 .462 .533 .492
64 K Stevenson Penn State Fayette 21 63 16 36 11 3 4 27 11 9 0 0 .571 .640 1.032
69 M Young Penn State Mont Alto 20 7 8 3 1 - - 1 1 3 1 - .429 .500 .571
70 L Deibler Penn State Schuylkill 19 52 11 14 2 0 0 6 4 18 2 0 .269 .333 .308
71 T Brogan Penn State Hazleton 18 42 5 16 2 1 1 5 3 2 1 0 .381 .413 .548
71 D Larocque Penn State Schuylkill 18 7 5 2 0 0 0 1 2 3 1 1 .286 .444 .286
71 H Vance Penn State Fayette 18 50 12 18 1 0 0 8 9 14 0 1 .360 .467 .380
74 T Doppelheuer Penn State Fayette 17 56 10 14 2 0 1 7 5 7 0 0 .250 .311 .339
74 M Lied Solano Penn State Hazleton 17 31 0 4 2 0 0 4 5 17 0 1 .129 .250 .194
74 N Rodrigues-Maldonado Penn State Hazleton 17 23 1 0 0 0 0 1 7 23 0 0 .000 .233 .000
74 R Sinko Penn State Schuylkill 17 31 3 1 0 0 0 3 7 13 0 0 .032 .211 .032
74 A Thompson Penn State Mont Alto 17 3 0 0 - - - 0 - 1 - - .000 .000 .000
74 E Vaupel Penn State New Kensington 17 6 5 3 - - - 2 1 1 3 1 .500 .625 .500
80 A Ferriola Penn State New Kensington 16 18 7 4 0 1 0 3 1 9 5 0 .222 .263 .333
80 K Frantz Penn State Hazleton 16 35 1 12 1 0 0 6 1 6 0 0 .343 .378 .371
80 T Vanderschanns Penn State Hazleton 16 19 0 0 0 0 0 0 0 10 0 0 .000 .095 .000
83 T Cheathon Penn State Fayette 15 29 3 4 0 0 0 0 6 16 0 0 .138 .306 .138
83 C Cutcher Penn State Beaver 15 13 2 0 - - - 1 1 7 - - .000 .071 .000
85 S Bergman Penn State Fayette 14 39 13 13 1 0 0 3 2 0 3 0 .333 .366 .359
85 A Kelly Penn State Hazleton 14 32 6 6 2 1 0 1 4 7 2 1 .188 .297 .313
85 J Khoun Penn State Hazleton 14 34 2 4 - - - 0 2 11 - - .118 .189 .118
85 K Sonntag Penn State Hazleton 14 13 0 1 0 0 0 0 1 2 0 0 .077 .143 .077
89 T Bruce Penn State Hazleton 13 17 2 2 0 0 0 0 2 4 1 0 .118 .211 .118
89 K Doppelheuer Penn State Fayette 13 29 9 7 2 1 0 2 5 8 0 0 .241 .361 .379
89 R Sanchez Penn State Hazleton 13 27 1 2 - - - 0 1 16 - - .074 .138 .074
92 H Arias Penn State Hazleton 12 14 1 1 0 0 0 0 2 5 0 0 .071 .188 .071
92 M Matthews Penn State Fayette 12 31 3 8 0 0 0 2 3 17 1 1 .258 .324 .258
94 L Diaz Penn State Hazleton 11 17 1 1 0 0 0 0 1 13 1 0 .059 .111 .059
94 N Kirschner Penn State Beaver 11 13 0 0 - - - 0 - 9 - - .000 .000 .000
96 K Eck Penn State Beaver 10 7 0 1 0 0 0 1 0 2 0 0 .143 .143 .143
96 G Green Penn State New Kensington 10 10 1 3 0 0 0 3 0 1 0 1 .300 .300 .300
98 S Mancini Penn State Hazleton 9 13 1 0 0 0 0 0 5 8 0 0 .000 .316 .000
98 K Nester Penn State Mont Alto 9 4 1 1 1 - - 0 1 1 - - .250 .400 .500
100 T Bricker Penn State Mont Alto 8 6 1 1 - - - 1 1 - - - .167 .375 .167
100 L Cooper Penn State Beaver 8 0 1 0 - - - 0 - - 2 - - - -
100 H Grum Penn State Fayette 8 21 4 6 1 0 0 3 0 6 1 0 .286 .286 .333
103 H Williams Penn State Mont Alto 7 5 1 0 - - - 1 - 2 - - .000 .000 .000
104 N Halimi Penn State Schuylkill 5 5 1 1 0 0 0 0 0 2 0 0 .200 .200 .200
104 A Schairer Penn State Schuylkill 5 10 0 0 0 0 0 1 0 1 0 0 .000 .000 .000
106 A Maratto Penn State Hazleton 4 6 0 0 0 0 0 0 0 4 0 0 .000 .000 .000
106 T Rethi Penn State Du Bois 4 3 1 1 0 0 0 0 0 2 0 0 .333 .333 .333
108 C Shew Penn State Mont Alto 3 2 1 0 - - - 0 - 1 - - .000 .000 .000
108 E Telles Penn State Hazleton 3 5 1 1 - - - 1 1 - - - .200 .333 .200
110 I Garcia Penn State Schuylkill 2 2 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
110 B Sheridan Penn State Schuylkill 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
110 K Wank Penn State Schuylkill 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
113 M Cooper Penn State Schuylkill 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000