#02 Hali DeSarro (G) - Penn State Beaver

gp
25
pts/g
3.4
fg %
29.9
3pt %
13.9
ft %
61.1
reb/g
2.1
a/g
1.2
Player Stats
  Overall Conf
Games 25 14th 16 7th
Games started 3 63rd 1 67th
Minutes 495 36th 283 50th
Minutes per game 19.8 57th 17.7 60th
FG 35-117 51st 17-75 59th
FG Pct 29.9 - 22.7 -
3PT 5-36 36th 3-24 39th
3PT Pct 13.9 - 12.5 -
FT 11-18 57th 10-14 54th
FT Pct 61.1 - 71.4 -
Off rebounds 13 64th 8 71st
Def rebounds 40 54th 26 60th
Total rebounds 53 59th 34 66th
Rebounds per game 2.1 70th 2.1 71st
Personal fouls 23 39th 19 39th
Disqualifications 0 33rd 0 26th
Assists 30 31st 23 31st
Turnovers 57 31st 38 29th
Assist to turnover ratio 0.5 34th 0.6 32nd
Steals 21 39th 14 41st
Blocks 3 48th 3 41st
Points 86 53rd 47 61st
Points per game 3.4 57th 2.9 65th
Points per 40 min 6.9 62nd 6.6 72nd
Recent Results
Date Opponent/Event Result
Feb 4 at Penn State Fayette L, 73-52
Feb 8 Salem International University L, 59-40
Feb 11 Penn State Greater Allegheny W, 64-52
Feb 14 Ohio - Eastern L, 64-55
Feb 21 Penn State Hazleton W, 57-45
Feb 24 vs. Penn State Brandywine L, 63-49
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 18 vs. Carlow L, 78-59 - 16 3-6 50.0 0-1 0.0 0-0 - 6
Nov 19 Franciscan University/Chatham Unversity W, 61-57 - 8 2-3 66.7 0-1 0.0 0-0 - 4
Nov 22 Geneva College W, 57-54 1 30 3-6 50.0 0-1 0.0 0-0 - 6
Nov 30 Penn State Du Bois W, 92-84 - 11 2-5 40.0 0-0 - 0-0 - 4
Dec 2 Penn State Worthington Scranton W, 63-39 - 26 2-8 25.0 0-3 0.0 0-0 - 4
Dec 3 Penn State Wilkes-Barre W, 55-51 - 6 0-2 0.0 0-1 0.0 0-0 - 0
Dec 9 at Penn State Schuylkill W, 66-54 - 17 1-7 14.3 0-1 0.0 0-0 - 2
Dec 10 at Penn College W, 87-56 - 16 1-6 16.7 0-2 0.0 0-0 - 2
Dec 17 at Central Penn W, 90-64 - 11 1-3 33.3 1-1 100.0 0-0 - 3
Jan 5 Virginia-Lynchburg   - - - - - - - - -
Jan 8 at Salem International University L, 77-45 - 16 0-2 0.0 0-2 0.0 0-0 - 0
Jan 11 at Ohio - Eastern L, 89-65 - 48 1-5 20.0 1-2 50.0 0-0 - 3
Jan 13 Penn State Hazleton W, 60-30 - 20 0-3 0.0 0-1 0.0 1-2 50.0 1
Jan 18 at Penn State Greater Allegheny L, 56-55 - 6 0-1 0.0 0-1 0.0 0-0 - 0
Jan 20 at Penn State Brandywine L, 61-56 - 1 0-1 0.0 0-1 0.0 0-0 - 0
Jan 21 at Penn State Mont Alto W, 88-29 1 29 3-7 42.9 1-3 33.3 0-0 - 7
Jan 23 Penn State Fayette W, 74-68 - 27 1-6 16.7 0-1 0.0 2-2 100.0 4
Jan 25 Carlow L, 67-56 - 23 3-3 100.0 0-0 - 0-0 - 6
Jan 28 at Penn State York W, 72-37 - 26 3-7 42.9 0-2 0.0 2-2 100.0 8
Jan 31 at Penn State Du Bois W, 87-78 - 32 2-6 33.3 0-1 0.0 1-2 50.0 5
Feb 4 at Penn State Fayette L, 73-52 - 25 1-5 20.0 1-2 50.0 4-4 100.0 7
Feb 8 Salem International University L, 59-40 - 26 2-6 33.3 0-1 0.0 1-4 25.0 5
Feb 11 Penn State Greater Allegheny W, 64-52 - 10 0-3 0.0 0-1 0.0 0-2 0.0 0
Feb 14 Ohio - Eastern L, 64-55 1 34 3-8 37.5 0-3 0.0 0-0 - 6
Feb 21 Penn State Hazleton W, 57-45 - 17 1-4 25.0 1-3 33.3 0-0 - 3
Feb 24 vs. Penn State Brandywine L, 63-49 - 14 0-4 0.0 0-1 0.0 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 18 vs. Carlow L, 78-59 - 16 2 0 2 0 0 - 0 0 0 0
Nov 19 Franciscan University/Chatham Unversity W, 61-57 - 8 0 0 0 0 1 0.0 0 0 1 0
Nov 22 Geneva College W, 57-54 1 30 1 2 3 1 4 0.3 2 0 0 0
Nov 30 Penn State Du Bois W, 92-84 - 11 0 1 1 0 4 0.0 4 0 3 0
Dec 2 Penn State Worthington Scranton W, 63-39 - 26 0 4 4 1 3 0.3 2 1 0 0
Dec 3 Penn State Wilkes-Barre W, 55-51 - 6 1 0 1 0 0 - 0 0 0 0
Dec 9 at Penn State Schuylkill W, 66-54 - 17 1 2 3 3 1 3.0 1 0 1 0
Dec 10 at Penn College W, 87-56 - 16 0 1 1 1 3 0.3 1 1 1 0
Dec 17 at Central Penn W, 90-64 - 11 1 1 2 0 2 0.0 1 0 1 0
Jan 5 Virginia-Lynchburg   - - - - - - - - - - - -
Jan 8 at Salem International University L, 77-45 - 16 0 0 0 1 2 0.5 1 0 0 0
Jan 11 at Ohio - Eastern L, 89-65 - 48 0 3 3 0 0 - 0 0 0 0
Jan 13 Penn State Hazleton W, 60-30 - 20 0 2 2 1 4 0.3 1 0 2 0
Jan 18 at Penn State Greater Allegheny L, 56-55 - 6 0 0 0 0 1 0.0 0 0 1 0
Jan 20 at Penn State Brandywine L, 61-56 - 1 0 0 0 0 0 - 0 0 0 0
Jan 21 at Penn State Mont Alto W, 88-29 1 29 0 3 3 6 1 6.0 2 0 2 0
Jan 23 Penn State Fayette W, 74-68 - 27 2 0 2 1 4 0.3 0 0 1 0
Jan 25 Carlow L, 67-56 - 23 0 2 2 0 2 0.0 0 0 1 0
Jan 28 at Penn State York W, 72-37 - 26 0 3 3 4 5 0.8 0 1 0 0
Jan 31 at Penn State Du Bois W, 87-78 - 32 1 2 3 2 3 0.7 0 0 3 0
Feb 4 at Penn State Fayette L, 73-52 - 25 2 1 3 1 4 0.3 0 0 1 0
Feb 8 Salem International University L, 59-40 - 26 1 3 4 2 3 0.7 0 0 0 0
Feb 11 Penn State Greater Allegheny W, 64-52 - 10 0 2 2 1 1 1.0 1 0 2 0
Feb 14 Ohio - Eastern L, 64-55 1 34 0 3 3 3 5 0.6 3 0 1 0
Feb 21 Penn State Hazleton W, 57-45 - 17 1 3 4 2 3 0.7 0 0 1 0
Feb 24 vs. Penn State Brandywine L, 63-49 - 14 0 2 2 0 1 0.0 2 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 3 19.8 1.4-4.7 29.9 0.2-1.4 13.9 0.4-0.7 61.1 3.4
Conference 16 1 17.7 1.1-4.7 22.7 0.2-1.5 12.5 0.6-0.9 71.4 2.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 2 19.8 1.6-4.8 33.3 0.1-1.3 6.3 0.3-0.8 40.0 3.6
Away 11 1 20.6 1.2-4.5 26.0 0.4-1.6 22.2 0.6-0.7 87.5 3.4
Neutral 2 - 15.0 1.5-5.0 30.0 0.0-1.0 0.0 0.0-0.0 - 3.0
-
Wins 15 2 19.1 1.5-5.1 28.9 0.2-1.5 13.6 0.4-0.7 60.0 3.5
Losses 10 1 20.9 1.3-4.1 31.7 0.2-1.4 14.3 0.5-0.8 62.5 3.3
-
November 4 1 16.3 2.5-5.0 50.0 0.0-0.8 0.0 0.0-0.0 - 5.0
December 5 - 15.2 1.0-5.2 19.2 0.2-1.6 12.5 0.0-0.0 - 2.2
January 10 1 22.8 1.3-4.1 31.7 0.2-1.4 14.3 0.6-0.8 75.0 3.4
February 6 1 21.0 1.2-5.0 23.3 0.3-1.8 18.2 0.8-1.7 50.0 3.5
  gp gs min fg pct 3pt pct ft pct pts
Total 25 3 495 35-117 29.9 5-36 13.9 11-18 61.1 86
Conference 16 1 283 17-75 22.7 3-24 12.5 10-14 71.4 47
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 2 238 19-57 33.3 1-16 6.3 4-10 40.0 43
Away 11 1 227 13-50 26.0 4-18 22.2 7-8 87.5 37
Neutral 2 - 30 3-10 30.0 0-2 0.0 0-0 - 6
-
Wins 15 2 286 22-76 28.9 3-22 13.6 6-10 60.0 53
Losses 10 1 209 13-41 31.7 2-14 14.3 5-8 62.5 33
-
November 4 1 65 10-20 50.0 0-3 0.0 0-0 - 20
December 5 - 76 5-26 19.2 1-8 12.5 0-0 - 11
January 10 1 228 13-41 31.7 2-14 14.3 6-8 75.0 34
February 6 1 126 7-30 23.3 2-11 18.2 5-10 50.0 21
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 3 19.8 0.0-0.0 29.9 0.0-0.0 13.9 0.0-0.0 61.1 0.0
Conference 16 1 17.7 0.0-0.0 22.7 0.0-0.0 12.5 0.0-0.0 71.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 2 19.8 0.0-0.0 33.3 0.0-0.0 6.3 0.0-0.0 40.0 0.0
Away 11 1 20.6 0.0-0.0 26.0 0.0-0.0 22.2 0.0-0.0 87.5 0.0
Neutral 2 - 15.0 0.0-0.0 30.0 0.0-0.0 0.0 0.0-0.0 - 0.0
-
Wins 15 2 19.1 0.0-0.0 28.9 0.0-0.0 13.6 0.0-0.0 60.0 0.0
Losses 10 1 20.9 0.0-0.0 31.7 0.0-0.0 14.3 0.0-0.0 62.5 0.0
-
November 4 1 16.3 0.0-0.0 50.0 0.0-0.0 0.0 0.0-0.0 - 0.0
December 5 - 15.2 0.0-0.0 19.2 0.0-0.0 12.5 0.0-0.0 - 0.0
January 10 1 22.8 0.0-0.0 31.7 0.0-0.0 14.3 0.0-0.0 75.0 0.0
February 6 1 21.0 0.0-0.0 23.3 0.0-0.0 18.2 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 3 19.8 0.5 1.6 2.1 0.9 0.0 1.2 2.3 0.5 0.8 0.1
Conference 16 1 17.7 0.5 1.6 2.1 1.2 0.0 1.4 2.4 0.6 0.9 0.2
Exhibition - - - - - - - - - - - - -
-
Home 12 2 19.8 0.5 1.8 2.3 1.0 0.0 1.0 2.8 0.4 1.1 0.1
Away 11 1 20.6 0.5 1.5 1.9 0.9 0.0 1.6 2.0 0.8 0.5 0.2
Neutral 2 - 15.0 1.0 1.0 2.0 0.5 0.0 0.0 0.5 0.0 1.0 0.0
-
Wins 15 2 19.1 0.5 1.7 2.3 1.2 0.0 1.5 2.6 0.6 1.0 0.2
Losses 10 1 20.9 0.5 1.4 1.9 0.5 0.0 0.7 1.8 0.4 0.6 0.0
-
November 4 1 16.3 0.8 0.8 1.5 1.0 0.0 0.3 2.3 0.1 1.5 0.0
December 5 - 15.2 0.6 1.6 2.2 0.6 0.0 1.0 1.8 0.6 1.0 0.4
January 10 1 22.8 0.3 1.5 1.8 1.0 0.0 1.5 2.2 0.7 0.4 0.1
February 6 1 21.0 0.7 2.3 3.0 1.0 0.0 1.5 2.8 0.5 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 3 495 13 40 53 23 0 30 57 0.5 21 3
Conference 16 1 283 8 26 34 19 0 23 38 0.6 14 3
Exhibition - - - - - - - - - - - - -
-
Home 12 2 238 6 22 28 12 0 12 34 0.4 13 1
Away 11 1 227 5 16 21 10 0 18 22 0.8 6 2
Neutral 2 - 30 2 2 4 1 0 0 1 0.0 2 0
-
Wins 15 2 286 8 26 34 18 0 23 39 0.6 15 3
Losses 10 1 209 5 14 19 5 0 7 18 0.4 6 0
-
November 4 1 65 3 3 6 4 0 1 9 0.1 6 0
December 5 - 76 3 8 11 3 0 5 9 0.6 5 2
January 10 1 228 3 15 18 10 0 15 22 0.7 4 1
February 6 1 126 4 14 18 6 0 9 17 0.5 6 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 3 19.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 16 1 17.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 2 19.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 11 1 20.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 2 - 15.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 15 2 19.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 10 1 20.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
November 4 1 16.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
December 5 - 15.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 10 1 22.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 6 1 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0