Penn State Wilkes-Barre at LCCC November 14, 2015
Box Score
Penn State Wilkes-Barre
LCCC
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| 33 - Emily Garrity | 0 | 2-9 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 1 | 0 | 3 | 4 | 4 |
| 14 - Amari Boyd | 0 | 5-9 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 3 | 0 | 0 | 1 | 10 |
| 00 - Deanna Thomas | 0 | 11-16 | 4-6 | 2-3 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 28 |
| 4 - Simone London | 0 | 7-14 | 4-8 | 0-1 | 1 | 3 | 4 | 0 | 3 | 0 | 3 | 1 | 18 |
| 30 - Heather Muse | 0 | 4-6 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 1 | 8 |
| 24 - Samantha Corsello | 0 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 4 |
| 5 - Lexus Harris | 0 | 4-8 | 0-0 | 0-0 | 6 | 0 | 6 | 0 | 7 | 0 | 1 | 0 | 8 |
| 2 - Majeedah Nealy | 0 | 5-7 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 10 |
| TOTALS | 40-72 | 8-17 | 2-4 | 12 | 20 | 32 | 0 | 27 | 2 | 12 | 9 | 90 | |
| 55.6% | 47.1% | 50.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0% | 0% | 0% | |||||||||||
| Date/Time: | November 14, 2015 - 7:00pm |
|---|---|
| Location: | LCC |
| Technical fouls: | Penn State Wilkes-Barre-None ; LCCC-None . |
Team Stats
| Stat | Penn State Wilkes-Barre | LCCC |
|---|---|---|
| Field Goal | 40-72 | 0-0 |
| Field Goal % | 55.6% | 0% |
| 3 Point | 8-17 | 0-0 |
| 3 Point % | 47.1% | 0% |
| Free Throw | 2-4 | 0-0 |
| Free Throw % | 50.0% | 0% |
| Rebounds | 32 | 0 |
| Assists | 0 | 0 |
| Turnovers | 12 | 0 |
| Points off Turnovers | 0 | 0 |
| 2nd Chance Points | 0 | 0 |
| Bench Points | 0 | 0 |
Rebounds
Penn State Wilkes-Barre
LCCC
Turnovers
Penn State Wilkes-Barre
LCCC
Period1 Box Score
Penn State Wilkes-Barre
LCCC
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| 33 - Emily Garrity | 0 | 2-9 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 1 | 0 | 3 | 4 | 4 |
| 14 - Amari Boyd | 0 | 5-9 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 3 | 0 | 0 | 1 | 10 |
| 00 - Deanna Thomas | 0 | 11-16 | 4-6 | 2-3 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 28 |
| 4 - Simone London | 0 | 7-14 | 4-8 | 0-1 | 1 | 3 | 4 | 0 | 3 | 0 | 3 | 1 | 18 |
| 30 - Heather Muse | 0 | 4-6 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 1 | 8 |
| 24 - Samantha Corsello | 0 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 4 |
| 5 - Lexus Harris | 0 | 4-8 | 0-0 | 0-0 | 6 | 0 | 6 | 0 | 7 | 0 | 1 | 0 | 8 |
| 2 - Majeedah Nealy | 0 | 5-7 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 10 |
| TOTALS | 40-72 | 8-17 | 2-4 | 12 | 20 | 32 | 0 | 27 | 2 | 12 | 9 | 90 | |
| 55.6% | 47.1% | 50.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0% | 0% | 0% | |||||||||||
Period2 Box Score
Penn State Wilkes-Barre
LCCC
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| 33 - Emily Garrity | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 - Amari Boyd | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 - Deanna Thomas | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 - Simone London | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 - Heather Muse | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - Samantha Corsello | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 - Lexus Harris | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 - Majeedah Nealy | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0% | 0% | 0% | |||||||||||
