2015-16 Basketball Statistics - Penn State Brandywine

Games
27
Pts
75.1
FG %
39.6
3PT %
28.8
FT %
67.6
Reb
44.2
Ast
14.6
Team Summary
Title Record
Overall 18-9 (.667)
Conference 10-4 (.714)
Streak Lost 1
Home 9-5
Away 8-4
Neutral 1-0
Recent Results
Date Opponent Result
Feb 10 Penn State York W, 59-44
Feb 12 at Penn State Wilkes-Barre W, 76-63
Feb 13 at Penn State Worthington Scranton W, 77-54
Feb 15 Penn State Greater Allegheny W, 91-86
Feb 17 at Penn State Fayette W, 89-75
Feb 20 at Penn State Beaver L, 84-65
Team Stats
Statistics Overall Conf
Games 27 2nd 14 2nd
Points 2029 2nd 1077 4th
Points per game 75.1 3rd 76.9 4th
FG made per game 28.9 1st 29.0 4th
FG attempts per game 72.9 2nd 73.9 1st
FG Pct 39.6 4th 39.3 5th
3PT made per game 3.7 8th 3.6 8th
3PT attempts per game 12.7 9th 11.8 10th
3PT Pct 28.8 6th 30.9 3rd
FT made per game 13.7 4th 15.3 3rd
FT attempt per game 20.3 4th 22.3 4th
FT Pct 67.6 3rd 68.6 1st
Off rebounds per game 16.9 4th 16.4 4th
Def rebounds per game 27.4 4th 26.4 8th
Total rebounds per game 44.2 5th 42.7 7th
Opponents' Off rebounds per game 15.1 8th 14.1 6th
Opponents' Def rebounds per game 28.2 9th 28.6 9th
Opponents' Total rebounds per game 43.3 10th 42.6 7th
Rebound margin per game 0.9 7th 0.1 6th
Assists per game 14.6 2nd 14.8 4th
Opponents' Assists per game 12.4 7th 12.7 7th
Turnovers per game 19.5 10th 18.8 8th
Opponents' Turnovers per game 24.2 1st 24.4 2nd
Steals per game 13.5 4th 13.5 2nd
Opponents' Steals per game 9.1 6th 8.2 3rd
Blocks per game 1.6 10th 1.3 10th
Opponents' Blocks per game 3.1 11th 2.6 8th
Personal fouls per game 22.7 12th 23.4 12th
Offensive efficiency 0.877 5th 0.880 5th
Net efficiency 0.085 4th 0.075 5th
Opponents' Personal fouls per game 17.1 4th 18.9 3rd
Offensive efficiency 0.791 8th 0.805 7th
Points per game allowed 68.2 10th 70.3 10th
Opponents' Field goal percentage 37.1 7th 38.2 9th
Opponents' 3PT percentage 27.2 5th 29.7 8th
Home Attendance 1,995 1st 1,225 1st
Home Attendance average 143 1st 154 1st
Field goal total-attempts 780-1969 2nd 406-1034 4th
3 point total-attempts 99-344 7th 51-165 8th
Free throw total-attempts 370-547 4th 214-312 3rd
Opponents' Field goal total-attempts 645-1740 9th 341-893 8th
Opponents' 3 point total-attempts 123-453 10th 70-236 9th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 14 at Berkeley (NY) W, 76-51 30-72 41.7 2-16 12.5 14-19 73.7 18 39 57 18 29 21 1 27 76
Nov 18 at Rosemont W, 84-68 30-65 46.2 7-21 33.3 17-27 63.0 14 35 49 16 24 10 1 27 84
Nov 21 at Widener L, 77-58 23-54 42.6 3-10 30.0 9-16 56.3 6 25 31 13 19 5 2 31 58
Nov 24 Trinity (D.C.) W, 70-62 25-71 35.2 5-20 25.0 15-27 55.6 20 29 49 13 20 15 3 23 70
Nov 28 at Mansfield L, 88-61 24-57 42.1 2-6 33.3 11-17 64.7 16 21 37 9 34 13 2 22 61
Dec 1 at Penn State Mont Alto W, 71-51 29-75 38.7 3-11 27.3 10-20 50.0 18 24 42 12 24 23 1 22 71
Dec 5 Penn State Beaver L, 89-71 22-68 32.4 1-8 12.5 26-34 76.5 16 30 46 15 27 9 2 29 71
Dec 6 Penn State Schuylkill W, 80-70 31-74 41.9 4-12 33.3 14-20 70.0 12 24 36 17 10 13 3 18 80
Dec 8 Penn State Lehigh Valley L, 83-76 29-81 35.8 4-15 26.7 14-26 53.8 19 25 44 13 23 17 1 31 76
Dec 10 Penn State Berks W, 57-43 23-81 28.4 3-13 23.1 8-14 57.1 22 43 65 11 19 13 3 19 57
Jan 3 St. Joseph's (VT) L, 80-50 20-75 26.7 2-12 16.7 8-10 80.0 18 25 43 11 23 7 0 13 50
Jan 6 Central Penn W, 97-58 39-83 47.0 3-9 33.3 16-25 64.0 18 28 46 21 24 25 4 29 97
Jan 10 Vaughn W, 88-14 40-90 44.4 7-17 41.2 1-2 50.0 29 32 61 20 7 20 1 6 88
Jan 15 at Penn State Du Bois W, 88-82 29-80 36.3 6-14 42.9 24-40 60.0 19 34 53 8 7 10 0 23 88
Jan 16 at Penn State Fayette L, 82-71 26-67 38.8 4-9 44.4 15-21 71.4 12 19 31 11 8 3 0 29 71
Jan 20 vs. Penn State Lehigh Valley W, 74-68 25-65 38.5 6-19 31.6 18-23 78.3 15 29 44 17 33 12 0 28 74
Jan 29 Penn State Hazleton L, 73-68 27-73 37.0 3-8 37.5 11-11 100.0 12 24 36 8 17 11 0 22 68
Jan 30 Penn State York W, 77-73 29-64 45.3 2-13 15.4 17-23 73.9 9 35 44 14 23 11 1 27 77
Feb 3 Penn State Mont Alto W, 98-66 41-82 50.0 4-7 57.1 12-16 75.0 24 26 50 24 22 22 2 16 98
Feb 4 Harcum L, 83-69 25-66 37.9 4-16 25.0 15-23 65.2 21 24 45 14 27 13 4 20 69
Feb 8 at Valley Forge W, 88-75 33-75 44.0 4-10 40.0 18-22 81.8 12 16 28 17 9 12 2 24 88
Feb 10 Penn State York W, 59-44 24-77 31.2 2-12 16.7 9-15 60.0 26 37 63 12 15 10 5 20 59
Feb 12 at Penn State Wilkes-Barre W, 76-63 32-61 52.5 5-10 50.0 7-12 58.3 8 21 29 20 27 20 0 13 76
Feb 13 at Penn State Worthington Scranton W, 77-54 28-88 31.8 4-19 21.1 17-22 77.3 21 25 46 10 14 15 1 23 77
Feb 15 Penn State Greater Allegheny W, 91-86 34-79 43.0 3-8 37.5 20-29 69.0 18 16 34 26 13 13 2 27 91
Feb 17 at Penn State Fayette W, 89-75 33-73 45.2 2-10 20.0 21-28 75.0 17 30 47 13 11 8 2 21 89
Feb 20 at Penn State Beaver L, 84-65 29-73 39.7 4-19 21.1 3-5 60.0 15 23 38 12 18 14 1 22 65
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 27 780-1969 39.6 99-344 28.8 370-547 67.6 16.9 27.4 44.2 14.6 19.5 13.5 1.6 22.7 75.1 0.877 0.085
Conference 14 406-1034 39.3 51-165 30.9 214-312 68.6 16.4 26.4 42.7 14.8 18.8 13.5 1.3 23.4 76.9 0.880 0.075
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 14 409-1064 38.4 47-170 27.6 186-275 67.6 18.9 28.4 47.3 15.6 19.3 14.2 2.2 21.4 75.1 0.870 0.110
Away 12 346-840 41.2 46-155 29.7 166-249 66.7 14.7 26.0 40.7 13.3 18.7 12.8 1.1 23.7 75.3 0.893 0.061
Neutral 1 25-65 38.5 6-19 31.6 18-23 78.3 15.0 29.0 44.0 17.0 33.0 12.0 0.0 28.0 74.0 0.783 0.036
 
Wins 18 555-1355 41.0 72-241 29.9 258-384 67.2 17.8 29.1 46.8 16.1 18.4 15.2 1.8 21.8 80.0 0.924 0.213
Losses 9 225-614 36.6 27-103 26.2 112-163 68.7 15.0 24.0 39.0 11.8 21.8 10.2 1.3 24.3 65.4 0.779 -0.173
 
November 5 132-319 41.4 19-73 26.0 66-106 62.3 14.8 29.8 44.6 13.8 25.2 12.8 1.8 26.0 69.8 0.823 0.022
December 5 134-379 35.4 15-59 25.4 72-114 63.2 17.4 29.2 46.6 13.6 20.6 15.0 2.0 23.8 71.0 0.785 0.040
January 8 235-597 39.4 33-101 32.7 110-155 71.0 16.5 28.3 44.8 13.8 17.8 12.4 0.8 22.1 76.6 0.896 0.141
February 9 279-674 41.4 32-111 28.8 122-172 70.9 18.0 24.2 42.2 16.4 17.3 14.1 2.1 20.7 79.1 0.944 0.097
Date Opponent Score Attend
Nov 14 at Berkeley (NY) W, 76-51 77
Nov 18 at Rosemont W, 84-68 147
Nov 21 at Widener L, 77-58 220
Nov 24 Trinity (D.C.) W, 70-62 200
Nov 28 at Mansfield L, 88-61 210
Dec 1 at Penn State Mont Alto W, 71-51 70
Dec 5 Penn State Beaver L, 89-71 125
Dec 6 Penn State Schuylkill W, 80-70 100
Dec 8 Penn State Lehigh Valley L, 83-76 125
Dec 10 Penn State Berks W, 57-43 120
Jan 3 St. Joseph's (VT) L, 80-50 100
Jan 6 Central Penn W, 97-58 100
Jan 10 Vaughn W, 88-14 150
Jan 15 at Penn State Du Bois W, 88-82 0
Jan 16 at Penn State Fayette L, 82-71 0
Jan 20 vs. Penn State Lehigh Valley W, 74-68 100
Jan 29 Penn State Hazleton L, 73-68 175
Jan 30 Penn State York W, 77-73 200
Feb 3 Penn State Mont Alto W, 98-66 150
Feb 4 Harcum L, 83-69 100
Feb 8 at Valley Forge W, 88-75 25
Feb 10 Penn State York W, 59-44 150
Feb 12 at Penn State Wilkes-Barre W, 76-63 100
Feb 13 at Penn State Worthington Scranton W, 77-54 0
Feb 15 Penn State Greater Allegheny W, 91-86 200
Feb 17 at Penn State Fayette W, 89-75 150
Feb 20 at Penn State Beaver L, 84-65 0