2019-20 PSUAC Women's Basketball Schedule - Penn State Schuylkill
Overall
9-16
Pct
.360
Conf
9-9
Pct
.500
Streak
Lost 1
Home
5-8
Away
4-8
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
November | |||||
| Wed. 6 | AT Washington Adventist | L, 74-55 | Final | Box Score | |
| Fri. 8 | VS Alvernia University | L, 54-45 | Final | Box Score | |
| Tue. 12 | VS Rutgers Camden | L, 85-70 | Final | Box Score | |
| Wed. 13 | VS Stockton University | L, 93-48 | Final | Box Score | |
| Tue. 19 | VS Penn State Scranton * | W, 76-56 | Final | Box Score Recap Recap | |
| Fri. 22 | AT Penn State Greater Allegheny * | W, 68-64 | Final | Video Box Score Recap | |
| Sat. 23 | AT Penn State Du Bois * | L, 74-42 | Final | Video Box Score Recap | |
December | |||||
| Mon. 2 | AT Juniata | L, 93-44 | Final | Box Score | |
| Tue. 3 | AT Penn State York * ^ | W, 77-68 | Final | Box Score | |
| Sat. 7 | VS Penn State New Kensington * | Athletic Open House Event | W, 70-51 | Final | Box Score Recap Recap |
| Tue. 10 | VS Penn State Brandywine * | L, 70-60 | Final | Box Score Recap | |
| Fri. 13 | AT Penn State Lehigh Valley * | @ Cedar Crest College | L, 67-56 | Final | Box Score Recap |
January | |||||
| Tue. 14 | AT Penn State Wilkes-Barre * | W, 75-72 | Final | Box Score Results | |
| Mon. 20 | VS Penn State Hazleton * ^ | L, 67-57 | Final | Box Score Recap | |
| Fri. 24 | VS Penn State Fayette * | W, 71-59 | Final | Box Score Recap Recap | |
| Sat. 25 | VS Penn State Beaver * | L, 73-56 | Final | Box Score Recap | |
| Tue. 28 | AT Penn State Mont Alto * | L, 65-54 | Final |
Video
Box Score
|
|
February | |||||
| Sat. 1 | AT Penn State Scranton * | L, 76-66 | Final | Box Score | |
| Tue. 4 | VS Penn State Wilkes-Barre * | W, 83-78 | Final - OT | Box Score Recap | |
| Sat. 8 | AT Penn State Brandywine * | L, 80-76 | Final | Box Score Recap | |
| Tue. 11 | VS Penn State York * ^ | W, 67-54 | Final | Box Score Recap | |
| Thu. 13 | VS Washington Adventist University | Girls and Women in Sport Day | L, 64-50 | Final | Box Score |
| Sat. 15 | VS Penn State Lehigh Valley * | L, 73-65 | Final | Box Score | |
| Fri. 21 | AT Penn State Hazleton * ^ | Senior Night | W, 80-58 | Final | Box Score Recap Recap |
| Tue. 25 | AT Penn State Lehigh Valley % | L, 89-71 | Final | Box Score | |
* Conference
^ Division
% Postseason
Home events in bold