2021-22 PSUAC Women's Basketball Schedule - Penn State Shenango
Overall
8-14
Pct
.364
Conf
8-11
Pct
.421
Streak
Lost 1
Home
6-4
Away
2-9
Neutral
0-1
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
November | |||||
| Tue. 16 | VS Penn State Du Bois * ^ | W, 55-51 | Final | Box Score Recap Photos | |
| Fri. 19 | AT Penn State Lehigh Valley * | Pocono Hall (NACC-Monroe) | L, 93-72 | Final | Box Score Recap |
| Sat. 20 | AT Penn State Brandywine * | W, 57-54 | Final |
Video
Video
|
|
| Mon. 22 | AT Clarion | L, 102-57 | Final | Box Score | |
| Tue. 30 | AT Penn State Beaver * | L, 65-51 | Final |
Video
Box Score
|
|
December | |||||
| Fri. 3 | VS Penn State Mont Alto * ^ | W, 63-51 | Final | Box Score Recap | |
| Sat. 4 | VS Penn State York * ^ | L, 64-63 | Final | ||
| Fri. 10 | AT Penn State Schuylkill * | L, 51-41 | Final | Box Score | |
| Sat. 11 | AT Penn State Hazleton * | L, 77-67 | Final |
Video
Box Score
|
|
January | |||||
| Fri. 14 | AT Penn State Fayette * ^ | L, 51-49 | Final | Video Box Score Recap | |
| Thu. 20 | VS Penn State Greater Allegheny * ^ | L, 87-68 | Final | ||
| Sat. 22 | AT Penn State Mont Alto * ^ | L, 55-42 | Final | Box Score Recap | |
| Tue. 25 | VS Penn State Du Bois * ^ | W, 63-55 | Final | Box Score Recap Recap | |
| Sat. 29 | VS Penn State Wilkes-Barre * | W, 63-52 | Final | Box Score | |
| Sun. 30 | VS Penn State Scranton * ^ | W, 86-49 | Final | Box Score | |
February | |||||
| Tue. 1 | VS Penn State Beaver * ^ | L, 64-63 | Final | Box Score Recap Photos | |
| Tue. 8 | AT Penn State Greater Allegheny * ^ | W, 71-65 | Final | Video Box Score | |
| Thu. 10 | AT Penn State New Kensington * ^ | W, 2-0 | Final - Forfeit Away | Video | |
| Sat. 12 | AT Allegheny | L, 65-61 | Final | Box Score | |
| Mon. 14 | VS Penn State Fayette * ^ | W, 67-47 | Final | Box Score Recap | |
| Thu. 17 | VS Penn State New Kensington * ^ | W, 2-0 | Final - Forfeit Home | ||
| Sat. 19 | VS Penn State Greater Allegheny % @ Penn State Greater Allegheny | PSUAC Tournament Quarterfinals | L, 73-69 | Final | Video Box Score |
* Conference
^ Division
% Postseason
Home events in bold