#21 Angelina DiGregorio (G) - Penn State Schuylkill
gp
6
pts/g
0.2
fg %
0.0
3pt %
-
ft %
50.0
reb/g
1.0
a/g
0.0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 151st | 3 | 153rd |
| Games started | - | - | - | - |
| Minutes | 59 | 144th | 19 | 152nd |
| Minutes per game | 9.8 | - | 6.3 | - |
| FG | 0-6 | 160th | 0-2 | 158th |
| FG Pct | 0.0 | - | 0.0 | - |
| 3PT | 0-0 | 122nd | 0-0 | 118th |
| 3PT Pct | - | - | - | - |
| FT | 1-2 | 136th | 1-2 | 128th |
| FT Pct | 50.0 | - | 50.0 | - |
| Off rebounds | 0 | 152nd | 0 | 149th |
| Def rebounds | 6 | 139th | 2 | 147th |
| Total rebounds | 6 | 144th | 2 | 151st |
| Rebounds per game | 1.0 | - | 0.7 | - |
| Personal fouls | 2 | 21st | 1 | 18th |
| Disqualifications | 0 | 66th | - | - |
| Assists | 0 | 151st | 0 | 147th |
| Turnovers | 4 | 145th | 1 | 153rd |
| Assist to turnover ratio | 0.0 | - | 0.0 | - |
| Steals | 0 | 150th | 0 | 146th |
| Blocks | 0 | 116th | 0 | 106th |
| Points | 1 | 155th | 1 | 152nd |
| Points per game | 0.2 | - | 0.3 | - |
| Points per 40 min | 0.7 | - | 2.1 | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 10 | Penn State Scranton | W, 66-34 |
| Feb 14 | Penn State Brandywine | L, 78-66 |
| Feb 17 | at Penn State Lehigh Valley | L, 117-58 |
| Feb 20 | at Penn State Mont Alto | L, 56-54 |
| Feb 23 | Penn State Wilkes-Barre | L, 55-52 |
| Feb 26 | at Penn State Lehigh Valley | L, 91-55 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | Penn College | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | at Rosemont | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Point Park | L, 110-43 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 5 | vs. Michigan-Dearborn | L, 60-44 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Saint Vincent College | L, 84-40 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Penn State Hazleton | W, 53-51 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Centenary (NJ) | L, 67-35 | - | 9 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | Mansfield (PA) | L, 90-23 | - | 27 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 28 | at Penn State York | L, 58-39 | - | 14 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 1 | Penn State New Kensington | L, 65-62 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Penn State Shenango | L, 70-52 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | at Penn State Hazleton | W, 60-58 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | at Penn State Du Bois | W, 59-50 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Penn State Greater Allegheny | L, 111-64 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Fisher (MA) | W, 63-49 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Fisher (MA) | W, 58-49 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Penn State Beaver | L, 76-65 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Penn State Fayette | W, 58-47 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Penn State Hazleton | W, 56-49 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Penn State Brandywine | L, 75-64 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Valley Forge | W, 68-37 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Penn State Scranton | W, 75-41 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Central Penn | W, 74-64 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Penn State Lehigh Valley | L, 85-56 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Penn State Wilkes-Barre | W, 59-57 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Penn State York | L, 67-56 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Central Penn | W, 53-47 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Penn State Scranton | W, 66-34 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Penn State Brandywine | L, 78-66 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Penn State Lehigh Valley | L, 117-58 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Penn State Mont Alto | L, 56-54 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Penn State Wilkes-Barre | L, 55-52 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Penn State Lehigh Valley | L, 91-55 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | Penn College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | at Rosemont | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Point Park | L, 110-43 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 5 | vs. Michigan-Dearborn | L, 60-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Saint Vincent College | L, 84-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Penn State Hazleton | W, 53-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Centenary (NJ) | L, 67-35 | - | 9 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 17 | Mansfield (PA) | L, 90-23 | - | 27 | 0 | 4 | 4 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 28 | at Penn State York | L, 58-39 | - | 14 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 1 | Penn State New Kensington | L, 65-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Penn State Shenango | L, 70-52 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 5 | at Penn State Hazleton | W, 60-58 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 8 | at Penn State Du Bois | W, 59-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Penn State Greater Allegheny | L, 111-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | Fisher (MA) | W, 63-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | Fisher (MA) | W, 58-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | Penn State Beaver | L, 76-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Penn State Fayette | W, 58-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Penn State Hazleton | W, 56-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Penn State Brandywine | L, 75-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Valley Forge | W, 68-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Penn State Scranton | W, 75-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Central Penn | W, 74-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Penn State Lehigh Valley | L, 85-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Penn State Wilkes-Barre | W, 59-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Penn State York | L, 67-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Central Penn | W, 53-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Penn State Scranton | W, 66-34 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Penn State Brandywine | L, 78-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Penn State Lehigh Valley | L, 117-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Penn State Mont Alto | L, 56-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Penn State Wilkes-Barre | L, 55-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Penn State Lehigh Valley | L, 91-55 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 9.8 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.2-0.3 | 50.0 | 0.2 |
| Conference | 3 | - | 6.3 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 0.3 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 2 | - | 15.5 | 0.0-1.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 4 | - | 7.0 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 0.3 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 5 | - | 11.6 | 0.0-1.2 | 0.0 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 0.2 |
| - | ||||||||||
| November | 4 | - | 13.5 | 0.0-1.2 | 0.0 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 0.3 |
| December | 2 | - | 2.5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 59 | 0-6 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Conference | 3 | - | 19 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 2 | - | 31 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Away | 4 | - | 28 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 5 | - | 58 | 0-6 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| - | ||||||||||
| November | 4 | - | 54 | 0-5 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| December | 2 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 9.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Conference | 3 | - | 6.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 2 | - | 15.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 4 | - | 7.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 5 | - | 11.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| - | ||||||||||
| November | 4 | - | 13.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| December | 2 | - | 2.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 9.8 | 0.0 | 1.0 | 1.0 | 0.3 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | - | 6.3 | 0.0 | 0.7 | 0.7 | 0.3 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 2 | - | 15.5 | 0.0 | 2.0 | 2.0 | 0.5 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| Away | 4 | - | 7.0 | 0.0 | 0.5 | 0.5 | 0.3 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 1 | - | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 5 | - | 11.6 | 0.0 | 1.0 | 1.0 | 0.4 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 4 | - | 13.5 | 0.0 | 1.3 | 1.3 | 0.5 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | - | 2.5 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 59 | 0 | 6 | 6 | 2 | 0 | 0 | 4 | 0.0 | 0 | 0 |
| Conference | 3 | - | 19 | 0 | 2 | 2 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 2 | - | 31 | 0 | 4 | 4 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
| Away | 4 | - | 28 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 1 | - | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
| Losses | 5 | - | 58 | 0 | 5 | 5 | 2 | 0 | 0 | 4 | 0.0 | 0 | 0 |
| - | |||||||||||||
| November | 4 | - | 54 | 0 | 5 | 5 | 2 | 0 | 0 | 4 | 0.0 | 0 | 0 |
| December | 2 | - | 5 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | - | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 2 | - | 15.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 5 | - | 11.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 4 | - | 13.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | - | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |