#5 Samair Colon (G) - Penn State Shenango

gp
19
pts/g
13.7
fg %
31.4
3pt %
27.8
ft %
79.4
reb/g
5.2
a/g
3.8
Player Stats
  Overall Conf
Games 19 46th 12 50th
Games started 17 30th 11 34th
Minutes 553 41st 328 40th
Minutes per game 29.1 35th 27.3 43rd
FG 81-258 22nd 49-164 21st
FG Pct 31.4 28th 29.9 33rd
3PT 49-176 5th 28-111 8th
3PT Pct 27.8 14th 25.2 16th
FT 50-63 13th 32-34 8th
FT Pct 79.4 1st 94.1 1st
Off rebounds 14 58th 9 59th
Def rebounds 85 22nd 59 17th
Total rebounds 99 32nd 68 26th
Rebounds per game 5.2 32nd 5.7 26th
Personal fouls 48 81st 26 83rd
Disqualifications 1 15th 0 26th
Assists 72 8th 45 6th
Turnovers 108 3rd 55 5th
Assist to turnover ratio 0.7 31st 0.8 28th
Steals 35 23rd 20 19th
Blocks 9 13th 5 14th
Points 261 14th 158 16th
Points per game 13.7 10th 13.2 14th
Points per 40 min 18.9 9th 19.3 9th
Recent Results
Date Opponent/Event Result
Feb 3 Penn State Beaver L, 89-51
Feb 7 at Penn State Greater Allegheny W, 2-0
Feb 9 Penn State New Kensington W, 72-56
Feb 12 Penn State Du Bois L, 67-46
Feb 15 Penn State New Kensington W, 82-64
Feb 17 at Penn State Beaver L, 87-43
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Bryant & Stratton (Buffalo) L, 64-39 1 36 2-11 18.2 2-10 20.0 1-2 50.0 7
Nov 2 vs. Bryant & Stratton-Syracuse W, 75-71 1 36 7-17 41.2 7-14 50.0 7-10 70.0 28
Nov 12 Thiel L, 82-67 1 28 7-17 41.2 3-11 27.3 1-2 50.0 18
Nov 18 at Penn State Beaver L, 85-57 1 28 2-8 25.0 2-8 25.0 4-4 100.0 10
Dec 1 Berkeley L, 56-51 - 27 3-12 25.0 2-10 20.0 0-0 - 8
Dec 5 Penn State York L, 72-65 1 26 7-16 43.8 5-9 55.6 1-1 100.0 20
Dec 6 Penn State Mont Alto L, 71-57 - 26 1-10 10.0 0-7 0.0 0-0 - 2
Dec 12 at Penn State Schuylkill W, 55-48 1 33 6-18 33.3 4-14 28.6 5-5 100.0 21
Dec 20 at Hiram L, 98-70 1 31 3-6 50.0 2-4 50.0 2-2 100.0 10
Jan 13 at Penn State Fayette L, 58-53 1 33 5-17 29.4 5-15 33.3 2-2 100.0 17
Jan 16 Penn State Hazleton L, 69-55 1 31 7-20 35.0 2-13 15.4 2-2 100.0 18
Jan 17 Penn State Scranton L, 68-66 1 30 5-15 33.3 3-11 27.3 0-0 - 13
Jan 20 Penn State Greater Allegheny W, 2-0 - - - - - - - - -
Jan 24 at Penn State New Kensington W, 69-34 1 1 4-10 40.0 1-4 25.0 2-2 100.0 11
Jan 28 at Penn State Du Bois L, 60-57 1 32 6-18 33.3 2-13 15.4 3-4 75.0 17
Jan 31 Penn State Fayette W, 69-60 1 29 4-14 28.6 2-8 25.0 7-8 87.5 17
Feb 3 Penn State Beaver L, 89-51 1 21 0-5 0.0 0-4 0.0 0-0 - 0
Feb 7 at Penn State Greater Allegheny W, 2-0 - - - - - - - - -
Feb 9 Penn State New Kensington W, 72-56 - - - - - - - - -
Feb 12 Penn State Du Bois L, 67-46 1 38 2-13 15.4 2-5 40.0 6-6 100.0 12
Feb 15 Penn State New Kensington W, 82-64 1 35 8-20 40.0 4-11 36.4 6-9 66.7 26
Feb 17 at Penn State Beaver L, 87-43 1 32 2-11 18.2 1-5 20.0 1-4 25.0 6
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 at Bryant & Stratton (Buffalo) L, 64-39 1 36 0 7 7 0 13 0.0 2 0 2 -
Nov 2 vs. Bryant & Stratton-Syracuse W, 75-71 1 36 2 2 4 2 5 0.4 2 0 4 -
Nov 12 Thiel L, 82-67 1 28 0 2 2 3 5 0.6 4 2 2 -
Nov 18 at Penn State Beaver L, 85-57 1 28 0 3 3 10 6 1.7 1 0 2 -
Dec 1 Berkeley L, 56-51 - 27 0 4 4 6 8 0.8 3 0 4 -
Dec 5 Penn State York L, 72-65 1 26 0 2 2 3 3 1.0 1 0 3 -
Dec 6 Penn State Mont Alto L, 71-57 - 26 1 3 4 2 6 0.3 1 1 3 -
Dec 12 at Penn State Schuylkill W, 55-48 1 33 1 2 3 2 3 0.7 2 1 0 -
Dec 20 at Hiram L, 98-70 1 31 1 1 2 2 4 0.5 1 1 3 0
Jan 13 at Penn State Fayette L, 58-53 1 33 1 10 11 1 1 1.0 1 0 2 0
Jan 16 Penn State Hazleton L, 69-55 1 31 1 1 2 6 4 1.5 0 0 0 -
Jan 17 Penn State Scranton L, 68-66 1 30 0 7 7 3 4 0.8 3 0 1 -
Jan 20 Penn State Greater Allegheny W, 2-0 - - - - - - - - - - - -
Jan 24 at Penn State New Kensington W, 69-34 1 1 2 14 16 7 5 1.4 2 1 3 -
Jan 28 at Penn State Du Bois L, 60-57 1 32 1 3 4 2 3 0.7 3 0 3 -
Jan 31 Penn State Fayette W, 69-60 1 29 1 4 5 3 4 0.8 4 1 4 -
Feb 3 Penn State Beaver L, 89-51 1 21 0 1 1 3 9 0.3 2 0 3 -
Feb 7 at Penn State Greater Allegheny W, 2-0 - - - - - - - - - - - -
Feb 9 Penn State New Kensington W, 72-56 - - - - - - - - - - - -
Feb 12 Penn State Du Bois L, 67-46 1 38 1 9 10 3 7 0.4 0 1 2 -
Feb 15 Penn State New Kensington W, 82-64 1 35 1 10 11 10 6 1.7 1 1 2 -
Feb 17 at Penn State Beaver L, 87-43 1 32 1 0 1 4 12 0.3 2 0 5 1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 19 17 29.1 4.3-13.6 31.4 2.6-9.3 27.8 2.6-3.3 79.4 13.7
Conference 12 11 27.3 4.1-13.7 29.9 2.3-9.2 25.2 2.7-2.8 94.1 13.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 8 29.1 4.4-14.2 31.0 2.3-8.9 25.8 2.3-2.8 82.1 13.4
Away 8 8 28.3 3.8-12.4 30.3 2.4-9.1 26.0 2.5-3.1 80.0 12.4
Neutral 1 1 36.0 7.0-17.0 41.2 7.0-14.0 50.0 7.0-10.0 70.0 28.0
-
Wins 5 5 26.8 5.8-15.8 36.7 3.6-10.2 35.3 5.4-6.8 79.4 20.6
Losses 14 12 29.9 3.7-12.8 29.1 2.2-8.9 24.8 1.6-2.1 79.3 11.3
-
November 4 4 32.0 4.5-13.2 34.0 3.5-10.8 32.6 3.2-4.5 72.2 15.8
December 5 3 28.6 4.0-12.4 32.3 2.6-8.8 29.5 1.6-1.6 100.0 12.2
January 6 6 26.0 5.2-15.7 33.0 2.5-10.7 23.4 2.7-3.0 88.9 15.5
February 4 4 31.5 3.0-12.2 24.5 1.8-6.2 28.0 3.2-4.8 68.4 11.0
  gp gs min fg pct 3pt pct ft pct pts
Total 19 17 553 81-258 31.4 49-176 27.8 50-63 79.4 261
Conference 12 11 328 49-164 29.9 28-111 25.2 32-34 94.1 158
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 8 291 44-142 31.0 23-89 25.8 23-28 82.1 134
Away 8 8 226 30-99 30.3 19-73 26.0 20-25 80.0 99
Neutral 1 1 36 7-17 41.2 7-14 50.0 7-10 70.0 28
-
Wins 5 5 134 29-79 36.7 18-51 35.3 27-34 79.4 103
Losses 14 12 419 52-179 29.1 31-125 24.8 23-29 79.3 158
-
November 4 4 128 18-53 34.0 14-43 32.6 13-18 72.2 63
December 5 3 143 20-62 32.3 13-44 29.5 8-8 100.0 61
January 6 6 156 31-94 33.0 15-64 23.4 16-18 88.9 93
February 4 4 126 12-49 24.5 7-25 28.0 13-19 68.4 44
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 19 17 29.1 5.9-18.7 31.4 3.5-12.7 27.8 3.6-4.6 79.4 18.9
Conference 12 11 27.3 6.0-20.0 29.9 3.4-13.5 25.2 3.9-4.1 94.1 19.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 8 29.1 6.0-19.5 31.0 3.2-12.2 25.8 3.2-3.8 82.1 18.4
Away 8 8 28.3 5.3-17.5 30.3 3.4-12.9 26.0 3.5-4.4 80.0 17.5
Neutral 1 1 36.0 7.8-18.9 41.2 7.8-15.6 50.0 7.8-11.1 70.0 31.1
-
Wins 5 5 26.8 8.7-23.6 36.7 5.4-15.2 35.3 8.1-10.1 79.4 30.7
Losses 14 12 29.9 5.0-17.1 29.1 3.0-11.9 24.8 2.2-2.8 79.3 15.1
-
November 4 4 32.0 5.6-16.6 34.0 4.4-13.4 32.6 4.1-5.6 72.2 19.7
December 5 3 28.6 5.6-17.3 32.3 3.6-12.3 29.5 2.2-2.2 100.0 17.1
January 6 6 26.0 7.9-24.1 33.0 3.8-16.4 23.4 4.1-4.6 88.9 23.8
February 4 4 31.5 3.8-15.6 24.5 2.2-7.9 28.0 4.1-6.0 68.4 14.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 19 17 29.1 0.7 4.5 5.2 2.5 0.1 3.8 5.7 0.7 1.8 0.5
Conference 12 11 27.3 0.8 4.9 5.7 2.2 0.0 3.8 4.6 0.8 1.7 0.4
Exhibition - - - - - - - - - - - - -
-
Home 10 8 29.1 0.5 4.3 4.8 2.4 - 4.2 5.6 0.8 1.9 0.6
Away 8 8 28.3 0.9 5.0 5.9 2.5 0.1 3.5 5.9 0.6 1.8 0.4
Neutral 1 1 36.0 2.0 2.0 4.0 4.0 - 2.0 5.0 0.4 2.0 0.0
-
Wins 5 5 26.8 1.4 6.4 7.8 2.6 - 4.8 4.6 1.0 2.2 0.8
Losses 14 12 29.9 0.5 3.8 4.3 2.5 0.1 3.4 6.1 0.6 1.7 0.4
-
November 4 4 32.0 0.5 3.5 4.0 2.5 - 3.8 7.3 0.5 2.3 0.5
December 5 3 28.6 0.6 2.4 3.0 2.6 0.0 3.0 4.8 0.6 1.6 0.6
January 6 6 26.0 1.0 6.5 7.5 2.2 0.0 3.7 3.5 1.0 2.2 0.3
February 4 4 31.5 0.8 5.0 5.8 3.0 0.3 5.0 8.5 0.6 1.3 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 19 17 553 14 85 99 48 1 72 108 0.7 35 9
Conference 12 11 328 9 59 68 26 0 45 55 0.8 20 5
Exhibition - - - - - - - - - - - - -
-
Home 10 8 291 5 43 48 24 - 42 56 0.8 19 6
Away 8 8 226 7 40 47 20 1 28 47 0.6 14 3
Neutral 1 1 36 2 2 4 4 - 2 5 0.4 2 0
-
Wins 5 5 134 7 32 39 13 - 24 23 1.0 11 4
Losses 14 12 419 7 53 60 35 1 48 85 0.6 24 5
-
November 4 4 128 2 14 16 10 - 15 29 0.5 9 2
December 5 3 143 3 12 15 13 0 15 24 0.6 8 3
January 6 6 156 6 39 45 13 0 22 21 1.0 13 2
February 4 4 126 3 20 23 12 1 20 34 0.6 5 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 19 17 29.1 1.0 6.1 7.2 3.5 0.1 5.2 7.8 0.7 2.5 0.7
Conference 12 11 27.3 1.1 7.2 8.3 3.2 0.0 5.5 6.7 0.8 2.4 0.6
Exhibition - - - - - - - - - - - - -
-
Home 10 8 29.1 0.7 5.9 6.6 3.3 0.0 5.8 7.7 0.8 2.6 0.8
Away 8 8 28.3 1.2 7.1 8.3 3.5 0.2 5.0 8.3 0.6 2.5 0.5
Neutral 1 1 36.0 2.2 2.2 4.4 4.4 0.0 2.2 5.6 0.4 2.2 0.0
-
Wins 5 5 26.8 2.1 9.6 11.6 3.9 0.0 7.2 6.9 1.0 3.3 1.2
Losses 14 12 29.9 0.7 5.1 5.7 3.3 0.1 4.6 8.1 0.6 2.3 0.5
-
November 4 4 32.0 0.6 4.4 5.0 3.1 0.0 4.7 9.1 0.5 2.8 0.6
December 5 3 28.6 0.8 3.4 4.2 3.6 0.0 4.2 6.7 0.6 2.2 0.8
January 6 6 26.0 1.5 10.0 11.5 3.3 0.0 5.6 5.4 1.0 3.3 0.5
February 4 4 31.5 1.0 6.3 7.3 3.8 0.3 6.3 10.8 0.6 1.6 0.6