#0 Katie Work (GK) - Penn State Beaver
gp
1
gs
1
min
90:00
ga
0
gaa
0.00
sv
8
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 1 | 7th | 1 | 7th |
| Games started | 1 | 7th | 1 | 7th |
| Minutes | 90:00 | 7th | 90:00 | 7th |
| Goals against | 0 | - | 0 | - |
| Goals-against average | 0.00 | - | 0.00 | - |
| Saves | 8 | 7th | 8 | 7th |
| Save pct | 1.000 | - | 1.000 | - |
| Wins | 0 | 6th | 0 | 6th |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 1/0 | 5th | 1/0 | 3rd |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 12 | WCCC | W, 9-1 |
| Oct 14 | at Penn State Mont Alto | W, 1-0 |
| Oct 21 | Point Park | L, 4-0 |
| Oct 24 | Penn State Brandywine | L, 4-0 |
| Oct 29 | vs. Penn State Schuylkill | W, 3-1 |
| Nov 1 | vs. Penn State Brandywine | W by PK, 1-1 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Sep 4 # | St Katherines | L, 3-1 | - | - | - | - | - | - | - |
| Sep 9 | Mercyhurst North East | L, 5-0 | - | - | - | - | - | - | - |
| Sep 12 | at Penn State Schuylkill | L, 4-1 | - | - | - | - | - | - | - |
| Sep 17 | at Potomac State | L, 11-2 | - | - | - | - | - | - | - |
| Sep 19 | at Penn State Brandywine | W, 6-3 | - | - | - | - | - | - | - |
| Sep 22 | at WCCC | W, 8-4 | - | - | - | - | - | - | - |
| Sep 27 | at Alfred St. | L, 5-0 | - | - | - | - | - | - | - |
| Oct 1 | Penn State Greater Allegheny | W, 9-1 | - | - | - | - | - | - | - |
| Oct 3 | Penn State Mont Alto | W, 3-0 | - | 1 | 90:00 | 0 | 0.00 | 8 | 1.000 |
| Oct 8 | at Penn State Greater Allegheny | W, 4-2 | - | - | - | - | - | - | - |
| Oct 10 | Penn State Schuylkill | L, 3-2 | - | - | - | - | - | - | - |
| Oct 12 | WCCC | W, 9-1 | - | - | - | - | - | - | - |
| Oct 14 | at Penn State Mont Alto | W, 1-0 | - | - | 0:00 | - | - | - | - |
| Oct 21 | Point Park | L, 4-0 | - | - | - | - | - | - | - |
| Oct 24 | Penn State Brandywine | L, 4-0 | - | - | - | - | - | - | - |
| Oct 29 | vs. Penn State Schuylkill | W, 3-1 | - | - | - | - | - | - | - |
| Nov 1 | vs. Penn State Brandywine | W by PK, 1-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 45:00 | .00 | 0.00 | 4.00 | 1.000 |
| Conference | 1 | 1 | 45:00 | .00 | 0.00 | 4.00 | 1.000 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 1 | 1 | 90:00 | .00 | 0.00 | 8.00 | 1.000 |
| Away | - | - | 0:00 | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 1 | 1 | 45:00 | .00 | 0.00 | 4.00 | 1.000 |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| October | 1 | 1 | 45:00 | .00 | 0.00 | 4.00 | 1.000 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 90:00 | 0 | 0.00 | 8 | 1.000 | 0 | 0 | 0 | 0/0 |
| Conference | 1 | 1 | 90:00 | 0 | 0.00 | 8 | 1.000 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 1 | 1 | 90:00 | 0 | 0.00 | 8 | 1.000 | 0 | 0 | 0 | 0/0 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 1 | 1 | 90:00 | 0 | 0.00 | 8 | 1.000 | 0 | 0 | 0 | 0/0 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| October | 1 | 1 | 90:00 | 0 | 0.00 | 8 | 1.000 | 0 | 0 | 0 | 0/0 |