#12 Natalia Perez (D) - Penn State Beaver

g
1
a
0
pts
2
gw
0
Player Stats
  Overall Conf
Games 14 5th 8 14th
Games started 13 3rd 7 30th
Goals 1 25th 0 29th
Assists 0 38th 0 26th
Points 2 29th 0 53rd
Shots 1 50th 0 55th
Shot Pct 1.000 1st - -
Penalty kicks 0-0 58th 0-0 59th
Game-winning goals 0 13th 0 9th
Recent Results
Date Opponent/Event Result
Oct 12 WCCC W, 9-1
Oct 14 at Penn State Mont Alto W, 1-0
Oct 21 Point Park L, 4-0
Oct 24 Penn State Brandywine L, 4-0
Oct 29 vs. Penn State Schuylkill W, 3-1
Nov 1 vs. Penn State Brandywine W by PK, 1-1
Date Opponent Score gs g a pts sh pct pk gw
Sep 4 # St Katherines L, 3-1 1 0 0 0 0 - 0-0 0
Sep 9 Mercyhurst North East L, 5-0 1 0 0 0 0 - 0-0 0
Sep 12 at Penn State Schuylkill L, 4-1 1 0 0 0 0 - 0-0 0
Sep 17 at Potomac State L, 11-2 - - - - - - - -
Sep 19 at Penn State Brandywine W, 6-3 1 0 0 0 0 - 0-0 0
Sep 22 at WCCC W, 8-4 1 0 0 0 0 - 0-0 0
Sep 27 at Alfred St. L, 5-0 1 0 0 0 0 - 0-0 0
Oct 1 Penn State Greater Allegheny W, 9-1 1 0 0 0 0 - 0-0 0
Oct 3 Penn State Mont Alto W, 3-0 - - - - - - - -
Oct 8 at Penn State Greater Allegheny W, 4-2 1 0 0 0 0 - 0-0 0
Oct 10 Penn State Schuylkill L, 3-2 1 0 0 0 0 - 0-0 0
Oct 12 WCCC W, 9-1 1 1 0 2 1 1.000 0-0 0
Oct 14 at Penn State Mont Alto W, 1-0 - 0 0 0 0 - 0-0 0
Oct 21 Point Park L, 4-0 1 0 0 0 0 - 0-0 0
Oct 24 Penn State Brandywine L, 4-0 1 0 0 0 0 - 0-0 0
Oct 29 vs. Penn State Schuylkill W, 3-1 1 0 0 0 0 - 0-0 0
Nov 1 vs. Penn State Brandywine W by PK, 1-1 1 0 0 0 0 - 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 14 13 .07 .00 .14 .07 1.000 .07 1.000
Conference 8 7 .00 .00 .00 .00 - .00 -
Exhibition 1 1 .00 .00 .00 .00 - .00 -
-
Home 6 6 .17 .00 .33 .17 1.000 .17 1.000
Away 6 5 .00 .00 .00 .00 - .00 -
Neutral 2 2 .00 .00 .00 .00 - .00 -
-
Wins 7 6 .14 .00 .29 .14 1.000 .14 1.000
Losses 6 6 .00 .00 .00 .00 - .00 -
-
September 5 5 .00 .00 .00 .00 - .00 -
October 8 7 .13 .00 .25 .13 1.000 .13 1.000
November 1 1 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 14 13 1 0 2 1 1.000 1 1.000 0 0 0-0 0
Conference 8 7 0 0 0 0 - 0 - 0 0 0-0 0
Exhibition 1 1 0 0 0 0 - 0 - 0 0 0-0 0
-
Home 6 6 1 0 2 1 1.000 1 1.000 0 0 0-0 0
Away 6 5 0 0 0 0 - 0 - 0 0 0-0 0
Neutral 2 2 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 7 6 1 0 2 1 1.000 1 1.000 0 0 0-0 0
Losses 6 6 0 0 0 0 - 0 - 0 0 0-0 0
-
September 5 5 0 0 0 0 - 0 - 0 0 0-0 0
October 8 7 1 0 2 1 1.000 1 1.000 0 0 0-0 0
November 1 1 0 0 0 0 - 0 - 0 0 0-0 0