#1 Kennedy Guerin (G) - Penn State Mont Alto
gp
16
gs
16
min
1441:51
ga
50
gaa
3.12
sv
184
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 16 | 1st | 10 | 1st |
| Games started | 16 | 1st | 10 | 1st |
| Minutes | 1441:51 | 1st | 915:00 | 1st |
| Goals against | 50 | 8th | 27 | 4th |
| Goals-against average | 3.12 | 5th | 2.66 | 3rd |
| Saves | 184 | 1st | 115 | 1st |
| Save pct | .786 | 4th | .810 | 1st |
| Wins | 6 | 2nd | 4 | 2nd |
| Losses | 7 | 108th | 4 | 92nd |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 4/0 | 2nd | 3/0 | 2nd |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 # | at Christendom | L, 6-0 | - | - | - | - | - | - | - |
| Sep 1 | Lord Fairfax Community College | - | - | - | - | - | - | - | |
| Sep 4 | at Univeristy of Valley Forge | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 8 | 1.000 |
| Sep 7 | Central Penn | T, 2-2 | - | 1 | 76:51 | 2 | 2.34 | 3 | .600 |
| Sep 10 | Penn State Greater Allegheny | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 11 | 1.000 |
| Sep 11 | Penn State Beaver | L, 3-1 | - | 1 | 90:00 | 3 | 3.00 | 15 | .833 |
| Sep 14 | at Penn State Brandywine | L, 5-0 | L | 1 | 90:00 | 5 | 5.00 | 8 | .615 |
| Sep 24 | Penn State Worthington Scranton | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 7 | 1.000 |
| Sep 28 | at Penn State Schuylkill | L, 4-0 | L | 1 | 90:00 | 4 | 4.00 | 5 | .556 |
| Oct 1 | at Penn State Greater Allegheny | W, 3-2 | W | 1 | 105:00 | 2 | 1.71 | 12 | .857 |
| Oct 4 | at Westmoreland County Community College | W, 9-3 | W | 1 | 90:00 | 3 | 3.00 | 4 | .571 |
| Oct 6 | at Penn State Worthington Scranton | W, 8-0 | W | 1 | 90:00 | 0 | 0.00 | 13 | 1.000 |
| Oct 9 | at Potomac State University | L, 5-1 | L | 1 | 90:00 | 5 | 5.00 | 12 | .706 |
| Oct 12 | Penn State Brandywine | L, 5-1 | L | 1 | 90:00 | 5 | 5.00 | 17 | .773 |
| Oct 15 | Penn State Schuylkill | L, 3-1 | L | 1 | 90:00 | 3 | 3.00 | 12 | .800 |
| Oct 16 | at Penn State Beaver | L, 5-0 | - | 1 | 90:00 | 5 | 5.00 | 15 | .750 |
| Oct 19 | at Washington Adventist | - | - | - | - | - | - | - | |
| Oct 22 | Penn State Hazleton | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 28 | .933 |
| Oct 29 | at Penn State Brandywine | L, 11-1 | L | 1 | 90:00 | 11 | 11.00 | 14 | .560 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 90:07 | 3.13 | 3.12 | 11.50 | .786 |
| Conference | 10 | 10 | 91:30 | 2.70 | 2.66 | 11.50 | .810 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 7 | 7 | 88:07 | 2.14 | 2.19 | 13.29 | .861 |
| Away | 9 | 9 | 91:40 | 3.89 | 3.82 | 10.11 | .722 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 6 | 6 | 92:30 | .83 | 0.81 | 9.17 | .917 |
| Losses | 9 | 9 | 90:00 | 4.78 | 4.78 | 14.00 | .746 |
| - | |||||||
| September | 7 | 7 | 88:07 | 2.00 | 2.04 | 8.14 | .803 |
| October | 9 | 9 | 91:40 | 4.00 | 3.93 | 14.11 | .779 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 1441:51 | 50 | 3.12 | 184 | .786 | 0 | 0 | 0 | 0/0 |
| Conference | 10 | 10 | 915:00 | 27 | 2.66 | 115 | .810 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 7 | 7 | 616:51 | 15 | 2.19 | 93 | .861 | 0 | 0 | 0 | 0/0 |
| Away | 9 | 9 | 825:00 | 35 | 3.82 | 91 | .722 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 6 | 6 | 555:00 | 5 | 0.81 | 55 | .917 | 0 | 0 | 0 | 0/0 |
| Losses | 9 | 9 | 810:00 | 43 | 4.78 | 126 | .746 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 7 | 7 | 616:51 | 14 | 2.04 | 57 | .803 | 0 | 0 | 0 | 0/0 |
| October | 9 | 9 | 825:00 | 36 | 3.93 | 127 | .779 | 0 | 0 | 0 | 0/0 |