Rk Name   gp gs min ga gaa sv sv% wins losses ties shutouts
1 M Boyer Penn State Schuylkill 6 6 468:08 10 1.92 56 .848 3 2 0 0/1
1 E Bush Penn State Brandywine 6 4 552:27 5 0.81 16 .762 6 0 0 3/0
1 A Gerber Penn State Schuylkill 2 0 84:30 1 1.07 0 .000 0 0 0 0/1
1 M Heranic Penn State Beaver 1 0 42:37 3 6.34 7 .700 0 0 0 0/0
1 D Keiper Penn State Hazleton 6 6 540:00 17 2.83 39 .696 1 4 0 1/0
1 B Zahn Penn State Beaver 6 6 450:27 27 5.39 83 .755 0 4 0 0/0
7 A DePietrantonio Penn State Beaver 1 0 43:45 2 4.11 17 .895 0 0 0 0/0
7 A Kaledas Penn State Schuylkill 1 0 3:00 1 30.00 0 .000 0 0 0 0/0
9 D Chattin Penn State Brandywine - - 0:00 - - - - 0 0 0 0/0