Tatyana Rodriguez () - Penn State Beaver
g
-
a
-
pts
0
gw
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | - | - |
| Games started | - | - | - | - |
| Goals | - | - | - | - |
| Assists | - | - | - | - |
| Points | 0 | 100th | 0 | 99th |
| Shots | - | - | - | - |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 86th | 0-0 | 86th |
| Game-winning goals | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 13 | at Penn State Greater Allegheny | |
| Oct 18 | at Penn State Lehigh Valley | W, 11-0 |
| Oct 19 | at Penn State Schuylkill | W, 5-1 |
| Oct 20 | Penn State Greater Allegheny | |
| Oct 23 | at Mercyhurst NE | W, 2-0 |
| Oct 27 | at Penn State Hazleton | L, 5-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Bethany | L, 10-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Point Park | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 13 # | at West Liberty JV | L, 9-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Villa Maria | W, 5-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Penn State Mont Alto | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 22 | Penn State Brandywine | L, 6-0 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Penn State Scranton | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Penn State Hazleton | L, 5-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Penn State Mont Alto | W, 4-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at Mount Aloysius | L, 6-0 | - | - | - | - | - | - | - | - |
| Oct 13 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | |
| Oct 18 | at Penn State Lehigh Valley | W, 11-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Penn State Schuylkill | W, 5-1 | - | - | - | - | - | - | - | - |
| Oct 20 | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | |
| Oct 23 | at Mercyhurst NE | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at Penn State Hazleton | L, 5-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Away | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||