Rk Name   gp gs min/g ga/g gaa sv/g sv%
1 H Beckett Penn State Mont Alto 3 0 4:36 .00 0.00 .06 1.000
1 J Freet Penn State Mont Alto 16 15 83:50 .69 0.74 5.38 .887
3 K Walshaw Penn State Schuylkill 14 14 90:58 3.93 3.89 8.64 .688
4 M Bartley Penn State Beaver 11 11 85:59 6.00 6.28 21.18 .779
4 A Hanrahan Penn State Brandywine 2 2 16:21 .45 2.50 1.09 .706
6 A Goodman Penn State Beaver 3 0 4:24 .40 8.18 .60 .600
7 K Banks Penn State Brandywine 9 7 90:24 3.78 3.76 10.44 .734
7 G Flynt Penn State Beaver - - 0:00 - - - -
9 T Gammaitoni Penn State Scranton 8 8 88:46 3.38 3.42 14.13 .807