#4 Frances Fitzgerald (D) - Penn State Mont Alto

g
1
a
0
pts
2
gw
0
Player Stats
  Overall Conf
Games 12 11th 6 1st
Games started 12 7th 6 1st
Goals 1 22nd 1 17th
Assists 0 31st 0 28th
Points 2 29th 2 24th
Shots 9 23rd 8 21st
Shot Pct .111 25th .125 23rd
Penalty kicks 0-0 21st 0-0 21st
Game-winning goals 0 9th 0 8th
Recent Results
Date Opponent/Event Result
Oct 3 at Christendom L, 4-0
Oct 11 at Wilson College
Oct 16 Penn State Hazleton W, 11-1
Oct 19 Penn State Beaver W, 7-0
Oct 26 at Penn State Schuylkill W, 2-1
Nov 5 vs. Penn State Schuylkill L, 2-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 30 at Notre Dame of Maryland L, 1-0 1 0 0 0 1 .000 0-0 0
Sep 2 Bluefield University L, 1-0 1 0 0 0 0 - 0-0 0
Sep 4 at Carlow University T, 0-0 1 0 0 0 0 - 0-0 0
Sep 7 Christendom L, 8-1 1 0 0 0 0 - 0-0 0
Sep 19 Hagerstown Community College   - - - - - - - -
Sep 21 Penn State Schuylkill W, 2-1 1 0 0 0 0 - 0-0 0
Sep 25 at Penn State Beaver W, 8-0 1 0 0 0 3 .000 0-0 0
Sep 28 at Penn State Hazleton W, 7-0 1 0 0 0 0 - 0-0 0
Oct 3 at Christendom L, 4-0 1 0 0 0 0 - 0-0 0
Oct 11 at Wilson College   - - - - - - - -
Oct 16 Penn State Hazleton W, 11-1 1 1 0 2 5 .200 0-0 0
Oct 19 Penn State Beaver W, 7-0 1 0 0 0 0 - 0-0 0
Oct 26 at Penn State Schuylkill W, 2-1 1 0 0 0 0 - 0-0 0
Nov 5 vs. Penn State Schuylkill L, 2-1 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 12 12 .08 .00 .17 .75 .111 .58 .778
Conference 6 6 .17 .00 .33 1.33 .125 1.17 .875
Exhibition - - - - - - - - -
-
Home 5 5 .20 .00 .40 1.00 .200 .80 .800
Away 6 6 .00 .00 .00 .67 .000 .50 .750
Neutral 1 1 .00 .00 .00 .00 - .00 -
-
Wins 6 6 .17 .00 .33 1.33 .125 1.17 .875
Losses 5 5 .00 .00 .00 .20 .000 .00 .000
-
August 1 1 .00 .00 .00 1.00 .000 .00 .000
September 6 6 .00 .00 .00 .50 .000 .50 1.000
October 4 4 .25 .00 .50 1.25 .200 1.00 .800
November 1 1 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 12 12 1 0 2 9 .111 7 .778 0 0 0-0 0
Conference 6 6 1 0 2 8 .125 7 .875 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 5 5 1 0 2 5 .200 4 .800 0 0 0-0 0
Away 6 6 0 0 0 4 .000 3 .750 0 0 0-0 0
Neutral 1 1 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 6 6 1 0 2 8 .125 7 .875 0 0 0-0 0
Losses 5 5 0 0 0 1 .000 0 .000 0 0 0-0 0
-
August 1 1 0 0 0 1 .000 0 .000 0 0 0-0 0
September 6 6 0 0 0 3 .000 3 1.000 0 0 0-0 0
October 4 4 1 0 2 5 .200 4 .800 0 0 0-0 0
November 1 1 0 0 0 0 - 0 - 0 0 0-0 0