#88 Victoria Grimm (G) - Penn State Schuylkill
gp
15
gs
13
min
1129:28
ga
28
gaa
2.23
sv
65
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 15 | 1st | 7 | 2nd |
| Games started | 13 | 1st | 7 | 2nd |
| Minutes | 1129:28 | 1st | 540:00 | 3rd |
| Goals against | 28 | 2nd | 6 | 3rd |
| Goals-against average | 2.23 | 2nd | 1.00 | 2nd |
| Saves | 65 | 5th | 21 | 5th |
| Save pct | .699 | 4th | .778 | 3rd |
| Wins | 6 | 1st | 5 | 1st |
| Losses | 3 | 87th | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 1/3 | 4th | 1/1 | 4th |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Wilson College | - | - | - | - | - | - | - | |
| Sep 3 | at Valley Forge | L, 3-1 | - | - | - | - | - | - | - |
| Sep 9 | Penn State Hazleton | W, 12-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 13 | Notre Dame (Md.) | L, 4-0 | - | 0 | 64:00 | 3 | 4.22 | 4 | .571 |
| Sep 18 | Penn State Scranton | W, 9-0 | - | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 20 | at Penn State New Kensington | W, 6-3 | - | 1 | 90:00 | 3 | 3.00 | 7 | .700 |
| Sep 22 | at Keystone | W, 10-1 | - | - | 0:00 | - | - | - | - |
| Sep 27 | Penn State Beaver | W, 10-0 | W | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 30 | Penn State Mont Alto | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
| Oct 1 | at Gwynedd Mercy | L, 6-1 | L | 1 | 90:00 | 6 | 6.00 | 14 | .700 |
| Oct 4 | at Christendom | L, 7-2 | - | - | - | - | - | - | - |
| Oct 7 | at DeSales | - | - | - | - | - | - | - | |
| Oct 9 | Wilson College | L, 3-0 | - | 0 | 75:28 | 2 | 2.39 | 1 | .333 |
| Oct 12 | Penn State New Kensington | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Oct 15 | at Penn State Hazleton | W, 10-0 | - | - | - | - | - | - | - |
| Oct 22 | at Penn State Mont Alto | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Oct 25 | at Penn State Beaver | W, 7-0 | - | 1 | 45:00 | 0 | 0.00 | 0 | - |
| Nov 1 | Penn State Beaver | W, 11-0 | - | 1 | 45:00 | 0 | 0.00 | 0 | - |
| Nov 4 | vs. Penn State Mont Alto | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
| Nov 15 | vs. Southern Maine CC | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 11 | .917 |
| Nov 16 | vs. Cincinnati Clermont | L, 9-0 | L | 1 | 90:00 | 9 | 9.00 | 12 | .571 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 15 | 13 | 70:36 | 1.75 | 2.23 | 4.06 | .699 |
| Conference | 7 | 7 | 77:09 | .86 | 1.00 | 3.00 | .778 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 8 | 6 | 68:04 | .88 | 1.16 | 2.13 | .708 |
| Away | 4 | 4 | 63:00 | 2.00 | 2.86 | 4.80 | .706 |
| Neutral | 3 | 3 | 90:00 | 3.67 | 3.67 | 8.00 | .686 |
| - | |||||||
| Wins | 10 | 10 | 65:27 | .64 | 0.88 | 2.09 | .767 |
| Losses | 5 | 3 | 81:54 | 4.20 | 4.62 | 8.40 | .667 |
| - | |||||||
| September | 6 | 5 | 60:34 | 1.00 | 1.49 | 2.86 | .741 |
| October | 5 | 4 | 78:06 | 2.00 | 2.30 | 4.20 | .677 |
| November | 4 | 4 | 78:45 | 2.75 | 3.14 | 6.00 | .686 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 13 | 1129:28 | 28 | 2.23 | 65 | .699 | 6 | 3 | 0 | 1/3 |
| Conference | 7 | 7 | 540:00 | 6 | 1.00 | 21 | .778 | 5 | 0 | 0 | 1/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 8 | 6 | 544:28 | 7 | 1.16 | 17 | .708 | 4 | 0 | 0 | 1/2 |
| Away | 4 | 4 | 315:00 | 10 | 2.86 | 24 | .706 | 1 | 1 | 0 | 0/1 |
| Neutral | 3 | 3 | 270:00 | 11 | 3.67 | 24 | .686 | 1 | 2 | 0 | 0/0 |
| - | |||||||||||
| Wins | 10 | 10 | 720:00 | 7 | 0.88 | 23 | .767 | 6 | 0 | 0 | 1/3 |
| Losses | 5 | 3 | 409:28 | 21 | 4.62 | 42 | .667 | 0 | 3 | 0 | 0/0 |
| - | |||||||||||
| September | 6 | 5 | 424:00 | 7 | 1.49 | 20 | .741 | 3 | 0 | 0 | 1/1 |
| October | 5 | 4 | 390:28 | 10 | 2.30 | 21 | .677 | 2 | 1 | 0 | 0/1 |
| November | 4 | 4 | 315:00 | 11 | 3.14 | 24 | .686 | 1 | 2 | 0 | 0/1 |