#17 Cameron Dillow (M) - Penn State Mont Alto

g
12
a
16
pts
40
gw
2
Player Stats
  Overall Conf
Games 19 1st 8 1st
Games started 18 4th 8 1st
Goals 12 2nd 6 7th
Assists 16 1st 9 1st
Points 40 1st 21 3rd
Shots 69 1st 50 2nd
Shot Pct .174 22nd .120 34th
Penalty kicks 0-0 20th 0-0 19th
Game-winning goals 2 3rd 0 13th
Recent Results
Date Opponent/Event Result
Oct 22 Penn State Schuylkill L, 3-1
Oct 25 at Penn State New Kensington W, 4-0
Nov 1 Penn State New Kensington W, 7-1
Nov 4 vs. Penn State Schuylkill L, 2-1
Nov 14 vs. NHTI L, 3-0
Nov 15 vs. Christendom L, 3-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 30 Christendom W, 2-1 1 1 0 2 3 .333 0-0 1
Sep 2 Carlow University W, 1-0 1 1 0 2 2 .500 0-0 1
Sep 5 at Trinity Washington W, 7-0 1 0 3 3 1 .000 0-0 0
Sep 10 at Wilson College L, 5-0 1 0 0 0 0 - 0-0 0
Sep 13 at Cairn University L, 4-0 1 0 0 0 0 - 0-0 0
Sep 14 Penn State New Kensington W, 2-0 1 0 1 1 2 .000 0-0 0
Sep 16 at Penn State Hazleton W, 3-0 1 0 1 1 5 .000 0-0 0
Sep 20 Penn State Beaver W, 10-0 1 1 1 3 4 .250 0-0 0
Sep 30 at Penn State Schuylkill L, 2-1 1 0 1 1 3 .000 0-0 0
Oct 4 Penn State Hazleton W, 12-0 1 2 0 4 9 .222 0-0 0
Oct 7 Trinity Washington W, 6-0 - 2 1 5 6 .333 0-0 0
Oct 11 at Penn State Beaver W, 15-0 1 0 3 3 6 .000 0-0 0
Oct 13 Penn State Scranton   - - - - - - - -
Oct 16 at Christendom L, 2-1 1 0 0 0 0 - 0-0 0
Oct 20 Washington Adventist   - - - - - - - -
Oct 22 Penn State Schuylkill L, 3-1 1 1 0 2 5 .200 0-0 0
Oct 25 at Penn State New Kensington W, 4-0 1 2 2 6 16 .125 0-0 0
Nov 1 Penn State New Kensington W, 7-1 1 1 2 4 4 .250 0-0 0
Nov 4 vs. Penn State Schuylkill L, 2-1 1 1 0 2 2 .500 0-0 0
Nov 14 vs. NHTI L, 3-0 1 0 0 0 0 - 0-0 0
Nov 15 vs. Christendom L, 3-1 1 0 1 1 1 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 19 18 .63 .84 2.11 3.63 .174 1.79 .493
Conference 8 8 .75 1.13 2.63 6.25 .120 2.63 .420
Exhibition - - - - - - - - -
-
Home 8 7 1.13 .63 2.88 4.38 .257 2.13 .486
Away 8 8 .25 1.25 1.75 3.88 .065 1.88 .484
Neutral 3 3 .33 .33 1.00 1.00 .333 .67 .667
-
Wins 11 10 .91 1.27 3.09 5.27 .172 2.55 .483
Losses 8 8 .25 .25 .75 1.38 .182 .75 .545
-
August 1 1 1.00 .00 2.00 3.00 .333 2.00 .667
September 8 8 .25 .88 1.38 2.13 .118 1.00 .471
October 6 5 1.17 1.00 3.33 7.00 .167 3.17 .452
November 4 4 .50 .75 1.75 1.75 .286 1.25 .714
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 19 18 12 16 40 69 .174 34 .493 2 0 0-0 2
Conference 8 8 6 9 21 50 .120 21 .420 2 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 7 9 5 23 35 .257 17 .486 1 0 0-0 2
Away 8 8 2 10 14 31 .065 15 .484 1 0 0-0 0
Neutral 3 3 1 1 3 3 .333 2 .667 0 0 0-0 0
-
Wins 11 10 10 14 34 58 .172 28 .483 2 0 0-0 2
Losses 8 8 2 2 6 11 .182 6 .545 0 0 0-0 0
-
August 1 1 1 0 2 3 .333 2 .667 0 0 0-0 1
September 8 8 2 7 11 17 .118 8 .471 2 0 0-0 1
October 6 5 7 6 20 42 .167 19 .452 0 0 0-0 0
November 4 4 2 3 7 7 .286 5 .714 0 0 0-0 0