#4 Jovanna Johnson () - Penn State Schuylkill
m
7
k/s
0.00
h %
-1.000
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.60
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 7 | 93rd | 5 | 100th |
| Sets | 10 | 103rd | 8 | 106th |
| Kills | 0 | 102nd | 0 | 98th |
| Kills per set | 0.00 | - | 0.00 | - |
| Errors | 1 | 99th | 1 | 90th |
| Total Attacks | 1 | 103rd | 1 | 101st |
| Total Attacks per set | 0.10 | - | 0.13 | - |
| Hitting Percentage | -1.000 | - | -1.000 | - |
| Assists | 0 | 96th | 0 | 90th |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 0 | 97th | 0 | 93rd |
| Service Aces | 0 | 96th | 0 | 96th |
| Service Errors | 0 | 104th | 0 | 100th |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 10 | 75th | 10 | 64th |
| Reception Errors | 9 | 56th | 9 | 41st |
| Digs | 6 | 94th | 6 | 91st |
| Digs per set | 0.60 | - | 0.75 | - |
| Block Solo | 0 | 72nd | 0 | 68th |
| Block Assist | 0 | 57th | 0 | 53rd |
| Block Total | 0 | 77th | 0 | 74th |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 68th | 0 | 59th |
| Ball Handling Errors | 0 | 83rd | 0 | 73rd |
| Points | 0.0 | 105th | 0.0 | 104th |
| Points per set | 0.0 | - | 0.0 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 8 | Penn State York | W, 1-0 |
| Oct 14 | at Central Penn | L, 3-0 |
| Oct 17 | vs. Penn State Fayette | L, 3-0 |
| Oct 17 | vs. Penn State New Kensington | L, 3-0 |
| Oct 18 | vs. Penn State Beaver | L, 3-0 |
| Oct 18 | vs. Penn State Greater Allegheny | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 | at Penn State Mont Alto | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Penn State Mont Alto | L, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 19 | vs. Penn State Worthington Scranton | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Penn State Wilkes Barre | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Penn State Hazleton | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | at Penn State Lehigh Valley | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Central Penn | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 24 | Penn State York | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Hood College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Penn State Harrisburg | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 30 | Penn State Brandywine | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 30 | Penn State Brandywine | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 3 # | Penn State Du Bois | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Penn State Hazleton | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 # | Penn State York | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Central Penn | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | vs. Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | vs. Penn State New Kensington | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Penn State Beaver | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 18 | vs. Penn State Greater Allegheny | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 10 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 0 | 0.00 | 10 | 9 | 6 | 0.60 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Conference | 5 | 8 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 0 | 0.00 | 10 | 9 | 6 | 0.75 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 4 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 7 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 1 | 1 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 3 | 5 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 2 | 3 | 5 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 2 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 6 | 9 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 0 | 0.00 | 8 | 8 | 6 | 0.67 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| September | 6 | 7 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 0 | 0.00 | 10 | 7 | 1 | 0.14 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| October | 1 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 2 | 5 | 1.67 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |