#3 Sabrina Simmons (MH) - Penn State York
m
7
k/s
2.06
h %
.235
a/s
0.24
b/s
0.88
sa/s
0.41
d/s
0.76
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 7 | 93rd | 7 | 86th |
| Sets | 17 | 95th | 17 | 91st |
| Kills | 35 | 38th | 35 | 31st |
| Kills per set | 2.06 | 10th | 2.06 | 7th |
| Errors | 16 | 52nd | 16 | 35th |
| Total Attacks | 81 | 51st | 81 | 39th |
| Total Attacks per set | 4.76 | 13th | 4.76 | 9th |
| Hitting Percentage | .235 | - | .235 | - |
| Assists | 4 | 58th | 4 | 43rd |
| Assists per set | 0.24 | 30th | 0.24 | 28th |
| Service Total Attempts | 23 | 43rd | 23 | 35th |
| Service Aces | 7 | 71st | 7 | 64th |
| Service Errors | 11 | 50th | 11 | 36th |
| Service Aces per set | 0.41 | 38th | 0.41 | 47th |
| Receptions | 19 | 62nd | 19 | 51st |
| Reception Errors | 9 | 56th | 9 | 41st |
| Digs | 13 | 84th | 13 | 74th |
| Digs per set | 0.76 | 58th | 0.76 | 61st |
| Block Solo | 12 | 10th | 12 | 6th |
| Block Assist | 3 | 28th | 3 | 20th |
| Block Total | 15 | 16th | 15 | 7th |
| Blocks per set | 0.88 | 1st | 0.88 | 1st |
| Block Errors | 4 | 27th | 4 | 14th |
| Ball Handling Errors | 5 | 35th | 5 | 32nd |
| Points | 55.5 | 49th | 55.5 | 35th |
| Points per set | 3.3 | 5th | 3.3 | 6th |
| Matches started | 6 | 69th | 6 | 62nd |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 6 | at Penn State Lehigh Valley | L, 1-0 |
| Oct 8 | at Penn State Schuylkill | L, 1-0 |
| Oct 17 | Penn State Beaver | L, 1-0 |
| Oct 17 | vs. Penn State Greater Allegheny | L, 1-0 |
| Oct 18 | Penn State New Kensington | L, 1-0 |
| Oct 18 | vs. Penn State Fayette | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | at Penn State Mont Alto | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 12 | vs. Gwynedd Mercy College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Penn State Brandywine | L, 3-0 | 1 | 3 | 3 | 2 | 8 | .125 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 19 | at Penn State Hazleton | W, 3-0 | 1 | 3 | 10 | 4 | 22 | .273 | 1 | 0 | 3 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Sep 19 | vs. Penn State Lehigh Valley | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Penn State Worthington Scranton | W, 3-0 | 1 | 1 | 11 | 5 | 22 | .273 | 3 | 3 | 0 | 8 | 2 | 3 | 3 | 3 | 1 | 6 | 5 | 18.5 |
| Sep 20 | vs. Penn State Wilkes Barre | L, 3-0 | 1 | 3 | 2 | 0 | 9 | .222 | 0 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 6.0 |
| Sep 24 | at Penn State Schuylkill | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Penn State Mont Alto | L, 3-0 | 1 | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 4 | 0 | 8.0 |
| Oct 4 # | vs. Penn State Du Bois | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Penn State Brandywine | L, 3-0 | 1 | 3 | 5 | 4 | 10 | .100 | 0 | 1 | 1 | 6 | 6 | 3 | 2 | 0 | 3 | 2 | 0 | 8.0 |
| Oct 6 # | at Penn State Lehigh Valley | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 # | at Penn State Schuylkill | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 # | Penn State Beaver | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 # | vs. Penn State Greater Allegheny | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 # | Penn State New Kensington | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 17 | 35 | 2.06 | 16 | 81 | .235 | 4 | 0.24 | 7 | 0.41 | 19 | 9 | 13 | 0.76 | 12 | 3 | 15 | 0.88 | 55.5 | 3.3 |
| Conference | 7 | 17 | 35 | 2.06 | 16 | 81 | .235 | 4 | 0.24 | 7 | 0.41 | 19 | 9 | 13 | 0.76 | 12 | 3 | 15 | 0.88 | 55.5 | 3.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 6 | 14 | 33 | 2.36 | 16 | 72 | .236 | 4 | 0.29 | 6 | 0.43 | 19 | 8 | 13 | 0.93 | 9 | 3 | 12 | 0.86 | 49.5 | 3.5 |
| Neutral | 1 | 3 | 2 | 0.67 | 0 | 9 | .222 | 0 | 0.00 | 1 | 0.33 | 0 | 1 | 0 | 0.00 | 3 | 0 | 3 | 1.00 | 6.0 | 2.0 |
| - | |||||||||||||||||||||
| Wins | 2 | 4 | 21 | 5.25 | 9 | 44 | .273 | 4 | 1.00 | 3 | 0.75 | 13 | 2 | 8 | 2.00 | 3 | 3 | 6 | 1.50 | 28.5 | 7.1 |
| Losses | 5 | 13 | 14 | 1.08 | 7 | 37 | .189 | 0 | 0.00 | 4 | 0.31 | 6 | 7 | 5 | 0.38 | 9 | 0 | 9 | 0.69 | 27.0 | 2.1 |
| - | |||||||||||||||||||||
| September | 6 | 14 | 30 | 2.14 | 12 | 71 | .254 | 4 | 0.29 | 6 | 0.43 | 13 | 3 | 10 | 0.71 | 10 | 3 | 13 | 0.93 | 47.5 | 3.4 |
| October | 1 | 3 | 5 | 1.67 | 4 | 10 | .100 | 0 | 0.00 | 1 | 0.33 | 6 | 6 | 3 | 1.00 | 2 | 0 | 2 | 0.67 | 8.0 | 2.7 |