#19 Brooke Tomasko (all) - Penn State Beaver

m
29
k/s
1.30
h %
.153
a/s
0.03
b/s
0.48
sa/s
0.37
d/s
0.58
Player Stats
  Overall Conf
Matches 29 9th 15 7th
Sets 91 11th 46 16th
Kills 118 15th 60 21st
Kills per set 1.30 29th 1.30 30th
Errors 63 20th 29 38th
Total Attacks 359 17th 176 24th
Total Attacks per set 3.95 - 3.83 -
Hitting Percentage .153 - .176 -
Assists 3 65th 1 67th
Assists per set 0.03 74th 0.02 72nd
Service Total Attempts 21 40th 12 40th
Service Aces 34 20th 26 18th
Service Errors 33 4th 18 8th
Service Aces per set 0.37 38th 0.57 21st
Receptions 33 45th 1 89th
Reception Errors 3 74th 0 81st
Digs 53 54th 22 67th
Digs per set 0.58 66th 0.48 74th
Block Solo 21 9th 13 9th
Block Assist 23 5th 10 8th
Block Total 44 7th 23 11th
Blocks per set 0.48 14th 0.50 12th
Block Errors 41 1st 15 3rd
Ball Handling Errors 8 23rd 2 40th
Points 184.5 11th 104.0 17th
Points per set 2.0 28th 2.3 22nd
Matches started 28 5th 15 1st
Recent Results
Date Opponent/Event Result
Oct 15 at Penn State Hazleton W, 3-0
Oct 15 vs. Penn State Lehigh Valley L, 3-0
Oct 16 at Penn State Wilkes Barre W, 3-0
Oct 16 vs. Penn State Worthington Scranton W, 3-0
Oct 20 at Carlow L, 3-1
Oct 29 at Penn State Lehigh Valley L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 26 Me.-Fort Kent L, 3-0 1 3 4 2 10 .200 0 0 0 0 0 1 2 0 0 2 3 6.0
Aug 27 Christendom W, 3-1 1 4 4 4 12 .000 0 0 5 0 0 1 0 0 2 0 0 4.0
Aug 27 Penn State Fayette L, 3-0 1 3 2 1 5 .200 0 0 1 1 0 0 1 1 4 2 1 3.5
Aug 30 at Mercyhurst Northeast L, 3-0 1 3 1 2 5 -.200 0 0 2 0 0 2 0 3 3 3 0 2.5
Sep 2 Penn Highlands CC W, 3-0 1 3 3 2 11 .091 0 6 3 0 0 2 1 1 1 2 1 10.5
Sep 3 CCBC W, 3-0 1 3 7 0 13 .538 0 0 0 0 0 0 0 0 0 0 0 7.0
Sep 7 Butler CCC L, 3-1 1 4 5 1 15 .267 1 0 2 0 0 1 1 2 6 3 1 7.0
Sep 9 CCBC W, 3-0 1 3 3 4 11 -.091 0 0 1 0 0 0 0 0 1 0 0 3.0
Sep 9 Potomac L, 3-0 1 3 2 5 13 -.231 0 0 1 0 0 0 1 0 4 1 0 3.0
Sep 14 at Penn State Du Bois W, 3-0 1 3 3 2 12 .083 0 0 2 0 0 2 1 1 0 2 1 4.5
Sep 17 Penn State New Kensington W, 3-0 1 3 7 1 9 .667 0 3 1 0 0 0 0 0 2 0 0 10.0
Sep 17 Alfred St. L, 3-0 1 3 0 1 5 -.200 0 0 0 0 0 0 0 3 2 3 0 1.5
Sep 20 Penn State Fayette L, 3-0 1 3 3 2 12 .083 0 2 0 0 0 3 0 0 1 0 0 5.0
Sep 24 at Penn State Greater Allegheny W, 3-0 1 3 7 4 15 .200 0 1 2 0 0 1 1 2 1 3 0 10.0
Sep 26 at Butler CCC L, 3-0 1 3 6 3 12 .250 0 0 0 0 0 2 2 2 2 4 0 9.0
Sep 28 Penn State Du Bois W, 3-0 1 3 2 0 8 .250 0 3 2 0 0 0 1 2 1 3 0 7.0
Oct 1 vs. Penn State Schuylkill W, 3-0 1 3 2 3 7 -.143 0 2 2 0 0 0 1 0 1 1 0 5.0
Oct 1 vs. Penn State Brandywine L, 3-0 1 3 3 1 11 .182 0 2 1 0 0 2 1 3 1 4 0 7.5
Oct 2 Penn State York   - - - - - - - - - - - - - - - - - -
Oct 2 Penn State Mont Alto W, 3-2 1 5 8 2 16 .375 1 4 2 0 0 1 5 1 4 6 1 17.5
Oct 4 at Penn State New Kensington W, 3-0 1 3 2 1 6 .167 0 5 1 0 0 0 0 0 0 0 0 7.0
Oct 8 Penn State Greater Allegheny W, 3-0 1 3 5 0 9 .556 0 0 1 0 0 0 1 0 1 1 0 6.0
Oct 8 Kent St.-Tuscarawas L, 3-0 1 3 6 3 25 .120 1 2 0 4 0 15 0 0 0 0 0 8.0
Oct 12 at Penn State Fayette L, 3-0 1 3 1 3 7 -.286 0 0 0 0 0 2 0 0 1 0 0 1.0
Oct 15 at Penn State Hazleton W, 3-0 1 2 2 1 12 .083 0 2 2 0 0 3 0 0 0 0 0 4.0
Oct 15 vs. Penn State Lehigh Valley L, 3-0 1 3 10 5 30 .167 0 0 0 0 0 8 1 1 2 2 0 11.5
Oct 16 at Penn State Wilkes Barre W, 3-0 1 3 2 3 14 -.071 0 0 1 0 0 0 1 0 0 1 0 3.0
Oct 16 vs. Penn State Worthington Scranton W, 3-0 1 3 3 1 8 .250 0 2 1 1 0 0 0 0 0 0 0 5.0
Oct 20 at Carlow L, 3-1 - 4 7 2 16 .313 0 0 0 27 3 6 0 1 0 1 0 7.5
Oct 29 at Penn State Lehigh Valley L, 3-0 1 3 8 4 30 .133 0 0 0 0 0 1 0 0 1 0 0 8.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 91 118 1.30 63 359 .153 3 0.03 34 0.37 33 3 53 0.58 21 23 44 0.48 184.5 2.0
Conference 15 46 60 1.30 29 176 .176 1 0.02 26 0.57 1 0 22 0.48 13 10 23 0.50 104.0 2.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 15 49 61 1.24 28 174 .190 3 0.06 20 0.41 5 0 24 0.49 13 10 23 0.47 99.0 2.0
Away 10 30 39 1.30 25 129 .109 0 0.00 8 0.27 27 3 19 0.63 5 9 14 0.47 56.5 1.9
Neutral 4 12 18 1.50 10 56 .143 0 0.00 6 0.50 1 0 10 0.83 3 4 7 0.58 29.0 2.4
-
Wins 15 47 60 1.28 28 163 .196 1 0.02 28 0.60 1 0 10 0.21 12 7 19 0.40 103.5 2.2
Losses 14 44 58 1.32 35 196 .117 2 0.05 6 0.14 32 3 43 0.98 9 16 25 0.57 81.0 1.8
-
August 4 13 11 0.85 9 32 .063 0 0.00 0 0.00 1 0 4 0.31 3 4 7 0.54 16.0 1.2
September 12 37 48 1.30 25 136 .169 1 0.03 15 0.41 0 0 11 0.30 8 13 21 0.57 77.5 2.1
October 13 41 59 1.44 29 191 .157 2 0.05 19 0.46 32 3 38 0.93 10 6 16 0.39 91.0 2.2