#6 Courtney Stump (OH) - Penn State Mont Alto

m
20
k/s
1.41
h %
.069
a/s
0.31
b/s
0.21
sa/s
0.57
d/s
2.82
Player Stats
  Overall Conf
Matches 20 41st 13 47th
Sets 68 30th 44 30th
Kills 96 18th 58 23rd
Kills per set 1.41 26th 1.32 28th
Errors 71 12th 44 21st
Total Attacks 363 16th 240 14th
Total Attacks per set 5.34 13th 5.45 10th
Hitting Percentage .069 - .058 -
Assists 21 22nd 9 26th
Assists per set 0.31 28th 0.20 34th
Service Total Attempts 74 14th 31 14th
Service Aces 39 11th 23 24th
Service Errors 14 46th 8 51st
Service Aces per set 0.57 11th 0.52 26th
Receptions 113 21st 73 17th
Reception Errors 8 52nd 3 64th
Digs 192 15th 141 12th
Digs per set 2.82 19th 3.20 18th
Block Solo 4 41st 3 39th
Block Assist 10 18th 7 13th
Block Total 14 29th 10 30th
Blocks per set 0.21 38th 0.23 34th
Block Errors 6 25th 5 20th
Ball Handling Errors 2 49th 2 40th
Points 144.0 20th 87.5 25th
Points per set 2.1 23rd 2.0 33rd
Matches started 19 21st 12 30th
Recent Results
Date Opponent/Event Result
Oct 12 at Penn State Brandywine W, 3-1
Oct 13 Trinity Washington W, 3-0
Oct 22 Penn State Du Bois W, 3-0
Oct 29 Penn State Greater Allegheny W, 3-0
Nov 1 vs. Penn State Brandywine W, 3-1
Nov 2 vs. Penn State Fayette L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 7 at Central Penn   - - - - - - - - - - - - - - - - - -
Sep 9 at Wilson College W, 3-1 1 4 8 7 9 .111 4 4 1 0 1 3 0 3 0 3 0 13.5
Sep 12 at Trinity Washington W, 3-0 1 3 8 1 13 .538 1 2 0 0 2 3 0 0 0 0 0 10.0
Sep 14 at Penn State Schuylkill W, 3-0 1 3 3 7 16 -.250 0 6 2 1 2 0 0 0 3 0 0 9.0
Sep 17 vs. Penn State Wilkes Barre W, 3-0 1 3 0 4 0 - 2 0 0 0 0 3 0 2 0 2 0 1.0
Sep 17 at Penn State Worthington Scranton W, 3-0 1 1 2 1 0 - 0 0 0 0 0 15 1 2 0 3 0 4.0
Sep 18 Penn State Hazleton W, 3-0 1 3 5 1 13 .308 0 2 2 6 0 16 0 0 0 0 0 7.0
Sep 18 vs. Penn State Lehigh Valley W, 3-2 1 5 6 6 36 .000 0 2 0 10 0 20 0 0 0 0 0 8.0
Sep 20 Penn State Brandywine L, 3-2 1 5 12 10 68 .029 1 1 0 8 0 26 0 0 0 0 0 13.0
Sep 22 Christendom W, 3-0 1 3 9 8 50 .020 1 3 1 18 0 16 0 0 0 0 0 12.0
Oct 1 vs. Penn State New Kensington W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 1 vs. Penn State Fayette L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 2 vs. Penn State Greater Allegheny W, 3-0 1 3 4 3 19 .053 0 2 0 8 0 9 0 1 0 1 0 6.5
Oct 2 at Penn State Beaver L, 3-2 1 5 8 3 23 .217 0 3 1 13 1 13 1 0 1 1 0 12.0
Oct 6 at Christendom W, 3-1 - - - - - - - - - - - - - - - - - -
Oct 8 at Penn State Hazleton W, 3-0 1 3 2 4 10 -.200 0 2 0 6 0 4 1 0 0 1 1 5.0
Oct 8 vs. SUNY Delhi W, 3-1 1 4 1 3 7 -.286 4 1 3 10 0 6 1 0 0 1 0 3.0
Oct 9 Penn State Schuylkill W, 3-0 1 3 0 0 8 .000 1 2 0 5 0 9 0 0 0 0 0 2.0
Oct 12 at Penn State Brandywine W, 3-1 1 4 5 2 21 .143 3 2 1 0 0 11 0 1 1 1 0 7.5
Oct 13 Trinity Washington W, 3-0 1 3 0 0 0 - 0 3 0 0 0 5 0 0 0 0 0 3.0
Oct 22 Penn State Du Bois W, 3-0 1 3 3 1 4 .500 2 0 1 7 0 3 0 0 0 0 0 3.0
Oct 29 Penn State Greater Allegheny W, 3-0 - 3 8 2 22 .273 0 1 1 9 0 12 0 1 0 1 1 9.5
Nov 1 vs. Penn State Brandywine W, 3-1 1 4 7 3 23 .174 1 2 1 2 2 9 0 0 1 0 0 9.0
Nov 2 vs. Penn State Fayette L, 3-0 1 3 5 5 21 .000 1 1 0 10 0 9 0 0 0 0 0 6.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 68 96 1.41 71 363 .069 21 0.31 39 0.57 113 8 192 2.82 4 10 14 0.21 144.0 2.1
Conference 13 44 58 1.32 44 240 .058 9 0.20 23 0.52 73 3 141 3.20 3 7 10 0.23 87.5 2.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 7 23 37 1.61 22 165 .091 5 0.22 12 0.52 53 0 87 3.78 0 1 1 0.04 49.5 2.2
Away 7 23 36 1.57 25 92 .120 8 0.35 19 0.83 20 6 49 2.13 3 6 9 0.39 61.0 2.7
Neutral 6 22 23 1.05 24 106 -.009 8 0.36 8 0.36 40 2 56 2.55 1 3 4 0.18 33.5 1.5
-
Wins 17 55 71 1.29 53 251 .072 19 0.35 34 0.62 82 7 144 2.62 3 10 13 0.24 113.0 2.1
Losses 3 13 25 1.92 18 112 .063 2 0.15 5 0.38 31 1 48 3.69 1 0 1 0.08 31.0 2.4
-
September 9 30 53 1.77 45 205 .039 9 0.30 20 0.67 43 5 102 3.40 1 7 8 0.27 77.5 2.6
October 9 31 31 1.00 18 114 .114 10 0.32 16 0.52 58 1 72 2.32 3 3 6 0.19 51.5 1.7
November 2 7 12 1.71 8 44 .091 2 0.29 3 0.43 12 2 18 2.57 0 0 0 0.00 15.0 2.1