2018 Women's Volleyball Schedule - Penn State New Kensington
Overall
7-13
Pct
.350
Conf
0-10
Pct
.000
Streak
Lost 4
Home
2-6
Away
1-6
Neutral
4-1
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Sat. 8 | VS Community College of Beaver County @ Monaca, Pa. | PSUAC/WPCC Challenge | L, 3-0 | Final | Box Score Recap |
| VS westmoreland county community college @ Monaca, Pa. | PSUAC/WPCC Challenge | W, 3-1 | Final | Box Score Recap | |
| Tue. 11 | VS Carlow | L, 3-0 | Final | Box Score Recap Photos | |
| Thu. 13 | VS Penn State Mont Alto * | L, 3-0 | Final |
Box Score
Recap
|
|
| Sun. 16 | AT Penn State Du Bois * | L, 3-0 | Final | Box Score Recap | |
| Sat. 22 | AT Penn State Fayette * | L, 3-0 | Final | Box Score Recap | |
| Sun. 23 | VS Penn State Beaver * | L, 3-0 | Final | Box Score Recap Recap | |
| Tue. 25 | VS Penn State Greater Allegheny * | L, 3-1 | Final | Box Score Recap | |
| Sat. 29 | VS Penn State Schuylkill | PSUAC Crossover | W, 3-0 | Final | Box Score Recap |
| VS Penn State Scranton @ Lemont Furnace, Pa. | PSUAC Crossover Weekend | W, 3-1 | Final | Box Score Recap | |
| Sun. 30 | VS Penn State York @ Lemont Furnace, Pa. | Penn State Crossover Weekend | W, 3-0 | Final | Box Score Recap |
| VS Penn State Hazleton @ Lemont Furnace, Pa. | Penn State Crossover Weekend | W, 3-2 | Final | Box Score Recap | |
October | |||||
| Wed. 3 | AT Penn State Mont Alto * | L, 3-0 | Final |
Box Score
Recap
|
|
| Fri. 5 | VS westmoreland county community college | W, 3-0 | Final | Box Score Recap Photos | |
| Tue. 9 | VS Penn State Du Bois * ^ | L, 3-0 | Final | Box Score Recap Photos | |
| Thu. 11 | AT westmoreland county community college | W, 3-0 | Final | Box Score Recap | |
| Sun. 14 | VS Penn State Fayette * | L, 3-0 | Final |
Box Score
Recap
|
|
| Mon. 15 | AT Butler County Community College | L, 3-0 | Final | Box Score Recap | |
| Tue. 16 | AT Penn State Beaver * | L, 3-0 | Final |
Video
Box Score
|
|
| Sat. 20 | AT Penn State Greater Allegheny * | L, 2-0 | Final |
Video
Box Score
|
|
* Conference
^ Division
Home events in bold