2018 Women's Volleyball Schedule - Penn State Hazleton
Overall
15-10
Pct
.600
Conf
11-2
Pct
.846
Streak
Lost 1
Home
8-3
Away
7-3
Neutral
0-4
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
August | |||||
| Fri. 31 | VS Clarks Summit # | 6:00 PM EDT | Recap | ||
| VS Wilkes University | L, 3-0 | Final | Video Box Score Recap | ||
September | |||||
| Wed. 5 | VS Word of Life | L, 3-2 | Final | Box Score Recap | |
| Thu. 6 | VS Luzerne County Community College | W, 3-0 | Final | Video Box Score Recap | |
| Sun. 9 | AT King's (NY) | at Aviator Sports Complex-Brooklyn | W, 3-0 | Final | Box Score Recap Recap |
| Tue. 11 | AT Trinity Washington | W, 3-0 | Final | Box Score Recap | |
| Thu. 13 | VS Penn State Brandywine * | L, 3-0 | Final |
Video
Box Score
|
|
| Sun. 16 | VS Penn State Lehigh Valley * | W, 3-0 | Final |
Video
Box Score
|
|
| Wed. 19 | VS Penn State York * ^ | W, 3-0 | Final | Video Box Score Recap | |
| Sat. 22 | VS Penn State Schuylkill * | W, 3-0 | Final | Video Box Score Recap | |
| Sun. 23 | AT Penn State Scranton * | W, 3-0 | Final | Box Score Recap | |
| Tue. 25 | VS Penn State Wilkes Barre * | Hazleton, PA | W, 3-0 | Final | Video Box Score Recap |
| Wed. 26 | AT Word of Life | L, 3-1 | Final | Box Score Recap | |
| Sat. 29 | VS Penn State Beaver @ Fayette, PA | L, 3-2 | Final | Video Box Score Recap | |
| VS Penn State Greater Allegheny @ Fayette, PA | L, 3-1 | Final | Video Box Score | ||
| Sun. 30 | VS Penn State New Kensington @ Lemont Furnace, Pa. | Penn State Crossover Weekend | L, 3-2 | Final | Box Score Recap |
| AT Penn State Fayette | L, 3-0 | Final | Box Score Recap | ||
October | |||||
| Wed. 3 | AT Penn State Brandywine * | L, 3-0 | Final | Box Score Recap Recap | |
| Thu. 4 | VS Trinity Washington | W, 3-0 | Final | Video Box Score Recap | |
| Mon. 8 | AT Penn State Lehigh Valley * | @ William Allen High School | W, 3-0 | Final | Box Score Recap Recap |
| Sat. 13 | AT Penn State York * ^ | W, 3-0 | Final | Box Score | |
| Mon. 15 | AT Penn State Schuylkill * ^ | W, 3-1 | Final | Box Score | |
| Thu. 18 | VS Penn State Scranton * | W, 3-0 | Final | Video Box Score Recap | |
| Fri. 19 | AT Penn State Wilkes Barre * ^ | Lehman, PA | W, 3-0 | Final | Box Score Recap |
| Wed. 24 | VS Penn State Schuylkill * % | W, 3-0 | Final | Video Box Score Recap | |
| Mon. 29 | VS Penn State Fayette % @ University Park, Pa. | PSUAC Championship- Semifinal | L, 3-0 | Final |
Video
Box Score
|
# Exhibition
* Conference
^ Division
% Postseason
Home events in bold