#5 Jillian Phillips (Outside Hitter/Defensive Specialist) - Penn State Schuylkill

m
19
k/s
1.78
h %
.109
a/s
0.20
b/s
0.03
sa/s
0.80
d/s
3.38
Player Stats
  Overall Conf
Matches 19 57th 11 42nd
Sets 60 58th 34 64th
Kills 107 25th 67 26th
Kills per set 1.78 29th 1.97 22nd
Errors 66 18th 43 14th
Total Attacks 376 21st 230 21st
Total Attacks per set 6.27 18th 6.76 14th
Hitting Percentage .109 38th .104 38th
Assists 12 41st 8 36th
Assists per set 0.20 41st 0.24 36th
Service Total Attempts 116 12th 51 10th
Service Aces 48 5th 39 3rd
Service Errors 33 1st 18 5th
Service Aces per set 0.80 3rd 1.15 2nd
Receptions 85 41st 44 32nd
Reception Errors 12 55th 9 37th
Digs 203 15th 94 17th
Digs per set 3.38 8th 2.76 18th
Block Solo 2 59th 1 57th
Block Assist 0 92nd 0 78th
Block Total 2 83rd 1 78th
Blocks per set 0.03 84th 0.03 83rd
Block Errors 0 91st 0 69th
Ball Handling Errors 2 65th 2 49th
Points 157.0 23rd 107.0 16th
Points per set 2.6 23rd 3.1 14th
Matches started 18 26th 11 12th
Recent Results
Date Opponent/Event Result
Oct 16 at Penn State Wilkes Barre W, 3-0
Oct 18 vs. Penn State Lehigh Valley W, 3-0
Oct 22 Penn State York L, 3-0
Oct 28 at Penn State Brandywine W, 3-2
Nov 1 vs. Penn State Mont Alto W, 3-1
Nov 2 vs. Penn State Greater Allegheny L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 2 Washington Adventist W, 3-0 1 3 5 3 16 .125 0 2 2 5 0 13 1 0 0 1 0 8.0
Sep 2 Pacific Union College L, 3-1 1 4 4 2 16 .125 0 0 2 0 0 14 0 0 0 0 0 4.0
Sep 11 at Clarks Summit W, 3-0 1 3 6 2 14 .286 1 2 2 8 0 7 0 0 0 0 0 8.0
Sep 14 Penn State Brandywine L, 3-0 1 3 4 2 14 .143 0 2 2 11 3 9 0 0 0 0 2 6.0
Sep 16 Albright L, 3-0 1 3 4 4 26 .000 1 2 2 8 2 10 0 0 0 0 0 6.0
Sep 18 Penn State Scranton W, 3-0 1 3 10 2 25 .320 0 5 2 10 0 8 0 0 0 0 0 15.0
Sep 22 Penn State Wilkes Barre W, 3-0 1 3 2 0 4 .500 0 0 0 0 0 2 0 0 0 0 0 2.0
Sep 24 at Penn State Hazleton W, 3-0 1 3 4 7 22 -.136 1 2 2 6 1 5 0 0 0 0 0 6.0
Sep 27 Penn State Lehigh Valley W, 3-1 1 4 9 5 33 .121 3 5 3 6 0 12 0 0 0 0 0 14.0
Oct 2 at Penn State York L, 3-1 1 3 6 6 23 .000 2 2 3 0 2 10 0 0 0 0 0 8.0
Oct 4 at Penn State Brandywine L, 3-1 1 4 14 7 41 .171 2 3 3 1 1 21 0 0 0 0 0 17.0
Oct 6 at Penn State Scranton W, 3-1 1 4 9 6 27 .111 0 4 1 2 0 0 0 0 0 0 0 13.0
Oct 10 vs. Penn State Greater Allegheny L, 3-0 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 10 vs. Penn State Fayette L, 3-1 - - - - - - - - - - - - - - - - - -
Oct 13 Penn State Hazleton W, 3-0 1 3 6 2 17 .235 0 5 1 5 1 12 0 0 0 0 0 11.0
Oct 16 at Penn State Wilkes Barre W, 3-0 1 1 1 0 0 - 0 11 1 0 0 1 0 0 0 0 0 12.0
Oct 18 vs. Penn State Lehigh Valley W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 22 Penn State York L, 3-0 1 3 2 6 24 -.167 0 0 0 3 1 14 1 0 0 1 0 3.0
Oct 28 at Penn State Brandywine W, 3-2 1 5 13 5 32 .250 1 2 4 1 1 32 0 0 0 0 0 15.0
Nov 1 vs. Penn State Mont Alto W, 3-1 1 4 4 4 20 .000 1 1 1 17 0 18 0 0 0 0 0 5.0
Nov 2 vs. Penn State Greater Allegheny L, 3-0 1 3 4 3 22 .045 0 0 2 2 0 15 0 0 0 0 0 4.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 19 60 107 1.78 66 376 .109 12 0.20 48 0.80 85 12 203 3.38 2 0 2 0.03 157.0 2.6
Conference 11 34 67 1.97 43 230 .104 8 0.24 39 1.15 44 9 94 2.76 1 0 1 0.03 107.0 3.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 29 46 1.59 26 175 .114 4 0.14 21 0.72 48 7 94 3.24 2 0 2 0.07 69.0 2.4
Away 7 23 53 2.30 33 159 .126 7 0.30 26 1.13 18 5 76 3.30 0 0 0 0.00 79.0 3.4
Neutral 3 8 8 1.00 7 42 .024 1 0.13 1 0.13 19 0 33 4.13 0 0 0 0.00 9.0 1.1
-
Wins 11 36 69 1.92 36 210 .157 7 0.19 39 1.08 60 3 110 3.06 1 0 1 0.03 109.0 3.0
Losses 8 24 38 1.58 30 166 .048 5 0.21 9 0.38 25 9 93 3.88 1 0 1 0.04 48.0 2.0
-
September 9 29 48 1.66 27 170 .124 6 0.21 20 0.69 54 6 80 2.76 1 0 1 0.03 69.0 2.4
October 8 24 51 2.13 32 164 .116 5 0.21 27 1.13 12 6 90 3.75 1 0 1 0.04 79.0 3.3
November 2 7 8 1.14 7 42 .024 1 0.14 1 0.14 19 0 33 4.71 0 0 0 0.00 9.0 1.3