#2 Andrea Ghiloni (S) - Penn State Greater Allegheny

m
26
k/s
0.30
h %
.071
a/s
3.61
b/s
0.01
sa/s
0.41
d/s
1.73
Player Stats
  Overall Conf
Matches 26 27th 12 1st
Sets 88 26th 41 13th
Kills 26 68th 10 82nd
Kills per set 0.30 83rd 0.24 90th
Errors 19 81st 10 79th
Total Attacks 98 78th 34 91st
Total Attacks per set 1.11 - 0.83 -
Hitting Percentage .071 - .000 -
Assists 318 10th 141 14th
Assists per set 3.61 16th 3.44 18th
Service Total Attempts 70 24th 23 43rd
Service Aces 36 20th 21 17th
Service Errors 4 104th 0 121st
Service Aces per set 0.41 33rd 0.51 23rd
Receptions 5 121st 1 118th
Reception Errors 0 133rd 0 119th
Digs 152 34th 76 39th
Digs per set 1.73 56th 1.85 52nd
Block Solo 0 92nd 0 84th
Block Assist 1 76th 1 63rd
Block Total 1 92nd 1 80th
Blocks per set 0.01 93rd 0.02 88th
Block Errors 0 91st 0 82nd
Ball Handling Errors 2 71st 2 47th
Points 62.5 69th 31.5 70th
Points per set 0.7 83rd 0.8 80th
Matches started 20 25th 9 44th
Recent Results
Date Opponent/Event Result
Oct 11 at Penn State Mont Alto L, 3-1
Oct 12 Penn State Beaver W, 3-1
Oct 15 at Penn State Fayette W, 3-0
Oct 21 Penn State Shenango W, 3-0
Oct 27 Penn State Fayette W, 3-1
Oct 31 vs. Penn State York L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 31 Butler County CC W, 3-2 1 5 1 1 3 .000 24 1 0 0 0 1 0 0 0 0 0 2.0
Sep 2 Cincinnati Clermont L, 3-0 - 3 2 0 5 .400 9 2 0 2 0 5 0 0 0 0 0 4.0
Sep 3 vs. Miami-Middletown W, 3-0 - 3 3 0 4 .750 14 2 2 0 0 2 0 0 0 0 0 5.0
Sep 3 vs. Christendom W, 3-0 1 3 4 0 6 .667 5 0 0 0 0 4 0 0 0 0 0 4.0
Sep 7 Bethany College - JV W, 3-1 - - - - - - - - - - - - - - - - - -
Sep 10 at Waynesburg University L, 3-1 - 4 0 0 10 .000 10 1 1 0 0 9 0 0 0 0 0 1.0
Sep 13 at Penn State Du Bois W, 3-1 1 4 0 0 0 - 17 0 0 0 0 5 0 1 0 1 0 0.5
Sep 15 Carlow L, 3-1 1 4 0 1 6 -.167 15 1 1 0 0 7 0 0 0 0 0 1.0
Sep 21 Penn State Fayette W, 3-2 1 5 0 1 2 -.500 13 6 0 0 0 6 0 0 0 0 0 6.0
Sep 24 at Penn State Beaver W, 3-0 - 3 0 1 2 -.500 13 2 0 0 0 1 0 0 0 0 0 2.0
Sep 25 Penn State Mont Alto L, 3-1 1 4 3 1 7 .286 16 0 0 0 0 11 0 0 0 0 0 3.0
Sep 25 Penn State New Kensington W, 3-0 1 3 0 0 0 - 13 0 0 0 0 7 0 0 0 0 0 0.0
Sep 29 at Penn State Shenango W, 3-0 1 3 0 0 2 .000 6 6 0 1 0 6 0 0 0 0 2 6.0
Oct 2 Penn State Du Bois W, 3-0 1 3 1 1 2 .000 10 0 0 0 0 4 0 0 0 0 0 1.0
Oct 3 at Community College of Beaver County W, 3-0 1 3 0 1 2 -.500 10 1 0 0 0 5 0 0 0 0 0 1.0
Oct 5 at Penn State New Kensington W, 3-0 1 3 0 1 2 -.500 10 1 0 0 0 2 0 0 0 0 0 1.0
Oct 7 at Grove City College L, 3-0 1 3 1 0 5 .200 12 1 0 2 0 8 0 0 0 0 0 2.0
Oct 8 vs. Penn State Schuylkill W, 3-0 1 3 1 2 5 -.200 12 1 0 0 0 2 0 0 0 0 0 2.0
Oct 8 at Penn State York L, 3-0 1 3 2 0 3 .667 9 1 0 0 0 5 0 0 0 0 0 3.0
Oct 9 vs. Penn State Lehigh Valley W, 3-0 1 3 0 0 1 .000 14 0 0 0 0 6 0 0 0 0 0 0.0
Oct 9 at Penn State Brandywine W, 3-0 1 3 1 0 6 .167 17 1 0 0 0 7 0 0 0 0 0 2.0
Oct 11 at Penn State Mont Alto L, 3-1 1 3 1 0 1 1.000 8 2 0 0 0 4 0 0 0 0 0 3.0
Oct 12 Penn State Beaver W, 3-1 - 4 3 2 6 .167 13 1 0 0 0 9 0 0 0 0 0 4.0
Oct 15 at Penn State Fayette W, 3-0 - 3 0 0 0 - 11 0 0 0 0 14 0 0 0 0 0 0.0
Oct 21 Penn State Shenango W, 3-0 1 3 2 3 10 -.100 11 3 0 0 0 7 0 0 0 0 0 5.0
Oct 27 Penn State Fayette W, 3-1 1 4 1 1 4 .000 16 3 0 0 0 8 0 0 0 0 0 4.0
Oct 31 vs. Penn State York L, 3-0 1 3 0 3 4 -.750 10 0 0 0 0 7 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 88 26 0.30 19 98 .071 318 3.61 36 0.41 5 0 152 1.73 0 1 1 0.01 62.5 0.7
Conference 12 41 10 0.24 10 34 .000 141 3.44 21 0.51 1 0 76 1.85 0 1 1 0.02 31.5 0.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 38 13 0.34 11 45 .044 140 3.68 17 0.45 2 0 65 1.71 0 0 0 0.00 30.0 0.8
Away 11 35 5 0.14 3 33 .061 123 3.51 16 0.46 3 0 66 1.89 0 1 1 0.03 21.5 0.6
Neutral 5 15 8 0.53 5 20 .150 55 3.67 3 0.20 0 0 21 1.40 0 0 0 0.00 11.0 0.7
-
Wins 18 61 17 0.28 14 57 .053 229 3.75 28 0.46 1 0 96 1.57 0 1 1 0.02 45.5 0.7
Losses 8 27 9 0.33 5 41 .098 89 3.30 8 0.30 4 0 56 2.07 0 0 0 0.00 17.0 0.6
-
August 1 5 1 0.20 1 3 .000 24 4.80 1 0.20 0 0 1 0.20 0 0 0 0.00 2.0 0.4
September 11 39 12 0.31 4 44 .182 131 3.36 20 0.51 3 0 63 1.62 0 1 1 0.03 32.5 0.8
October 14 44 13 0.30 14 51 -.020 163 3.70 15 0.34 2 0 88 2.00 0 0 0 0.00 28.0 0.6