#7 Charlotte Vinson () - Penn State Hazleton

m
23
k/s
0.68
h %
.152
a/s
0.04
b/s
0.38
sa/s
0.03
d/s
0.41
Player Stats
  Overall Conf
Matches 23 47th 12 1st
Sets 73 56th 39 31st
Kills 50 55th 20 62nd
Kills per set 0.68 61st 0.51 69th
Errors 22 77th 15 67th
Total Attacks 184 57th 85 62nd
Total Attacks per set 2.52 - 2.18 -
Hitting Percentage .152 - .059 -
Assists 3 95th 2 81st
Assists per set 0.04 108th 0.05 98th
Service Total Attempts 21 77th 12 67th
Service Aces 2 105th 2 90th
Service Errors 5 96th 2 91st
Service Aces per set 0.03 105th 0.05 96th
Receptions 24 85th 8 90th
Reception Errors 5 96th 0 119th
Digs 30 109th 16 108th
Digs per set 0.41 113th 0.41 112th
Block Solo 21 19th 11 18th
Block Assist 7 40th 3 42nd
Block Total 28 26th 14 28th
Blocks per set 0.38 29th 0.36 34th
Block Errors 5 37th 1 60th
Ball Handling Errors 1 83rd 1 65th
Points 76.5 60th 34.5 63rd
Points per set 1.0 64th 0.9 73rd
Matches started 20 25th 10 26th
Recent Results
Date Opponent/Event Result
Oct 12 Penn State Schuylkill W, 3-1
Oct 15 Penn State Scranton W, 3-0
Oct 17 Manor College W, 3-0
Oct 20 at Penn State Brandywine L, 3-0
Oct 22 Penn State Lehigh Valley W, 3-0
Oct 26 at Penn State Brandywine L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 8 Trinity Washington W, 3-0 1 2 1 0 3 .333 0 0 0 1 0 0 0 0 0 0 0 1.0
Sep 12 Clarks Summit W, 3-0 1 3 4 2 10 .200 0 0 0 3 1 0 2 0 0 2 0 6.0
Sep 13 Penn State York L, 3-1 1 4 0 6 15 -.400 0 0 0 3 0 0 1 1 0 2 0 1.5
Sep 15 at Trinity Washington W, 3-0 1 3 7 1 11 .545 0 0 0 1 1 0 1 0 0 1 0 8.0
Sep 16 Penn State Wilkes Barre W, 3-1 1 4 4 3 16 .063 0 0 0 0 0 0 2 0 0 2 0 6.0
Sep 19 at King's (PA) L, 3-0 - 3 3 0 9 .333 0 0 0 6 1 0 0 0 0 0 0 3.0
Sep 21 at Penn State Scranton W, 3-0 1 3 3 0 5 .600 0 0 0 0 0 0 0 0 0 0 0 3.0
Sep 24 at Penn State Schuylkill W, 3-0 1 2 0 0 3 .000 0 0 0 0 0 1 0 1 0 1 1 0.5
Sep 27 Keystone College L, 3-0 1 3 0 1 8 -.125 0 0 0 2 0 2 1 0 0 1 0 1.0
Sep 29 Penn State Brandywine W, 3-1 1 4 0 0 6 .000 0 0 0 1 0 2 0 0 0 0 0 0.0
Oct 1 at Penn State Lehigh Valley W, 3-1 1 4 0 0 4 .000 0 0 0 2 0 0 0 0 0 0 0 0.0
Oct 2 at Penn State York L, 3-0 - 2 2 2 6 .000 0 0 0 0 0 3 2 0 0 2 0 4.0
Oct 5 at Penn State Wilkes Barre W, 3-0 - 3 2 1 0 - 0 0 0 0 0 1 2 0 1 2 0 4.0
Oct 8 at Penn State Beaver L, 3-2 1 5 2 0 10 .200 0 0 0 1 1 1 1 3 2 4 0 4.5
Oct 8 vs. Penn State New Kensington W, 3-0 1 3 5 0 12 .417 0 0 0 0 0 2 2 0 0 2 0 7.0
Oct 9 vs. Penn State Du Bois L, 3-0 1 3 2 2 11 .000 0 0 0 0 0 1 0 0 0 0 0 2.0
Oct 9 vs. Penn State Beaver W, 3-0 1 3 3 0 9 .333 1 0 0 0 0 2 2 0 1 2 0 5.0
Oct 12 Penn State Schuylkill W, 3-1 1 4 1 1 11 .000 0 0 1 2 0 6 0 0 0 0 0 1.0
Oct 15 Penn State Scranton W, 3-0 1 3 4 0 6 .667 2 2 1 0 0 1 4 0 0 4 0 10.0
Oct 17 Manor College W, 3-0 1 3 3 0 7 .429 0 0 1 2 1 4 0 0 1 0 0 3.0
Oct 20 at Penn State Brandywine L, 3-0 1 3 0 1 5 -.200 0 0 0 0 0 1 0 1 0 1 0 0.5
Oct 22 Penn State Lehigh Valley W, 3-0 1 3 4 1 8 .375 0 0 0 0 0 1 0 0 0 0 0 4.0
Oct 26 at Penn State Brandywine L, 3-0 1 3 0 1 9 -.111 0 0 2 0 0 2 1 1 0 2 0 1.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 23 73 50 0.68 22 184 .152 3 0.04 2 0.03 24 5 30 0.41 21 7 28 0.38 76.5 1.0
Conference 12 39 20 0.51 15 85 .059 2 0.05 2 0.05 8 0 16 0.41 11 3 14 0.36 34.5 0.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 33 21 0.64 14 90 .078 2 0.06 2 0.06 14 2 16 0.48 10 1 11 0.33 33.5 1.0
Away 10 31 19 0.61 6 62 .210 0 0.00 0 0.00 10 3 9 0.29 7 6 13 0.42 29.0 0.9
Neutral 3 9 10 1.11 2 32 .250 1 0.11 0 0.00 0 0 5 0.56 4 0 4 0.44 14.0 1.6
-
Wins 15 47 41 0.87 9 111 .288 3 0.06 2 0.04 12 3 20 0.43 15 1 16 0.34 58.5 1.2
Losses 8 26 9 0.35 13 73 -.055 0 0.00 0 0.00 12 2 10 0.38 6 6 12 0.46 18.0 0.7
-
September 10 31 22 0.71 13 86 .105 0 0.00 0 0.00 17 3 5 0.16 7 2 9 0.29 30.0 1.0
October 13 42 28 0.67 9 98 .194 3 0.07 2 0.05 7 2 25 0.60 14 5 19 0.45 46.5 1.1