#21 Giaona Caputo (L/DS) - Penn State Shenango

m
16
k/s
0.07
h %
-.292
a/s
0.46
b/s
0.04
sa/s
0.27
d/s
2.02
Player Stats
  Overall Conf
Matches 16 103rd 11 58th
Sets 56 82nd 40 27th
Kills 4 112th 3 105th
Kills per set 0.07 105th 0.07 107th
Errors 23 75th 20 57th
Total Attacks 65 88th 55 74th
Total Attacks per set 1.16 - 1.38 -
Hitting Percentage -.292 - -.309 -
Assists 26 32nd 24 26th
Assists per set 0.46 32nd 0.60 30th
Service Total Attempts 55 34th 47 19th
Service Aces 15 59th 12 36th
Service Errors 32 10th 19 8th
Service Aces per set 0.27 59th 0.30 51st
Receptions 237 6th 121 7th
Reception Errors 43 5th 16 20th
Digs 113 55th 79 37th
Digs per set 2.02 46th 1.98 45th
Block Solo 1 76th 1 69th
Block Assist 1 76th 1 63rd
Block Total 2 81st 2 72nd
Blocks per set 0.04 81st 0.05 77th
Block Errors 1 73rd 1 60th
Ball Handling Errors 3 59th 3 34th
Points 20.5 106th 16.5 91st
Points per set 0.4 96th 0.4 96th
Matches started 13 63rd 11 13th
Recent Results
Date Opponent/Event Result
Oct 8 vs. Penn State Scranton W, 3-0
Oct 8 vs. Penn State Lehigh Valley L, 3-0
Oct 15 Penn State Mont Alto L, 3-0
Oct 17 at Penn State Beaver L, 3-1
Oct 21 at Penn State Greater Allegheny L, 3-0
Oct 22 Penn State Fayette L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 27 at Kent St.-Tuscarawas L, 3-1 1 4 1 0 1 1.000 1 1 4 39 8 10 0 0 0 0 0 2.0
Sep 2 at Butler County CC L, 3-0 - 3 0 2 4 -.500 0 0 4 15 7 5 0 0 0 0 0 0.0
Sep 8 Franciscan University L, 3-0 - 3 0 0 2 .000 0 1 2 23 4 9 0 0 0 0 0 1.0
Sep 9 Carlow L, 3-0 - 3 0 0 1 .000 1 1 2 33 6 6 0 0 0 0 0 1.0
Sep 13 at Penn State New Kensington L, 3-2 1 5 0 2 8 -.250 6 0 2 11 2 9 0 0 0 0 2 0.0
Sep 15 at Saint Vincent College L, 3-0 1 3 0 1 2 -.500 0 0 1 6 2 4 0 0 0 0 0 0.0
Sep 18 at Penn State Mont Alto L, 3-0 1 3 0 0 0 - 0 1 2 9 1 4 0 0 0 0 1 1.0
Sep 24 Penn State Du Bois L, 3-1 1 4 0 3 6 -.500 7 1 4 19 1 10 0 0 0 0 0 1.0
Sep 26 Penn State Beaver L, 3-0 1 3 1 1 3 .000 1 0 1 13 2 5 0 0 0 0 0 1.0
Sep 29 Penn State Greater Allegheny L, 3-0 1 3 1 1 6 .000 0 0 0 10 1 5 0 0 0 0 0 1.0
Oct 1 at Penn State Fayette L, 3-1 1 4 0 2 5 -.400 0 2 2 0 0 10 0 1 0 1 0 2.5
Oct 3 Penn State New Kensington L, 3-2 1 5 0 2 6 -.333 2 2 4 17 3 19 0 0 0 0 0 2.0
Oct 5 at Penn State Du Bois L, 3-1 - - - - - - - - - - - - - - - - - -
Oct 8 vs. Penn State Scranton W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 8 vs. Penn State Lehigh Valley L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 15 Penn State Mont Alto L, 3-0 1 3 0 3 6 -.500 2 0 2 15 2 5 0 0 0 0 0 0.0
Oct 17 at Penn State Beaver L, 3-1 1 4 0 0 0 - 3 4 1 13 4 2 0 0 1 0 0 4.0
Oct 21 at Penn State Greater Allegheny L, 3-0 1 3 0 3 8 -.375 0 1 1 0 0 4 1 0 0 1 0 2.0
Oct 22 Penn State Fayette L, 3-0 1 3 1 3 7 -.286 3 1 0 14 0 6 0 0 0 0 0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 16 56 4 0.07 23 65 -.292 26 0.46 15 0.27 237 43 113 2.02 1 1 2 0.04 20.5 0.4
Conference 11 40 3 0.07 20 55 -.309 24 0.60 12 0.30 121 16 79 1.98 1 1 2 0.05 16.5 0.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 27 3 0.11 13 37 -.270 16 0.59 6 0.22 144 19 65 2.41 0 0 0 0.00 9.0 0.3
Away 8 29 1 0.03 10 28 -.321 10 0.34 9 0.31 93 24 48 1.66 1 1 2 0.07 11.5 0.4
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins - - - - - - - - - - - - - - - - - - - - -
Losses 16 56 4 0.07 23 65 -.292 26 0.46 15 0.27 237 43 113 2.02 1 1 2 0.04 20.5 0.4
-
August 1 4 1 0.25 0 1 1.000 1 0.25 1 0.25 39 8 10 2.50 0 0 0 0.00 2.0 0.5
September 9 30 2 0.07 10 32 -.250 15 0.50 4 0.13 139 26 57 1.90 0 0 0 0.00 6.0 0.2
October 6 22 1 0.05 13 32 -.375 10 0.45 10 0.45 59 9 46 2.09 1 1 2 0.09 12.5 0.6