#22 Cassandra Harmon-Stochla () - Penn State Scranton
m
12
k/s
0.04
h %
-.850
a/s
0.04
b/s
0.00
sa/s
0.00
d/s
0.23
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 12 | 127th | 11 | 75th |
| Sets | 26 | 138th | 23 | 122nd |
| Kills | 1 | 140th | 0 | 142nd |
| Kills per set | 0.04 | 113th | 0.00 | 119th |
| Errors | 18 | 92nd | 16 | 69th |
| Total Attacks | 20 | 135th | 17 | 117th |
| Total Attacks per set | 0.77 | - | 0.74 | - |
| Hitting Percentage | -.850 | - | -.941 | - |
| Assists | 1 | 116th | 1 | 95th |
| Assists per set | 0.04 | 97th | 0.04 | 89th |
| Service Total Attempts | 1 | 137th | 1 | 122nd |
| Service Aces | 0 | 125th | 0 | 122nd |
| Service Errors | 10 | 74th | 8 | 52nd |
| Service Aces per set | 0.00 | 110th | 0.00 | 105th |
| Receptions | 18 | 90th | 18 | 77th |
| Reception Errors | 19 | 38th | 17 | 11th |
| Digs | 6 | 148th | 4 | 136th |
| Digs per set | 0.23 | 125th | 0.17 | 121st |
| Block Solo | 0 | 97th | 0 | 81st |
| Block Assist | 0 | 105th | 0 | 88th |
| Block Total | 0 | 115th | 0 | 102nd |
| Blocks per set | 0.00 | 96th | 0.00 | 89th |
| Block Errors | 0 | 97th | 0 | 81st |
| Ball Handling Errors | 2 | 44th | 2 | 31st |
| Points | 1.0 | 153rd | 0.0 | 157th |
| Points per set | 0.0 | 128th | 0.0 | 128th |
| Matches started | 5 | 105th | 5 | 85th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Clarks Summit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Keystone College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 | at Penn State Wilkes Barre | L, 3-0 | - | 1 | 0 | 3 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 16 | Penn State Hazleton | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Penn State Brandywine | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 23 | Penn State York | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 27 | Penn State Schuylkill | L, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 30 | at Penn State York | L, 3-0 | - | 2 | 0 | 1 | 0 | - | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 30 | vs. Penn State Du Bois | L, 3-0 | - | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 4 | at Penn State Lehigh Valley | L, 3-0 | 1 | 3 | 0 | 4 | 5 | -.800 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 5 | Centenary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at Penn State Hazleton | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 9 | Penn State Wilkes Barre | L, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 12 | at Albright | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | Penn State Brandywine | L, 3-0 | 1 | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 16 | at Penn State Schuylkill | L, 3-0 | 1 | 3 | 0 | 5 | 8 | -.625 | 0 | 0 | 2 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 19 | Penn State Lehigh Valley | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 26 | 1 | 0.04 | 18 | 20 | -.850 | 1 | 0.04 | 0 | 0.00 | 18 | 19 | 6 | 0.23 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| Conference | 11 | 23 | 0 | 0.00 | 16 | 17 | -.941 | 1 | 0.04 | 0 | 0.00 | 18 | 17 | 4 | 0.17 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 5 | 8 | 0 | 0.00 | 2 | 2 | -1.000 | 0 | 0.00 | 0 | 0.00 | 4 | 5 | 1 | 0.13 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 6 | 15 | 0 | 0.00 | 14 | 15 | -.933 | 1 | 0.07 | 0 | 0.00 | 14 | 12 | 3 | 0.20 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 1 | 3 | 1 | 0.33 | 2 | 3 | -.333 | 0 | 0.00 | 0 | 0.00 | 0 | 2 | 2 | 0.67 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 12 | 26 | 1 | 0.04 | 18 | 20 | -.850 | 1 | 0.04 | 0 | 0.00 | 18 | 19 | 6 | 0.23 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| - | |||||||||||||||||||||
| September | 6 | 13 | 1 | 0.08 | 7 | 4 | -1.500 | 0 | 0.00 | 0 | 0.00 | 0 | 9 | 2 | 0.15 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| October | 6 | 13 | 0 | 0.00 | 11 | 16 | -.688 | 1 | 0.08 | 0 | 0.00 | 18 | 10 | 4 | 0.31 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |