#23 Alahnna Balbach () - Penn State Scranton
m
7
k/s
0.42
h %
-.324
a/s
0.47
b/s
0.11
sa/s
0.21
d/s
1.53
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 7 | 153rd | 6 | 138th |
| Sets | 19 | 149th | 16 | 134th |
| Kills | 8 | 106th | 8 | 94th |
| Kills per set | 0.42 | - | 0.50 | - |
| Errors | 20 | 89th | 20 | 57th |
| Total Attacks | 37 | 121st | 35 | 103rd |
| Total Attacks per set | 1.95 | - | 2.19 | - |
| Hitting Percentage | -.324 | - | -.343 | - |
| Assists | 9 | 57th | 8 | 45th |
| Assists per set | 0.47 | - | 0.50 | - |
| Service Total Attempts | 20 | 89th | 20 | 72nd |
| Service Aces | 4 | 99th | 4 | 85th |
| Service Errors | 1 | 127th | 1 | 112th |
| Service Aces per set | 0.21 | - | 0.25 | - |
| Receptions | 9 | 108th | 9 | 88th |
| Reception Errors | 11 | 71st | 9 | 34th |
| Digs | 29 | 108th | 29 | 93rd |
| Digs per set | 1.53 | - | 1.81 | - |
| Block Solo | 1 | 82nd | 1 | 66th |
| Block Assist | 1 | 86th | 1 | 68th |
| Block Total | 2 | 94th | 2 | 79th |
| Blocks per set | 0.11 | - | 0.13 | - |
| Block Errors | 1 | 74th | 1 | 48th |
| Ball Handling Errors | 1 | 68th | 1 | 50th |
| Points | 13.5 | 127th | 13.5 | 110th |
| Points per set | 0.7 | - | 0.8 | - |
| Matches started | 7 | 95th | 6 | 80th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 7 | at Penn State Hazleton | L, 3-0 |
| Oct 9 | Penn State Wilkes Barre | L, 3-0 |
| Oct 12 | at Albright | |
| Oct 14 | Penn State Brandywine | L, 3-0 |
| Oct 16 | at Penn State Schuylkill | L, 3-0 |
| Oct 19 | Penn State Lehigh Valley | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Clarks Summit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Keystone College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 | at Penn State Wilkes Barre | L, 3-0 | 1 | 1 | 3 | 7 | 3 | -1.333 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 16 | Penn State Hazleton | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Penn State Brandywine | L, 3-0 | 1 | 3 | 0 | 1 | 5 | -.200 | 3 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 23 | Penn State York | L, 3-0 | 1 | 3 | 0 | 2 | 4 | -.500 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| Sep 27 | Penn State Schuylkill | L, 3-0 | 1 | 3 | 1 | 3 | 4 | -.500 | 1 | 0 | 0 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Sep 30 | at Penn State York | L, 3-0 | 1 | 3 | 3 | 2 | 7 | .143 | 2 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 3.0 |
| Sep 30 | vs. Penn State Du Bois | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 4 | at Penn State Lehigh Valley | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Centenary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at Penn State Hazleton | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Penn State Wilkes Barre | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Albright | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | Penn State Brandywine | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Penn State Schuylkill | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Penn State Lehigh Valley | L, 3-0 | 1 | 3 | 1 | 5 | 12 | -.333 | 1 | 2 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 19 | 8 | 0.42 | 20 | 37 | -.324 | 9 | 0.47 | 4 | 0.21 | 9 | 11 | 29 | 1.53 | 1 | 1 | 2 | 0.11 | 13.5 | 0.7 |
| Conference | 6 | 16 | 8 | 0.50 | 20 | 35 | -.343 | 8 | 0.50 | 4 | 0.25 | 9 | 9 | 29 | 1.81 | 1 | 1 | 2 | 0.13 | 13.5 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 9 | 2 | 0.22 | 10 | 20 | -.400 | 3 | 0.33 | 2 | 0.22 | 9 | 4 | 10 | 1.11 | 1 | 0 | 1 | 0.11 | 5.0 | 0.6 |
| Away | 3 | 7 | 6 | 0.86 | 10 | 15 | -.267 | 5 | 0.71 | 2 | 0.29 | 0 | 5 | 19 | 2.71 | 0 | 1 | 1 | 0.14 | 8.5 | 1.2 |
| Neutral | 1 | 3 | 0 | 0.00 | 0 | 2 | .000 | 1 | 0.33 | 0 | 0.00 | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 7 | 19 | 8 | 0.42 | 20 | 37 | -.324 | 9 | 0.47 | 4 | 0.21 | 9 | 11 | 29 | 1.53 | 1 | 1 | 2 | 0.11 | 13.5 | 0.7 |
| - | |||||||||||||||||||||
| September | 6 | 16 | 7 | 0.44 | 15 | 25 | -.320 | 8 | 0.50 | 2 | 0.13 | 7 | 11 | 25 | 1.56 | 1 | 1 | 2 | 0.13 | 10.5 | 0.7 |
| October | 1 | 3 | 1 | 0.33 | 5 | 12 | -.333 | 1 | 0.33 | 2 | 0.67 | 2 | 0 | 4 | 1.33 | 0 | 0 | 0 | 0.00 | 3.0 | 1.0 |