#01 Linnea Pilarski (DS) - Penn State Beaver

m
24
k/s
1.43
h %
.130
a/s
0.24
b/s
0.06
sa/s
0.42
d/s
2.10
Player Stats
  Overall Conf
Matches 24 11th 10 1st
Sets 79 23rd 33 18th
Kills 113 22nd 39 33rd
Kills per set 1.43 27th 1.18 37th
Errors 66 18th 28 20th
Total Attacks 361 20th 157 23rd
Total Attacks per set 4.57 29th 4.76 27th
Hitting Percentage .130 23rd .070 35th
Assists 19 34th 13 32nd
Assists per set 0.24 39th 0.39 32nd
Service Total Attempts 170 10th 61 4th
Service Aces 33 21st 15 27th
Service Errors 26 16th 7 37th
Service Aces per set 0.42 29th 0.45 31st
Receptions 289 10th 109 10th
Reception Errors 57 2nd 17 8th
Digs 166 22nd 86 23rd
Digs per set 2.10 33rd 2.61 25th
Block Solo 1 58th 0 62nd
Block Assist 4 46th 2 51st
Block Total 5 57th 2 60th
Blocks per set 0.06 70th 0.06 67th
Block Errors 1 32nd 1 17th
Ball Handling Errors 0 70th 0 50th
Points 149.0 23rd 55.0 32nd
Points per set 1.9 29th 1.7 34th
Matches started 21 13th 9 18th
Recent Results
Date Opponent/Event Result
Oct 9 at Penn State Fayette L, 3-0
Oct 11 Penn State Greater Allegheny L, 3-1
Oct 13 at Penn State Du Bois W, 3-1
Oct 13 vs. Penn Highlands W, 3-0
Oct 15 Penn State Shenango L, 3-0
Oct 20 Penn State Du Bois L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 Kent St.-Tuscarawas L, 3-0 1 3 1 2 6 -.167 0 2 0 14 1 7 0 0 0 0 0 3.0
Aug 29 Christendom L, 3-1 1 2 0 0 0 - 0 2 0 1 0 0 0 0 0 0 0 2.0
Aug 30 Cincinnati Clermont L, 3-0 1 3 0 0 0 - 0 1 2 10 3 4 0 0 0 0 0 1.0
Sep 2 at Butler County CC L, 3-0 1 3 2 3 7 -.143 0 0 3 5 0 1 0 0 0 0 0 2.0
Sep 3 Pitt-Bradford L, 3-1 - 4 5 1 11 .364 0 2 2 14 5 7 0 0 0 0 0 7.0
Sep 6 at La Roche L, 3-0 1 3 1 2 8 -.125 1 1 0 8 0 5 0 1 0 1 0 2.5
Sep 9 at CCBC W, 3-1 1 4 8 4 28 .143 1 3 5 10 1 10 0 1 0 1 0 11.5
Sep 11 CCAC W, 3-0 1 3 5 5 20 .000 0 1 1 12 2 7 0 0 0 0 0 6.0
Sep 13 at Penn State New Kensington W, 3-0 1 3 1 0 11 .091 10 0 1 0 0 14 0 1 1 1 0 1.5
Sep 16 Kent St.-Tuscarawas L, 3-0 - 3 0 2 2 -1.000 0 0 1 19 5 2 0 0 0 0 0 0.0
Sep 18 Penn State Fayette L, 3-0 - 3 0 1 12 -.083 2 1 0 13 2 14 0 0 0 0 0 1.0
Sep 20 at Penn State Greater Allegheny L, 3-1 1 4 11 4 22 .318 0 1 2 0 0 9 0 0 0 0 0 12.0
Sep 22 at CCAC W, 3-0 1 3 9 4 17 .294 0 3 1 22 9 10 0 0 0 0 0 12.0
Sep 24 at Penn State Shenango L, 3-1 1 4 0 0 2 .000 0 0 0 19 2 8 0 0 0 0 0 0.0
Sep 27 Cincinnati Clermont L, 3-0 1 3 4 2 12 .167 2 0 1 18 3 8 0 0 0 0 0 4.0
Sep 27 Penn State Du Bois W, 3-1 1 4 2 0 3 .667 0 2 2 19 5 2 0 0 0 0 0 4.0
Oct 1 Penn State New Kensington W, 3-0 1 3 7 3 24 .167 0 9 0 11 1 11 0 0 0 0 0 16.0
Oct 2 at Pitt-Greensburg L, 3-0 1 3 6 1 13 .385 0 0 0 21 6 6 0 0 0 0 0 6.0
Oct 3 Alumni   - - - - - - - - - - - - - - - - - -
Oct 7 CCBC W, 3-1 1 4 12 3 25 .360 1 2 1 18 4 10 0 0 0 0 0 14.0
Oct 9 at Penn State Fayette L, 3-0 1 3 4 6 22 -.091 0 0 0 0 0 10 0 0 0 0 0 4.0
Oct 11 Penn State Greater Allegheny L, 3-1 1 4 8 6 30 .067 0 1 1 22 5 6 0 1 0 1 0 9.5
Oct 13 at Penn State Du Bois W, 3-1 1 4 5 5 23 .000 1 1 1 20 1 10 0 0 0 0 0 6.0
Oct 13 vs. Penn Highlands W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 15 Penn State Shenango L, 3-0 1 1 1 3 8 -.250 0 0 0 5 1 2 0 0 0 0 0 1.0
Oct 20 Penn State Du Bois L, 3-2 1 5 21 9 55 .218 1 1 2 8 1 3 1 0 0 1 0 23.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 79 113 1.43 66 361 .130 19 0.24 33 0.42 289 57 166 2.10 1 4 5 0.06 149.0 1.9
Conference 10 33 39 1.18 28 157 .070 13 0.39 15 0.45 109 17 86 2.61 0 2 2 0.06 55.0 1.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 14 45 66 1.47 37 208 .139 6 0.13 24 0.53 184 38 83 1.84 1 1 2 0.04 91.5 2.0
Away 10 34 47 1.38 29 153 .118 13 0.38 9 0.26 105 19 83 2.44 0 3 3 0.09 57.5 1.7
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 8 28 49 1.75 24 151 .166 13 0.46 21 0.75 112 23 74 2.64 0 2 2 0.07 71.0 2.5
Losses 16 51 64 1.25 42 210 .105 6 0.12 12 0.24 177 34 92 1.80 1 2 3 0.06 78.0 1.5
-
August 3 8 1 0.13 2 6 -.167 0 0.00 5 0.63 25 4 11 1.38 0 0 0 0.00 6.0 0.8
September 13 44 48 1.09 28 155 .129 16 0.36 14 0.32 159 34 97 2.20 0 3 3 0.07 63.5 1.4
October 8 27 64 2.37 36 200 .140 3 0.11 14 0.52 105 19 58 2.15 1 1 2 0.07 79.5 2.9