April 4, 2013 Penn State Fayette at Penn State Wilkes-Barre

(0-0)
7

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Penn State Fayette | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 7 | 10 | 4 |
| Penn State Wilkes-Barre | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 9 | 2 |
Box Score
Penn State Fayette
Penn State Wilkes-Barre
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| C. Ward lf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| S. Cotton dh | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| A. Fogle ss | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| N. Clarke 3b/p | 4 | 1 | 2 | 4 | 0 | 0 | 0 |
| B. Lesko rf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| B. Graham c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| A. Litman 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| C. McKeel 1b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| M. Haines cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| C Adey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Royer | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 33 | 7 | 10 | 7 | 1 | 4 | 0 |
Batting
2B:
C. McKeel
HR:
N. Clarke
RBI:
C. Ward
, N. Clarke (4)
, C. McKeel
, B. Royer
Baserunning
SB:
C. Ward
CS:
A. Fogle
Fielding
E:
N. Clarke (2)
, A. Litman (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kerry Meyers 2b | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| Steven Ash c | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ronald Missal 1b/p | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Matthew Kempinski ss/p | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Ed Moffett dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Tierney 3b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Richard Portugal cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Reilly lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jeremy McDonnell rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Zionce p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Aston | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Eric Ringsdorf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 9 | 3 | 1 | 1 | 0 |
Batting
2B:
Kerry Meyers
, Matthew Kempinski
RBI:
Kerry Meyers
, Matthew Kempinski (2)
Sac Fly:
Kerry Meyers
, Matthew Kempinski
Baserunning
CS:
Steven Ash
Fielding
E:
Michael Tierney (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| C Adey (W, 0-0) | 6.1 | 9 | 2 | 3 | 1 | 1 | 0 |
| N. Clarke | 0.2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 9 | 4 | 3 | 1 | 1 | 0 |
Pitching
Batters faced:
C Adey (28)
, N. Clarke (3)
WP:
C Adey
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ronald Missal | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Jonathan Zionce (L, 0-0) | 5.1 | 7 | 6 | 4 | 1 | 3 | 1 |
| Matthew Kempinski | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 10 | 7 | 5 | 1 | 4 | 1 |
Pitching
Batters faced:
Ronald Missal (6)
, Jonathan Zionce (27)
, Matthew Kempinski (2)
HBP:
Jonathan Zionce (2)
Other Information
| Location: | Hilldale |
| Attendance: | 0 |
| Weather: | |