#17 Hunter Thomas (P/OF) - Penn State York
app
7
gs
6
w
2
l
3
sv
0
ip
38.1
era
8.22
whip
2.06
k
24
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 113th | 12 | 111th |
| Plate appearances | 49 | 93rd | 37 | 93rd |
| At Bats | 44 | 91st | 32 | 92nd |
| Runs | 2 | 139th | 1 | 135th |
| Hits | 7 | 100th | 5 | 99th |
| Doubles | 2 | 70th | 1 | 81st |
| Triples | 0 | 45th | 0 | 26th |
| Home Runs | 0 | 41st | 0 | 31st |
| Runs Batted In | 3 | 101st | 2 | 107th |
| Total bases | 9 | 99th | 6 | 103rd |
| Walks | 3 | 108th | 3 | 92nd |
| Hit by pitch | 1 | 56th | 1 | 45th |
| Strikeouts | 15 | 21st | 12 | 4th |
| Sacrifice Flies | 0 | 46th | 0 | 33rd |
| Sacrifice Hits | 1 | 41st | 1 | 28th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 0 | 122nd | 0 | 103rd |
| Caught Stealing | 0 | 82nd | 0 | 63rd |
| Batting Average | .159 | - | .156 | - |
| On Base Percentage | .229 | - | .250 | - |
| Slugging Percentage | .205 | - | .188 | - |
| Appearances | 7 | 39th | 5 | 19th |
| Games started | 6 | 15th | 5 | 4th |
| Wins | 2 | 16th | 2 | 10th |
| Losses | 3 | 10th | 2 | 13th |
| Saves | 0 | 10th | 0 | 7th |
| Complete Games | 3 | 8th | 3 | 8th |
| Shutouts | - | - | - | - |
| Innings Pitched | 38.1 | 12th | 33.0 | 2nd |
| Hits | 62 | 5th | 46 | 2nd |
| Runs | 44 | 5th | 31 | 4th |
| Earned Runs | 35 | 3rd | 27 | 4th |
| Walks | 17 | 18th | 12 | 18th |
| Strikeouts | 24 | 15th | 22 | 3rd |
| Strikeouts per Game | 5.63 | 14th | 6.00 | 14th |
| Doubles Allowed | 7 | 15th | 5 | 11th |
| Triples Allowed | 3 | 54th | 1 | 1st |
| WHIP | 2.06 | 3rd | 1.76 | 8th |
| Home Runs Allows | 0 | 48th | 0 | 35th |
| At Bats Against | 176 | 9th | 144 | 2nd |
| Batting Average Against | .352 | 62nd | .319 | 50th |
| Earned Run Average | 8.22 | 16th | 7.36 | 20th |
| Wild pitches | 2 | 50th | 1 | 15th |
| Hit Batters | 2 | 43rd | 2 | 28th |
| Balks | 0 | 1st | 0 | 1st |
| Sacrifice Flies Allowed | 1 | 22nd | - | - |
| Sacrifice Hits Allowed | 6 | 72nd | 6 | 43rd |
| Total Chances | 16 | 123rd | 11 | 117th |
| Put Outs | 7 | 129th | 4 | 122nd |
| Assists | 8 | 80th | 6 | 65th |
| Errors | 1 | 109th | 1 | 79th |
| Fielding Percentage | .938 | 56th | .909 | 79th |
| Double Plays | 0 | 79th | 0 | 72nd |
| Stolen Bases Allowed | 12 | 21st | 10 | 14th |
| Runners Caught Stealing | 2 | 28th | 2 | 17th |
| Runners Caught Stealing Percentage | .143 | 49th | .167 | 41st |
| Passed Balls | 0 | 24th | 0 | 20th |
| Catcher's Interference | 0 | 5th | 0 | 5th |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 # | vs. Western Michigan | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 # | vs. Central Michigan | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 # | vs. Minnesota State, Mankato | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 # | vs. Edinboro University | W, 20-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Gettysburg College | L, 13-2 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 19 | at Lancaster Bible College | L, 13-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 19 | at Lancaster Bible College | L, 9-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 25 | at Central Penn | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at McDaniel College | L, 8-1 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 26 | at McDaniel College | L, 14-2 | 3 | 0 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Mar 29 | Penn State Worthington Scranton | W, 5-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mar 29 | Penn State Worthington Scranton | W, 8-3 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Mar 30 | at Harford Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Penn State Fayette | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Penn State Fayette | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Penn State Schuylkill | L, 4-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 6 | at Penn State Schuylkill | L, 5-1 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 10 | at Penn State Hazleton | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Penn State Hazleton | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Penn State Brandywine | L, 3-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 12 | at Penn State Brandywine | W, 7-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | Penn State Greater Allegheny | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Greater Allegheny | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Penn State Du Bois | L, 13-5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Apr 16 | Penn State Du Bois | L, 12-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 20 | Penn State Wilkes-Barre | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Penn State Wilkes-Barre | L, 7-5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 21 | at Penn State Beaver | W, 14-11 | 3 | 0 | 1 | - | - | - | 1 | 1 | 2 | - | - |
| Apr 21 | at Penn State Beaver | W, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 23 | Penn State Mont Alto | L, 13-5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 23 | Penn State Mont Alto | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 # | vs. Western Michigan | W, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 # | vs. Central Michigan | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 # | vs. Minnesota State, Mankato | W, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 # | vs. Edinboro University | W, 20-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Gettysburg College | L, 13-2 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Mar 19 | at Lancaster Bible College | L, 13-0 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Mar 19 | at Lancaster Bible College | L, 9-1 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Mar 25 | at Central Penn | L, 9-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at McDaniel College | L, 8-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 26 | at McDaniel College | L, 14-2 | - | - | - | 2 | 1 | - | - | 1 | - | 3 |
| Mar 29 | Penn State Worthington Scranton | W, 5-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Mar 29 | Penn State Worthington Scranton | W, 8-3 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 4 |
| Mar 30 | at Harford Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Penn State Fayette | L, 13-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Penn State Fayette | L, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Penn State Schuylkill | L, 4-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 6 | at Penn State Schuylkill | L, 5-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 10 | at Penn State Hazleton | L, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Penn State Hazleton | W, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Penn State Brandywine | L, 3-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 12 | at Penn State Brandywine | W, 7-0 | - | - | 1 | 0 | 0 | - | 3 | - | - | 3 |
| Apr 14 | Penn State Greater Allegheny | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Greater Allegheny | L, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Penn State Du Bois | L, 13-5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 16 | Penn State Du Bois | L, 12-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 20 | Penn State Wilkes-Barre | L, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Penn State Wilkes-Barre | L, 7-5 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 2 |
| Apr 21 | at Penn State Beaver | W, 14-11 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 21 | at Penn State Beaver | W, 3-2 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Apr 23 | Penn State Mont Alto | L, 13-5 | 1 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Apr 23 | Penn State Mont Alto | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 # | vs. Western Michigan | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 # | vs. Central Michigan | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 # | vs. Minnesota State, Mankato | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 # | vs. Edinboro University | W, 20-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Gettysburg College | L, 13-2 | 1 | 0 | 1 | 0 | 5.0 | 13 | 8 | 7 | 12.60 | 3.00 | 2 | 2 | - |
| Mar 19 | at Lancaster Bible College | L, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | at Lancaster Bible College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | at Central Penn | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at McDaniel College | L, 8-1 | 0 | 0 | 0 | 0 | 0.1 | 3 | 5 | 1 | 27.00 | 18.00 | 3 | - | - |
| Mar 26 | at McDaniel College | L, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | Penn State Worthington Scranton | W, 5-0 | 1 | 1 | 0 | 0 | 7.0 | 4 | 0 | 0 | 0.00 | .71 | 1 | 9 | 0 |
| Mar 29 | Penn State Worthington Scranton | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | at Harford Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Penn State Fayette | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Penn State Fayette | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Penn State Schuylkill | L, 4-0 | 1 | 0 | 1 | 0 | 6.0 | 9 | 4 | 4 | 6.00 | 1.67 | 1 | 3 | - |
| Apr 6 | at Penn State Schuylkill | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | at Penn State Hazleton | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Penn State Hazleton | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Penn State Brandywine | L, 3-0 | 1 | 0 | 1 | 0 | 6.0 | 6 | 3 | 3 | 4.50 | 1.50 | 3 | 3 | - |
| Apr 12 | at Penn State Brandywine | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | Penn State Greater Allegheny | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Greater Allegheny | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Penn State Du Bois | L, 13-5 | 1 | 0 | 0 | 0 | 7.0 | 17 | 13 | 10 | 12.86 | 2.86 | 3 | 3 | 0 |
| Apr 16 | Penn State Du Bois | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | Penn State Wilkes-Barre | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Penn State Wilkes-Barre | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | at Penn State Beaver | W, 14-11 | 1 | 1 | 0 | 0 | 7.0 | 10 | 11 | 10 | 12.86 | 2.00 | 4 | 4 | - |
| Apr 21 | at Penn State Beaver | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Penn State Mont Alto | L, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Penn State Mont Alto | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 # | vs. Western Michigan | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 # | vs. Central Michigan | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 # | vs. Minnesota State, Mankato | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 # | vs. Edinboro University | W, 20-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Gettysburg College | L, 13-2 | 3 | 1 | 2 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 19 | at Lancaster Bible College | L, 13-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Lancaster Bible College | L, 9-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | at Central Penn | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at McDaniel College | L, 8-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at McDaniel College | L, 14-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | Penn State Worthington Scranton | W, 5-0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0 | .000 | 0 | 0 |
| Mar 29 | Penn State Worthington Scranton | W, 8-3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 30 | at Harford Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Penn State Fayette | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Penn State Fayette | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Penn State Schuylkill | L, 4-0 | 2 | 0 | 2 | 0 | 1.000 | - | 4 | 1 | .200 | - | - |
| Apr 6 | at Penn State Schuylkill | L, 5-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Penn State Hazleton | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Penn State Hazleton | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Penn State Brandywine | L, 3-0 | 3 | 0 | 3 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Apr 12 | at Penn State Brandywine | W, 7-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | Penn State Greater Allegheny | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Greater Allegheny | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Penn State Du Bois | L, 13-5 | 2 | 2 | 0 | 0 | 1.000 | 0 | 3 | 0 | .000 | 0 | 0 |
| Apr 16 | Penn State Du Bois | L, 12-0 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 20 | Penn State Wilkes-Barre | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Penn State Wilkes-Barre | L, 7-5 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 21 | at Penn State Beaver | W, 14-11 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | at Penn State Beaver | W, 3-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | Penn State Mont Alto | L, 13-5 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 23 | Penn State Mont Alto | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 44 | 2 | 7 | 2 | 0 | 0 | 3 | 3 | 15 | 0 | 0 | .159 | .229 | .205 |
| Conference | 12 | 32 | 1 | 5 | 1 | 0 | 0 | 2 | 3 | 12 | 0 | 0 | .156 | .250 | .188 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 6 | 16 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | .250 | .333 | .313 |
| Away | 11 | 28 | 1 | 3 | 1 | - | - | 2 | 2 | 8 | - | - | .107 | .167 | .143 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 5 | 15 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | .200 | .250 | .267 |
| Losses | 12 | 29 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | .138 | .219 | .172 |
| - | |||||||||||||||
| March | 7 | 19 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | .211 | .211 | .316 |
| April | 10 | 25 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | .120 | .241 | .120 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 1 | 0 | 1 | 9 | 2 | - | 9 | 8 | 1.13 | 49 |
| Conference | 12 | 1 | 0 | 1 | 6 | 1 | - | 8 | 2 | 4.00 | 37 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 6 | 1 | 0 | 0 | 5 | 1 | - | 0 | - | - | 18 |
| Away | 11 | - | - | 1 | 4 | 1 | - | 9 | 8 | 1.13 | 31 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 5 | 0 | 0 | 1 | 4 | 1 | - | 5 | - | - | 17 |
| Losses | 12 | 1 | 0 | 0 | 5 | 1 | - | 4 | 8 | 0.50 | 32 |
| - | |||||||||||
| March | 7 | 0 | 0 | 0 | 6 | 2 | - | 1 | 6 | 0.17 | 19 |
| April | 10 | 1 | 0 | 1 | 3 | 0 | - | 8 | 2 | 4.00 | 30 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 6 | 2 | 3 | 0 | 3 | 38.1 | 62 | 44 | 35 | 17 | 24 | 5.63 | 0 | 8.22 | 2.06 |
| Conference | 5 | 5 | 2 | 2 | 0 | 3 | 33.0 | 46 | 31 | 27 | 12 | 22 | 6.00 | 0 | 7.36 | 1.76 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 2 | 2 | 1 | 0 | 0 | - | 14.0 | 21 | 13 | 10 | 4 | 12 | 7.71 | 0 | 6.43 | 1.79 |
| Away | 5 | 4 | 1 | 3 | 0 | 3 | 24.1 | 41 | 31 | 25 | 13 | 12 | 4.44 | - | 9.25 | 2.22 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 2 | 2 | 2 | 0 | 0 | 1 | 14.0 | 14 | 11 | 10 | 5 | 13 | 8.36 | 0 | 6.43 | 1.36 |
| Losses | 5 | 4 | 0 | 3 | 0 | 2 | 24.1 | 48 | 33 | 25 | 12 | 11 | 4.07 | 0 | 9.25 | 2.47 |
| - | ||||||||||||||||
| March | 3 | 2 | 1 | 1 | 0 | - | 12.1 | 20 | 13 | 8 | 6 | 11 | 8.03 | 0 | 5.84 | 2.11 |
| April | 4 | 4 | 1 | 2 | 0 | 3 | 26.0 | 42 | 31 | 27 | 11 | 13 | 4.50 | 0 | 9.35 | 2.04 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 16 | 7 | 8 | 1 | .938 | 0 | 12 | 2 | .143 | 0 | 0 |
| Conference | 12 | 11 | 4 | 6 | 1 | .909 | 0 | 10 | 2 | .167 | 0 | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 6 | 3 | 2 | 0 | 1 | .667 | 0 | 5 | 0 | .000 | 0 | 0 |
| Away | 11 | 13 | 5 | 8 | 0 | 1.000 | - | 7 | 2 | .222 | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 5 | 3 | 2 | 1 | 0 | 1.000 | 0 | 2 | 0 | .000 | 0 | 0 |
| Losses | 12 | 13 | 5 | 7 | 1 | .923 | 0 | 10 | 2 | .167 | 0 | 0 |
| - | ||||||||||||
| March | 7 | 5 | 3 | 2 | 0 | 1.000 | 0 | 4 | 0 | .000 | 0 | 0 |
| April | 10 | 11 | 4 | 6 | 1 | .909 | 0 | 8 | 2 | .200 | 0 | 0 |