#9 Matt Morgan () - Penn State Fayette
gp
16
avg
.189
hr
0
rbi
5
r
7
sb
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 93rd | 14 | 28th |
| Plate appearances | 63 | 68th | 53 | 32nd |
| At Bats | 53 | 72nd | 45 | 36th |
| Runs | 7 | 88th | 6 | 69th |
| Hits | 10 | 91st | 7 | 84th |
| Doubles | 1 | 86th | 1 | 63rd |
| Triples | 1 | 14th | 0 | 30th |
| Home Runs | 0 | 46th | 0 | 35th |
| Runs Batted In | 5 | 90th | 3 | 92nd |
| Total bases | 13 | 92nd | 8 | 89th |
| Walks | 9 | 45th | 8 | 14th |
| Hit by pitch | 0 | 91st | 0 | 71st |
| Strikeouts | 2 | 145th | 2 | 109th |
| Sacrifice Flies | 1 | 23rd | 0 | 37th |
| Sacrifice Hits | 0 | 55th | 0 | 42nd |
| Hit into double play | - | - | - | - |
| Stolen Bases | 0 | 106th | 0 | 92nd |
| Caught Stealing | 0 | 79th | 0 | 59th |
| Batting Average | .189 | 77th | .156 | 88th |
| On Base Percentage | .302 | 71st | .283 | 78th |
| Slugging Percentage | .245 | 75th | .178 | 87th |
| Appearances | 0 | 132nd | 0 | 101st |
| Games started | 0 | 71st | 0 | 56th |
| Wins | 0 | 54th | 0 | 42nd |
| Losses | 0 | 63rd | 0 | 39th |
| Saves | 0 | 13th | 0 | 7th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 169th | 0.0 | 163rd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 27 | 90th | 15 | 84th |
| Put Outs | 25 | 71st | 14 | 71st |
| Assists | 2 | 115th | 1 | 103rd |
| Errors | 0 | 143rd | 0 | 113th |
| Fielding Percentage | 1.000 | 1st | 1.000 | 1st |
| Double Plays | 1 | 48th | 1 | 31st |
| Stolen Bases Allowed | 13 | 16th | 13 | 9th |
| Runners Caught Stealing | 1 | 34th | 1 | 29th |
| Runners Caught Stealing Percentage | .071 | 63rd | .071 | 49th |
| Passed Balls | 5 | 8th | 2 | 8th |
| Catcher's Interference | 0 | 4th | 0 | 2nd |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Illinois College | L, 6-5 | 3 | 1 | 2 | - | 1 | - | 2 | 1 | - | - | - |
| Mar 9 | vs. Rivier University | W, 13-7 | 5 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 10 # | vs. Thiel College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 # | vs. Bethel University | T, 1-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Grove City College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Allegany College of Maryland | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Penn State Greater Allegheny | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Penn State Du Bois | L, 9-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 6 | Penn State Du Bois | L, 14-3 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 8 | at Penn State Du Bois | L, 18-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 10 | Penn State Greater Allegheny | L, 5-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 13 | Penn State New Kensington | W, 5-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 13 | at Penn State New Kensington | W, 4-1 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 14 | at Penn State New Kensington | L, 14-12 | 3 | 3 | 0 | - | - | - | 0 | 3 | - | - | - |
| Apr 15 | at Penn State Greater Allegheny | L, 16-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Apr 18 | at Penn State Beaver | L, 5-4 | 4 | 1 | 2 | - | - | - | 3 | - | - | - | - |
| Apr 18 | at Penn State Beaver | L, 6-3 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 20 | Penn State Mont Alto | L, 17-6 | 4 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 21 | Penn State Mont Alto | L, 14-3 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 21 | Penn State Mont Alto | L, 12-5 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 23 | Penn State Beaver | L, 11-6 | 5 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Illinois College | L, 6-5 | - | 1 | - | 4 | 1 | - | 1 | 1 | 1.00 | 5 |
| Mar 9 | vs. Rivier University | W, 13-7 | - | - | - | 1 | 0 | - | - | 3 | - | 5 |
| Mar 10 # | vs. Thiel College | L, 9-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 # | vs. Bethel University | T, 1-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Grove City College | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Allegany College of Maryland | L, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Penn State Greater Allegheny | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Penn State Du Bois | L, 9-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 6 | Penn State Du Bois | L, 14-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 8 | at Penn State Du Bois | L, 18-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 10 | Penn State Greater Allegheny | L, 5-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 13 | Penn State New Kensington | W, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 13 | at Penn State New Kensington | W, 4-1 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Apr 14 | at Penn State New Kensington | L, 14-12 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 6 |
| Apr 15 | at Penn State Greater Allegheny | L, 16-1 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Apr 18 | at Penn State Beaver | L, 5-4 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 18 | at Penn State Beaver | L, 6-3 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Apr 20 | Penn State Mont Alto | L, 17-6 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 5 |
| Apr 21 | Penn State Mont Alto | L, 14-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 21 | Penn State Mont Alto | L, 12-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 23 | Penn State Beaver | L, 11-6 | - | - | - | 0 | 0 | - | - | - | - | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Illinois College | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | vs. Rivier University | W, 13-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 # | vs. Thiel College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 # | vs. Bethel University | T, 1-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Grove City College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Allegany College of Maryland | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Penn State Greater Allegheny | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Penn State Du Bois | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | Penn State Du Bois | L, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | at Penn State Du Bois | L, 18-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | Penn State Greater Allegheny | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | Penn State New Kensington | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at Penn State New Kensington | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at Penn State New Kensington | L, 14-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Penn State Greater Allegheny | L, 16-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Penn State Beaver | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Penn State Beaver | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | Penn State Mont Alto | L, 17-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | Penn State Mont Alto | L, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | Penn State Mont Alto | L, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Penn State Beaver | L, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Illinois College | L, 6-5 | 8 | 7 | 1 | 0 | 1.000 | - | - | - | - | 3 | - |
| Mar 9 | vs. Rivier University | W, 13-7 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 # | vs. Thiel College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 # | vs. Bethel University | T, 1-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Grove City College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Allegany College of Maryland | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Penn State Greater Allegheny | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Penn State Du Bois | L, 9-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Penn State Du Bois | L, 14-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Penn State Du Bois | L, 18-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Penn State Greater Allegheny | L, 5-1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 13 | Penn State New Kensington | W, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Penn State New Kensington | W, 4-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Penn State New Kensington | L, 14-12 | 4 | 4 | 0 | 0 | 1.000 | 1 | 5 | - | - | - | - |
| Apr 15 | at Penn State Greater Allegheny | L, 16-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 18 | at Penn State Beaver | L, 5-4 | 6 | 5 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | 2 | - |
| Apr 18 | at Penn State Beaver | L, 6-3 | 1 | 1 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 20 | Penn State Mont Alto | L, 17-6 | 3 | 3 | 0 | 0 | 1.000 | - | 6 | - | - | - | - |
| Apr 21 | Penn State Mont Alto | L, 14-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Penn State Mont Alto | L, 12-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Penn State Beaver | L, 11-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 53 | 7 | 10 | 1 | 1 | 0 | 5 | 9 | 2 | 0 | 0 | .189 | .302 | .245 |
| Conference | 14 | 45 | 6 | 7 | 1 | 0 | 0 | 3 | 8 | 2 | 0 | 0 | .156 | .283 | .178 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 8 | 27 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | .111 | .226 | .111 |
| Away | 6 | 18 | 5 | 4 | 1 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | .222 | .364 | .278 |
| Neutral | 2 | 8 | 1 | 3 | - | 1 | - | 2 | 1 | - | - | - | .375 | .400 | .625 |
| - | |||||||||||||||
| Wins | 3 | 11 | 0 | 2 | 1 | - | - | 0 | - | - | - | - | .182 | .182 | .273 |
| Losses | 13 | 42 | 7 | 8 | 0 | 1 | 0 | 5 | 9 | 2 | 0 | 0 | .190 | .327 | .238 |
| - | |||||||||||||||
| March | 2 | 8 | 1 | 3 | - | 1 | - | 2 | 1 | - | - | - | .375 | .400 | .625 |
| April | 14 | 45 | 6 | 7 | 1 | 0 | 0 | 3 | 8 | 2 | 0 | 0 | .156 | .283 | .178 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0 | 1 | 0 | 13 | 2 | - | 8 | 9 | 0.89 | 63 |
| Conference | 14 | 0 | 0 | 0 | 8 | 1 | - | 7 | 5 | 1.40 | 53 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 8 | 0 | 0 | 0 | 3 | 0 | - | 2 | 2 | 1.00 | 31 |
| Away | 6 | 0 | 0 | 0 | 5 | 1 | - | 5 | 3 | 1.67 | 22 |
| Neutral | 2 | - | 1 | - | 5 | 1 | - | 1 | 4 | 0.25 | 10 |
| - | |||||||||||
| Wins | 3 | - | - | - | 3 | 1 | - | - | 3 | - | 11 |
| Losses | 13 | 0 | 1 | 0 | 10 | 1 | - | 8 | 6 | 1.33 | 52 |
| - | |||||||||||
| March | 2 | - | 1 | - | 5 | 1 | - | 1 | 4 | 0.25 | 10 |
| April | 14 | 0 | 0 | 0 | 8 | 1 | - | 7 | 5 | 1.40 | 53 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 27 | 25 | 2 | 0 | 1.000 | 1 | 13 | 1 | .071 | 5 | 0 |
| Conference | 14 | 15 | 14 | 1 | 0 | 1.000 | 1 | 13 | 1 | .071 | 2 | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 8 | 4 | 4 | 0 | 0 | 1.000 | 0 | 6 | 0 | .000 | 0 | 0 |
| Away | 6 | 11 | 10 | 1 | 0 | 1.000 | 1 | 7 | 1 | .125 | 2 | 0 |
| Neutral | 2 | 12 | 11 | 1 | 0 | 1.000 | - | - | - | - | 3 | - |
| - | ||||||||||||
| Wins | 3 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 13 | 23 | 21 | 2 | 0 | 1.000 | 1 | 13 | 1 | .071 | 5 | 0 |
| - | ||||||||||||
| March | 2 | 12 | 11 | 1 | 0 | 1.000 | - | - | - | - | 3 | - |
| April | 14 | 15 | 14 | 1 | 0 | 1.000 | 1 | 13 | 1 | .071 | 2 | 0 |