#10 Scott Shamany () - Penn State Hazleton
gp
10
avg
.433
hr
0
rbi
2
r
6
sb
8
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 176th | 2 | 195th |
| Plate appearances | 34 | 122nd | 7 | 140th |
| At Bats | 30 | 118th | 6 | 142nd |
| Runs | 6 | 101st | 1 | 139th |
| Hits | 13 | 88th | 3 | 120th |
| Doubles | 3 | 57th | 0 | 108th |
| Triples | 1 | 23rd | 0 | 38th |
| Home Runs | 0 | 44th | 0 | 34th |
| Runs Batted In | 2 | 127th | 1 | 125th |
| Total bases | 18 | 83rd | 3 | 125th |
| Walks | 3 | 113th | 0 | 138th |
| Hit by pitch | 1 | 76th | 1 | 39th |
| Strikeouts | 7 | 106th | 0 | 165th |
| Sacrifice Flies | 0 | 60th | 0 | 46th |
| Sacrifice Hits | 0 | 82nd | 0 | 53rd |
| Hit into double play | - | - | - | - |
| Stolen Bases | 8 | 24th | 1 | 74th |
| Caught Stealing | 0 | 80th | 0 | 52nd |
| Batting Average | .433 | - | .500 | - |
| On Base Percentage | .500 | - | .571 | - |
| Slugging Percentage | .600 | - | .500 | - |
| Appearances | 4 | 89th | 1 | 90th |
| Games started | 3 | 41st | 1 | 41st |
| Wins | 0 | 62nd | 0 | 43rd |
| Losses | 2 | 25th | 0 | 43rd |
| Saves | 0 | 17th | 0 | 8th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 7.1 | 87th | 3.0 | 85th |
| Hits | 5 | 105th | 0 | 104th |
| Runs | 15 | 62nd | 0 | 99th |
| Earned Runs | 13 | 59th | 0 | 99th |
| Walks | 15 | 25th | 4 | 49th |
| Strikeouts | 8 | 70th | 2 | 74th |
| Strikeouts per Game | 9.82 | - | 6.00 | - |
| Doubles Allowed | 2 | 66th | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | 2.73 | - | 1.33 | - |
| Home Runs Allows | 1 | 28th | 0 | 33rd |
| At Bats Against | 30 | 88th | 10 | 85th |
| Batting Average Against | .167 | 3rd | .000 | 1st |
| Earned Run Average | 15.95 | - | 0.00 | - |
| Wild pitches | 9 | 99th | 1 | 20th |
| Hit Batters | 2 | 40th | 0 | 1st |
| Balks | 1 | 49th | 0 | 1st |
| Sacrifice Flies Allowed | 1 | 1st | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 24 | 112th | 5 | 140th |
| Put Outs | 10 | 126th | 2 | 140th |
| Assists | 9 | 68th | 3 | 93rd |
| Errors | 5 | 32nd | 0 | 107th |
| Fielding Percentage | .792 | - | 1.000 | - |
| Double Plays | 2 | 36th | 1 | 37th |
| Stolen Bases Allowed | 3 | 79th | 1 | 76th |
| Runners Caught Stealing | 0 | 80th | 0 | 51st |
| Runners Caught Stealing Percentage | .000 | 80th | .000 | 51st |
| Passed Balls | 0 | 27th | 0 | 22nd |
| Catcher's Interference | 0 | 3rd | 0 | 1st |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 # | vs. Hannibal LaGrange | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. St. Cloud Tech | L, 11-2 | 2 | 1 | 1 | - | - | - | 0 | 1 | 1 | 2 | - |
| Mar 6 | vs. Niagara County Community College | L, 13-1 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 8 | vs. Erie Community College | L, 6-2 | 3 | 0 | 1 | - | - | - | 0 | 1 | 1 | 2 | - |
| Mar 12 | at Williamson | W, 2-0 | 3 | 0 | 1 | - | - | - | 0 | 1 | 1 | 1 | - |
| Mar 13 | at Lebanon Valley College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Southern Maine CC | L, 11-7 | 5 | 3 | 3 | 1 | 1 | - | 1 | - | - | 1 | - |
| Mar 14 | vs. Southern Maine CC | L, 26-0 | 2 | 0 | 2 | 1 | - | - | 0 | - | - | - | - |
| Mar 16 | vs. Williamson | L, 1-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | 1 | - |
| Mar 16 | vs. Williamson | L, 11-4 | 4 | 1 | 2 | 1 | - | - | 0 | - | 2 | - | - |
| Mar 24 | at Wilson College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Wilson College | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Penn State Wilkes-Barre | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Penn State Scranton | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Penn State Scranton | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Penn State Scranton | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Penn State Brandywine | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Penn State Brandywine | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Penn State Brandywine | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Luzerne County Community College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Penn State Schuylkill | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Penn State Schuylkill | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | vs. King's College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Penn State Schuylkill | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State Wilkes-Barre | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State Wilkes-Barre | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Penn State York | L, 10-7 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Apr 22 | at Penn State York | L, 6-5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 24 | Penn State York | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 # | vs. Hannibal LaGrange | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. St. Cloud Tech | L, 11-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 6 | vs. Niagara County Community College | L, 13-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 8 | vs. Erie Community College | L, 6-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 12 | at Williamson | W, 2-0 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 13 | at Lebanon Valley College | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Southern Maine CC | L, 11-7 | - | - | - | 6 | 2 | - | 2 | - | - | 5 |
| Mar 14 | vs. Southern Maine CC | L, 26-0 | - | - | - | 3 | 1 | - | - | - | - | 2 |
| Mar 16 | vs. Williamson | L, 1-0 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Mar 16 | vs. Williamson | L, 11-4 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 24 | at Wilson College | L, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Wilson College | L, 11-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Penn State Wilkes-Barre | L, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Penn State Scranton | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Penn State Scranton | W, 14-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Penn State Scranton | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Penn State Brandywine | L, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Penn State Brandywine | L, 11-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Penn State Brandywine | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Luzerne County Community College | L, 12-11 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Penn State Schuylkill | L, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Penn State Schuylkill | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | vs. King's College | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Penn State Schuylkill | L, 14-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State Wilkes-Barre | L, 8-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State Wilkes-Barre | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Penn State York | L, 10-7 | 1 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Apr 22 | at Penn State York | L, 6-5 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 3 |
| Apr 24 | Penn State York | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 # | vs. Hannibal LaGrange | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. St. Cloud Tech | L, 11-2 | 1 | 0 | 1 | 0 | 3.0 | 1 | 3 | 2 | 6.00 | 2.00 | 5 | 3 | - |
| Mar 6 | vs. Niagara County Community College | L, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | vs. Erie Community College | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | at Williamson | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | at Lebanon Valley College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Southern Maine CC | L, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | vs. Southern Maine CC | L, 26-0 | 1 | 0 | 1 | 0 | 0.2 | 1 | 6 | 5 | 67.50 | 7.50 | 4 | 1 | - |
| Mar 16 | vs. Williamson | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | vs. Williamson | L, 11-4 | 0 | 0 | 0 | 0 | 0.2 | 3 | 6 | 6 | 81.00 | 7.50 | 2 | 2 | 1 |
| Mar 24 | at Wilson College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Wilson College | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Penn State Wilkes-Barre | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Penn State Scranton | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Penn State Scranton | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Penn State Scranton | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Penn State Brandywine | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Penn State Brandywine | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Penn State Brandywine | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Luzerne County Community College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Penn State Schuylkill | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Penn State Schuylkill | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | vs. King's College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Penn State Schuylkill | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State Wilkes-Barre | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State Wilkes-Barre | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Penn State York | L, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | at Penn State York | L, 6-5 | 1 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0.00 | 1.33 | 4 | 2 | 0 |
| Apr 24 | Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 # | vs. Hannibal LaGrange | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. St. Cloud Tech | L, 11-2 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | vs. Niagara County Community College | L, 13-1 | 3 | 1 | 1 | 1 | .667 | 1 | - | - | - | - | - |
| Mar 8 | vs. Erie Community College | L, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at Williamson | W, 2-0 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Mar 13 | at Lebanon Valley College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Southern Maine CC | L, 11-7 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |
| Mar 14 | vs. Southern Maine CC | L, 26-0 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Mar 16 | vs. Williamson | L, 1-0 | 5 | 3 | 1 | 1 | .800 | - | - | - | - | - | - |
| Mar 16 | vs. Williamson | L, 11-4 | 1 | 1 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 24 | at Wilson College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Wilson College | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Penn State Wilkes-Barre | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Penn State Scranton | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Penn State Scranton | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Penn State Scranton | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Penn State Brandywine | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Penn State Brandywine | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Penn State Brandywine | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Luzerne County Community College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Penn State Schuylkill | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Penn State Schuylkill | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | vs. King's College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Penn State Schuylkill | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State Wilkes-Barre | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State Wilkes-Barre | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Penn State York | L, 10-7 | 4 | 2 | 2 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Apr 22 | at Penn State York | L, 6-5 | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 | 0 |
| Apr 24 | Penn State York | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 30 | 6 | 13 | 3 | 1 | 0 | 2 | 3 | 7 | 8 | 0 | .433 | .500 | .600 |
| Conference | 2 | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .571 | .500 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 3 | 9 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | .444 | .545 | .444 |
| Neutral | 7 | 21 | 5 | 9 | 3 | 1 | - | 1 | 2 | 6 | 6 | - | .429 | .478 | .667 |
| - | |||||||||||||||
| Wins | 1 | 3 | 0 | 1 | - | - | - | 0 | 1 | 1 | 1 | - | .333 | .500 | .333 |
| Losses | 9 | 27 | 6 | 12 | 3 | 1 | 0 | 2 | 2 | 6 | 7 | 0 | .444 | .500 | .630 |
| - | |||||||||||||||
| March | 8 | 24 | 5 | 10 | 3 | 1 | - | 1 | 3 | 7 | 7 | - | .417 | .481 | .625 |
| April | 2 | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .571 | .500 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1 | 0 | 0 | 18 | 4 | - | 4 | - | - | 34 |
| Conference | 2 | 1 | 0 | 0 | 3 | 0 | - | 0 | - | - | 7 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | 3 | 1 | 0 | 0 | 4 | 0 | - | 0 | - | - | 11 |
| Neutral | 7 | - | - | - | 14 | 4 | - | 4 | - | - | 23 |
| - | |||||||||||
| Wins | 1 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Losses | 9 | 1 | 0 | 0 | 17 | 4 | - | 4 | - | - | 30 |
| - | |||||||||||
| March | 8 | - | - | - | 15 | 4 | - | 4 | - | - | 27 |
| April | 2 | 1 | 0 | 0 | 3 | 0 | - | 0 | - | - | 7 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 3 | 0 | 2 | 0 | - | 7.1 | 5 | 15 | 13 | 15 | 8 | 9.82 | 1 | 15.95 | 2.73 |
| Conference | 1 | 1 | 0 | 0 | 0 | - | 3.0 | 0 | 0 | 0 | 4 | 2 | 6.00 | 0 | 0.00 | 1.33 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 1 | 1 | 0 | 0 | 0 | - | 3.0 | 0 | 0 | 0 | 4 | 2 | 6.00 | 0 | 0.00 | 1.33 |
| Neutral | 3 | 2 | 0 | 2 | 0 | - | 4.1 | 5 | 15 | 13 | 11 | 6 | 12.46 | 1 | 27.00 | 3.69 |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 4 | 3 | 0 | 2 | 0 | - | 7.1 | 5 | 15 | 13 | 15 | 8 | 9.82 | 1 | 15.95 | 2.73 |
| - | ||||||||||||||||
| March | 3 | 2 | 0 | 2 | 0 | - | 4.1 | 5 | 15 | 13 | 11 | 6 | 12.46 | 1 | 27.00 | 3.69 |
| April | 1 | 1 | 0 | 0 | 0 | - | 3.0 | 0 | 0 | 0 | 4 | 2 | 6.00 | 0 | 0.00 | 1.33 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 24 | 10 | 9 | 5 | .792 | 2 | 3 | 0 | .000 | 0 | 0 |
| Conference | 2 | 5 | 2 | 3 | 0 | 1.000 | 1 | 1 | 0 | .000 | 0 | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | 3 | 6 | 2 | 3 | 1 | .833 | 1 | 1 | 0 | .000 | 0 | 0 |
| Neutral | 7 | 18 | 8 | 6 | 4 | .778 | 1 | 2 | - | - | - | - |
| - | ||||||||||||
| Wins | 1 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Losses | 9 | 23 | 10 | 9 | 4 | .826 | 2 | 3 | 0 | .000 | 0 | 0 |
| - | ||||||||||||
| March | 8 | 19 | 8 | 6 | 5 | .737 | 1 | 2 | - | - | - | - |
| April | 2 | 5 | 2 | 3 | 0 | 1.000 | 1 | 1 | 0 | .000 | 0 | 0 |