March 9, 2020 Penn State Du Bois at Lackawanna

(0-0)
6
(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Penn State Du Bois | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 6 | 6 | 0 |
| Lackawanna | 1 | 1 | 7 | 0 | 2 | 0 | X | 11 | 4 | 0 |
Box Score
Penn State Du Bois
Lackawanna
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brandon Sicheri cf | 3 | 2 | 1 | 0 | 1 | 2 | 0 |
| Toner Corl ss | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Daniel Stauffer rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Isaac Stouffer dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zane Morgan c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jonathan Thomas 3b | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Cory Lehman lf | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Seth Bumbarger 1b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cole Breon 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Walters p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blaise Roush | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Stefko | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Braiden Blair | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vince McDowell | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thayne Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Armstrong | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Kozlowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Yough | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Joshua Sorbera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Hanna | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Treaster | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Bender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Labenne | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Orsich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Sorbera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Dipietro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Salvo | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jacob Allen | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Justin Orlowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 6 | 6 | 3 | 7 | 7 | 0 |
Batting
2B:
Brandon Sicheri
, Toner Corl
RBI:
Toner Corl
, Cory Lehman
, Tyler Yough
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Buffington cf | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Zuber 3b/p | 2 | 1 | 0 | 1 | 2 | 0 | 0 |
| Ernst dh | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Williams 1b | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Macko lf | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Vasquez c | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| Clarke ss | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
| Kiess 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nyce rf | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| J. Gohsler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. null | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. null | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 11 | 4 | 8 | 10 | 5 | 0 |
Batting
2B:
Buffington
HR:
Vasquez
RBI:
Buffington (2)
, Zuber
, Williams
, Macko
, Vasquez (3)
Baserunning
SB:
Buffington (2)
, Zuber
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nolan Walters (L, 0-1) | 3.0 | 4 | 9 | 9 | 7 | 2 | 1 |
| Blaise Roush | 4.0 | 2 | 2 | 1 | 1 | 4 | 0 |
| Totals | 7.0 | 6 | 11 | 10 | 8 | 6 | 1 |
Pitching
Batters faced:
Nolan Walters
, Blaise Roush
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| J. Gohsler | 3.0 | 4 | 1 | 1 | 1 | 2 | 0 |
| Zuber | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| N. null | 1.0 | 1 | 5 | 5 | 2 | 2 | 0 |
| N. null | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Totals | 7.0 | 6 | 6 | 6 | 4 | 8 | 0 |
Pitching
Batters faced:
J. Gohsler
, Zuber
, N. null
, N. null
HBP:
N. null (3)
Other Information
| Location: | Myrtle Beach, SC |
| Attendance: | 0 |
| Weather: | |