October 1, 2022 Penn State Scranton at Tompkins Cortland Community College

6
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Penn State Scranton | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 9 | 0 |
| Tompkins Cortland Community College | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 7 | 0 | 0 |
Box Score
Penn State Scranton
Tompkins Cortland Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mike DeWolfe p | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Garrett Walsh cf | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
| Zach Benson 1b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Thomas McIntyre c/p | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Mark Longo ss | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| William Peters 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Guy Mushow rf | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Alex Ferguson 3b/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick London lf/p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Notari ph | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Paolo Fiorini ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alejandro Altuve ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Raphael Carvalho ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 9 | 5 | 3 | 7 | 0 |
Batting
2B:
Mike DeWolfe
, Ryan Notari
RBI:
Mike DeWolfe
, Garrett Walsh
, Thomas McIntyre
, Guy Mushow (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike DeWolfe | 2.2 | 2 | 5 | 5 | 3 | 1 | 0 |
| Nick London | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Alex Ferguson | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Thomas McIntyre (L, 0-1) | 3.1 | 2 | 1 | 1 | 1 | 6 | 0 |
| Totals | 6.1 | 4 | 7 | 7 | 6 | 7 | 0 |
Pitching
Batters faced:
Mike DeWolfe (14)
, Nick London (2)
, Alex Ferguson (2)
, Thomas McIntyre (13)
WP:
Thomas McIntyre (2)
HBP:
Mike DeWolfe (2)
, Nick London (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Tompkins Cortland |
| Attendance: | 0 |