February 19, 2023 Penn State Greater Allegheny at Westmoreland County CC

(2-1)
17

(0-2)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Penn State Greater Allegheny | 2 | 1 | 0 | 0 | 0 | 6 | 8 | 17 | 12 | 0 |
| Westmoreland County CC | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 7 | 2 |
Box Score
Penn State Greater Allegheny
Westmoreland County CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Adam Levine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randy Limon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crystian Edwards cf | 5 | 3 | 4 | 0 | 0 | 1 | 0 |
| Brent Creehan 2b | 2 | 3 | 1 | 2 | 4 | 0 | 0 |
| Vinny Martin rf | 1 | 1 | 0 | 0 | 5 | 0 | 0 |
| Calvin Alexander c | 3 | 2 | 0 | 0 | 2 | 2 | 0 |
| Brian Woods dh | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Duston Strom ss | 3 | 1 | 2 | 0 | 2 | 0 | 0 |
| Justin Scheibner lf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Giovanni Scott 1b | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Tommy McGee 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ray Santos | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Nate Evans | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Gustavo Delgado | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Michael Turiano | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Schulte | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Totals | 30 | 16 | 12 | 4 | 19 | 5 | 0 |
Batting
2B:
Crystian Edwards
, Brent Creehan
, Joe Schulte
3B:
Crystian Edwards
RBI:
Brent Creehan (2)
, Joe Schulte (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| A. Borges cf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| J. McBride 2b | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| D. Koch lf | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| L. Short dh | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
| K. Pritts 1b/p | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| J. Druga 3b | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| T. Colflesh rf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| A. Ruddock c | 2 | 1 | 1 | 1 | 1 | 1 | 2 |
| G. Cancio ss | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
| T. Keister p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Husband | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Adomnik | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| C. Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Person | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Piktel | 2 | 0 | 0 | 1 | 0 | 1 | 3 |
| Totals | 26 | 4 | 7 | 4 | 4 | 6 | 18 |
Batting
RBI:
J. McBride
, K. Pritts
, A. Ruddock
, J. Piktel
GIDP:
L. Short
, J. Druga
Fielding
E:
C. Lee
, J. Piktel
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Adam Levine | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Randy Limon | 2.0 | 2 | 3 | 0 | 2 | 3 | 0 |
| Kaleb Edwards (W, 1-0) | 4.0 | 0 | 0 | 0 | 2 | 7 | 0 |
| Totals | 7.0 | 4 | 4 | 0 | 4 | 11 | 0 |
Pitching
Batters faced:
Adam Levine (6)
, Randy Limon (13)
, Kaleb Edwards (16)
HBP:
Kaleb Edwards (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| T. Keister (L, 0-1) | 2.0 | 3 | 3 | 3 | 5 | 4 | 0 |
| C. Lee | 3.0 | 3 | 3 | 0 | 3 | 2 | 0 |
| A. Person | 1.0 | 2 | 6 | 1 | 2 | 0 | 0 |
| T. Husband | 0.2 | 2 | 6 | 3 | 4 | 1 | 0 |
| K. Pritts | 0.0 | 1 | 2 | 2 | 3 | 0 | 0 |
| C. Adomnik | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 12 | 20 | 9 | 17 | 7 | 0 |
Pitching
Batters faced:
T. Keister (14)
, C. Lee (14)
, A. Person (9)
, T. Husband (11)
, K. Pritts (4)
, C. Adomnik (2)
WP:
T. Keister (2)
HBP:
C. Lee
, A. Person
, T. Husband (3)
Other Information
| Location: | Westmoreland |
| Attendance: | 0 |